Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt | 
|---|---|---|---|---|---|
| HOLDEN | STATESMAN | 2006-2010 | Petrol | WM | 3.6L | 
| HOLDEN | CAPRICE | 2006-2013 | Petrol | WM | 3.6L | 
| HOLDEN | COMMODORE | 2006-2013 | Petrol | VE | 3.6L | 
| HOLDEN | COMMODORE | 2006-2013 | Petrol/Gas (LPG) | VE | 3.6L | 
| HOLDEN | COMMODORE | 2008-2013 | Petrol | VE | 3.6L | 
| HOLDEN | COMMODORE | 2009-2013 | Petrol | VE | 3.6L | 
| HOLDEN | COMMODORE | 2007-2013 | Petrol | VE | 3.6L | 
| HOLDEN | COMMODORE | 2007-2013 | Petrol/Gas (LPG) | VE | 3.6L | 
| HOLDEN | COMMODORE | 2009-2013 | Petrol | VE | 3L | 
| HOLDEN | CAPRICE | 2009-2013 | Petrol | WM | 3.6L | 
| HOLDEN | STATESMAN | 2009-2010 | Petrol | WM | 3.6L | 
| HOLDEN | COMMODORE | 2010-2013 | Petrol | VE | 3.6L | 
| HOLDEN | COMMODORE | 2013-2017 | Petrol | VF | 3.6L | 
| HOLDEN | COMMODORE | 2013-2017 | Petrol | VF | 3L | 
| HOLDEN | CAPRICE | 2013-2015 | Petrol | WN | 3.6L | 
| HOLDEN | COMMODORE | 2013-2015 | LPG | VF | 3.6L | 
| HOLDEN | CALAIS | 2008-2013 | Petrol | VE | 3.6L | 
| HOLDEN | CALAIS | 2013-2017 | Petrol | VF | 3.6L | 
| HOLDEN | COMMODORE | 2012-2013 | LPG | VE | 3.6L | 
| HOLDEN | COMMODORE | 2013-2014 | Petrol | VF | 3L | 
| HOLDEN | COMMODORE | 2013-2017 | LPG | VF | 3.6L | 
| HOLDEN | COMMODORE | 2010-2013 | Petrol | VE | 3L | 
| HOLDEN | CALAIS | 2006-2013 | Petrol | VE | 3.6L | 
| HOLDEN | COMMODORE | 2013-2017 | Petrol/Ethanol | VF | 3L | 
| HOLDEN | COMMODORE | 2006-2013 | Petrol/Liquified Petroleum Gas (LPG) | VE | 3.6L | 
| HOLDEN | COMMODORE | 2007-2013 | Petrol/Liquified Petroleum Gas (LPG) | VE | 3.6L | 
| HOLDEN | CAPRICE | 2013-2015 | Petrol/Liquified Petroleum Gas (LPG) | WN | 3.6L | 
Specifications
| SKU | AC-ACDR2026 | 
| Brand | ACDelco Oceania | 
| Fitting Position | Front | 
| Centering Diameter [mm]::67 4::7 | |
| Number of Holes | 5 | 
| Brake Disc Thickness [mm] | 30 | 
| Brake Disc Type | Vented | 
| Outer diameter [mm] | 298 | 
| Brake Disk Hub Height [mm] | 52 | 
| Thickness from [mm] | 28 | 
| Thickness to [mm] | 30 | 
| Centering Diameter [mm] | 67 4 | 
| Brake Disc Type::Vented::1 | |
| Number of Holes::5::2 | |
| Fitting Position::Front::8 | |
| Brake Disk Hub Height [mm]::52::3 | |
| Outer diameter [mm]::298::4 | |
| Thickness from [mm]::28::5 | |
| Thickness to [mm]::30::6 | 
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
You May Also Like
$159.10 $113.64
Front Disc Brake Pads ACDelco ACD1765 for Commodore Calais VE Statesman Caprice WM
Others Also Bought
$54.76 $28.91
 
					 
			 
		 
			
 
			
 
			 
			 
			 
			 
			 
			 
			 
			 
		 
		 
		 
		 
		 
				