Air Filter NGK A1557 for Holden Calais Caprice Commodore Statesman HSV Clubsport Grange Maloo Senator
Description
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 2006-2013 | Petrol | VE | 6L |
| HOLDEN | STATESMAN | 2006-2010 | Petrol | WM | 3.6L |
| HOLDEN | STATESMAN | 2006-2010 | Petrol | WM | 6L |
| HOLDEN | CAPRICE | 2006-2013 | Petrol | WM | 3.6L |
| HSV | CLUBSPORT | 2004-2006 | Petrol | VZ | 6L |
| HOLDEN | COMMODORE | 2006-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2006-2013 | Petrol/Gas (LPG) | VE | 3.6L |
| HOLDEN | COMMODORE | 2008-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2008-2013 | Petrol | VE | 6L |
| HOLDEN | COMMODORE | 2009-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol/Gas (LPG) | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol | VE | 6L |
| HOLDEN | COMMODORE | 2009-2013 | Petrol | VE | 3L |
| HOLDEN | CAPRICE | 2006-2013 | Petrol | WM | 6L |
| HSV | GTS | 2006-2008 | Petrol | VE | 6L |
| HSV | GTS | 2008-2010 | Petrol | VE | 6.2L |
| HSV | CLUBSPORT | 2006-2008 | Petrol | VE | 6L |
| HSV | CLUBSPORT | 2008-2013 | Petrol | VE | 6.2L |
| HSV | GRANGE | 2007-2008 | Petrol | WM | 6L |
| HSV | GRANGE | 2008-2010 | Petrol | WM | 6.2L |
| HSV | SENATOR | 2008-2013 | Petrol | VE | 6.2L |
| HSV | MALOO | 2007-2008 | Petrol | VE | 6L |
| HSV | MALOO | 2008-2013 | Petrol | VE | 6.2L |
| HOLDEN | CAPRICE | 2009-2013 | Petrol | WM | 3.6L |
| HOLDEN | STATESMAN | 2009-2010 | Petrol | WM | 3.6L |
| HOLDEN | COMMODORE | 2010-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2013-2017 | Petrol | VF | 3.6L |
| HOLDEN | COMMODORE | 2013-2015 | Petrol | VF | 6L |
| HOLDEN | COMMODORE | 2013-2017 | Petrol | VF | 3L |
| HSV | CLUBSPORT | 2013-2014 | Petrol | VF | 6.2L |
| HSV | CLUBSPORT | 2013-2015 | Petrol | VF | 6.2L |
| HOLDEN | CAPRICE | 2013-2015 | Petrol | WN | 6L |
| HSV | SENATOR | 2013-2015 | Petrol | VF | 6.2L |
| HOLDEN | COMMODORE | 2013-2015 | LPG | VF | 3.6L |
| HOLDEN | CALAIS | 2009-2013 | Petrol | VE | 6L |
| HOLDEN | CALAIS | 2013-2017 | Petrol | VF | 3.6L |
| HOLDEN | CALAIS | 2013-2015 | Petrol | VF | 6L |
| HSV | CLUBSPORT | 2012-2013 | Petrol | VE | 6.2L |
| HOLDEN | CAPRICE | 2013-2015 | Petrol/Gas (LPG) | WN | 3.6L |
| HOLDEN | COMMODORE | 2012-2013 | LPG | VE | 3.6L |
| HOLDEN | COMMODORE | 2013-2014 | Petrol | VF | 3L |
| HOLDEN | COMMODORE | 2013-2017 | LPG | VF | 3.6L |
| HOLDEN | COMMODORE | 2010-2013 | Petrol | VE | 3L |
| HSV | SENATOR | 2012-2013 | Petrol | VE | 6.2L |
| HOLDEN | COMMODORE | 2015-2017 | Petrol | VF | 6.2L |
| HOLDEN | CALAIS | 2015-2017 | Petrol | VF | 6.2L |
| HOLDEN | COMMODORE | 2006-2013 | Petrol/Liquified Petroleum Gas (LPG) | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol/Liquified Petroleum Gas (LPG) | VE | 3.6L |
| HOLDEN | CAPRICE | 2013-2015 | Petrol/Liquified Petroleum Gas (LPG) | WN | 3.6L |
| HOLDEN | COMMODORE | 2007-2010 | Petrol | VE | 6L |
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 2006-2013 | Petrol | VE | 6L |
| HOLDEN | STATESMAN | 2006-2010 | Petrol | WM | 3.6L |
| HOLDEN | STATESMAN | 2006-2010 | Petrol | WM | 6L |
| HOLDEN | CAPRICE | 2006-2013 | Petrol | WM | 3.6L |
| HSV | CLUBSPORT | 2004-2006 | Petrol | VZ | 6L |
| HOLDEN | COMMODORE | 2006-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2006-2013 | Petrol/Gas (LPG) | VE | 3.6L |
| HOLDEN | COMMODORE | 2008-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2008-2013 | Petrol | VE | 6L |
| HOLDEN | COMMODORE | 2009-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol/Gas (LPG) | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol | VE | 6L |
| HOLDEN | COMMODORE | 2009-2013 | Petrol | VE | 3L |
| HOLDEN | CAPRICE | 2006-2013 | Petrol | WM | 6L |
| HSV | GTS | 2006-2008 | Petrol | VE | 6L |
| HSV | GTS | 2008-2010 | Petrol | VE | 6.2L |
| HSV | CLUBSPORT | 2006-2008 | Petrol | VE | 6L |
| HSV | CLUBSPORT | 2008-2013 | Petrol | VE | 6.2L |
| HSV | GRANGE | 2007-2008 | Petrol | WM | 6L |
| HSV | GRANGE | 2008-2010 | Petrol | WM | 6.2L |
| HSV | SENATOR | 2008-2013 | Petrol | VE | 6.2L |
| HSV | MALOO | 2007-2008 | Petrol | VE | 6L |
| HSV | MALOO | 2008-2013 | Petrol | VE | 6.2L |
| HOLDEN | CAPRICE | 2009-2013 | Petrol | WM | 3.6L |
| HOLDEN | STATESMAN | 2009-2010 | Petrol | WM | 3.6L |
| HOLDEN | COMMODORE | 2010-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2013-2017 | Petrol | VF | 3.6L |
| HOLDEN | COMMODORE | 2013-2015 | Petrol | VF | 6L |
| HOLDEN | COMMODORE | 2013-2017 | Petrol | VF | 3L |
| HSV | CLUBSPORT | 2013-2014 | Petrol | VF | 6.2L |
| HSV | CLUBSPORT | 2013-2015 | Petrol | VF | 6.2L |
| HOLDEN | CAPRICE | 2013-2015 | Petrol | WN | 6L |
| HSV | SENATOR | 2013-2015 | Petrol | VF | 6.2L |
| HOLDEN | COMMODORE | 2013-2015 | LPG | VF | 3.6L |
| HOLDEN | CALAIS | 2009-2013 | Petrol | VE | 6L |
| HOLDEN | CALAIS | 2013-2017 | Petrol | VF | 3.6L |
| HOLDEN | CALAIS | 2013-2015 | Petrol | VF | 6L |
| HSV | CLUBSPORT | 2012-2013 | Petrol | VE | 6.2L |
| HOLDEN | CAPRICE | 2013-2015 | Petrol/Gas (LPG) | WN | 3.6L |
| HOLDEN | COMMODORE | 2012-2013 | LPG | VE | 3.6L |
| HOLDEN | COMMODORE | 2013-2014 | Petrol | VF | 3L |
| HOLDEN | COMMODORE | 2013-2017 | LPG | VF | 3.6L |
| HOLDEN | COMMODORE | 2010-2013 | Petrol | VE | 3L |
| HSV | SENATOR | 2012-2013 | Petrol | VE | 6.2L |
| HOLDEN | COMMODORE | 2015-2017 | Petrol | VF | 6.2L |
| HOLDEN | CALAIS | 2015-2017 | Petrol | VF | 6.2L |
| HOLDEN | COMMODORE | 2006-2013 | Petrol/Liquified Petroleum Gas (LPG) | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol/Liquified Petroleum Gas (LPG) | VE | 3.6L |
| HOLDEN | CAPRICE | 2013-2015 | Petrol/Liquified Petroleum Gas (LPG) | WN | 3.6L |
| HOLDEN | COMMODORE | 2007-2010 | Petrol | VE | 6L |
Specifications
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
More From This Category
$501.36 $358.12
Water Pump Genuine For HOLDEN Commodore 3.6l VZ VE VF Captiva 12709178
$32.27 $32.00
Pollen Cabin Filter Ryco RCA162M Suitable for HOLDEN HSV SENATOR MALOO GRANGE CLUBSPORT COMMODORE CA
$75.00 $43.10
Water Pump GMB GWG-93A For HOLDEN Commodore Captiva 3.6l VZ VE VF SUZUKI Vitara SAAB
$169.50 $136.25
Oil Air Cabin Performance Ryco Filter Kit for Holden Commodore VE 3.0l 3.6L 2006-2013 V6
$15.66 $15.39
