Bendix BS1014 Brake Shoe Set
Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| FORD AUSTRALIA | F250 | 1982-1986 | Petrol | 7.5L | |
| FORD AUSTRALIA | F250 | 1986-1991 | Petrol | 4.9L | |
| FORD AUSTRALIA | F250 | 1986-1988 | Petrol | 7.5L | |
| FORD AUSTRALIA | F250 | 1991-1996 | Petrol | 4.9L | |
| FORD AUSTRALIA | F250 | 1991-1996 | Petrol | 7.5L | |
| FORD AUSTRALIA | F250 | 1991-1996 | Diesel | 7.3L | |
| FORD AUSTRALIA | F250 | 1991-1995 | Diesel | 7.3L | |
| FORD AUSTRALIA | F250 | 1987-1991 | Petrol | 7.5L | |
| FORD AUSTRALIA | F250 | 1982-1986 | Petrol | 4.9L | |
| FORD AUSTRALIA | F250 | 1968-1987 | L | ||
| FORD USA | F-250 | 1991-1996 | Petrol | 7.5L | |
| FORD USA | F-250 | 1982-1986 | Petrol | 7.5L | |
| FORD USA | F-250 | 1986-1988 | Petrol | 7.5L | |
| FORD USA | F-250 | 1987-1991 | Petrol | 7.5L |
Specifications
| SKU | BS1014 |
| Brand | Bendix Australia |
| Barcode # | 9316068217108 |
| Width [mm] | 64 |
| Drum Diameter | 305 |
| Brake Type | Drum Brake |
| Drum Diameter::305::1 | |
| Width [mm]::64::2 | |
| Brake Type::Drum Brake::3 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$147.17 $101.49
Molytec Fleece Grease Gold Extra Strength Lubricant for Heavy Duty Applications 5L Bottle
More From This Category
$82.86 $37.26
Rear Brake Pads TP Bendix DB1518TP for Lexus RX MHU38 SUV 400h AWD 3.3 Petrol/E 3MZ-FE
$71.05 $29.84
Rear Brake Pads TP Bendix DB1728TP for Honda CR-V RE SUV-Vtec 4WD 2.4 Petrol K24Z1
$82.86 $37.26
Rear Brake Pads TP Bendix DB1142TP for Honda Civic ES, ET Sedan (EU3) 1.7 Petrol D17A6
$66.41 $26.92
Rear Brake Pads TP Bendix DB1382TP for Proton Impian - Waja Sedan 1.6 Petrol 4G18-P
$82.86 $37.26
Front Brake Pads TP Bendix DB1167TP for Ssangyong Rexton GAB SUV CRDi 4x4 2.7 Diesel D27DT
$75.90 $32.89
Front Brake Pads TP Bendix DB1946TP for Nissan X-Trail T31 SUV 4x4 2.5 Petrol QR25DE
$75.90 $32.89

