Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 2006-2013 | Petrol | VE | 6L |
| FORD AUSTRALIA | FALCON | 2008-2014 | Petrol | FG | 4L |
| FORD AUSTRALIA | FALCON | 2010-2014 | LPG | FG | 4L |
| FORD AUSTRALIA | FAIRLANE | 2003-2005 | Petrol | BA | 4L |
| FORD AUSTRALIA | FAIRLANE | 2003-2005 | Petrol | BA | 5.4L |
| FORD AUSTRALIA | FAIRLANE | 2005-2007 | Petrol | BF | 4L |
| FORD AUSTRALIA | FAIRLANE | 2005-2007 | Petrol | BF | 5.4L |
| FORD AUSTRALIA | FALCON | 2002-2005 | Petrol/Gas (LPG) | BA | 4L |
| FORD AUSTRALIA | FALCON | 2002-2005 | Petrol | BA | 4L |
| FORD AUSTRALIA | FALCON | 2002-2005 | Petrol | BA | 5.4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | LPG | BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | Petrol | BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | Petrol | BF | 5.4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | Petrol/Gas (LPG) | BF | 4L |
| HOLDEN | COMMODORE | 2006-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2006-2013 | Petrol/Gas (LPG) | VE | 3.6L |
| HOLDEN | COMMODORE | 2008-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2008-2013 | Petrol | VE | 6L |
| HOLDEN | COMMODORE | 2009-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol/Gas (LPG) | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol | VE | 6L |
| FORD AUSTRALIA | FALCON | 2008-2014 | Petrol | FG | 5.4L |
| HOLDEN | COMMODORE | 2009-2013 | Petrol | VE | 3L |
| FORD AUSTRALIA | FAIRMONT | 2002-2005 | Petrol | BA | 4L |
| FORD AUSTRALIA | FAIRMONT | 2002-2005 | Petrol | BA | 5.4L |
| FORD AUSTRALIA | FAIRMONT | 2005-2008 | Petrol | BF | 4L |
| FORD AUSTRALIA | FAIRMONT | 2005-2008 | Petrol | BF | 5.4L |
| FORD AUSTRALIA | FAIRMONT | 2005-2008 | Petrol/Gas (LPG) | BF | 4L |
| FORD AUSTRALIA | FALCON | 2008-2014 | Petrol/Gas (LPG) | FG | 4L |
| FORD AUSTRALIA | TERRITORY | 2004-2006 | Petrol | SX,SY | 4L |
| FORD AUSTRALIA | TERRITORY | 2004-2011 | Petrol | SX,SY | 4L |
| FORD AUSTRALIA | TERRITORY | 2006-2011 | Petrol | SX,SY | 4L |
| FORD AUSTRALIA | TERRITORY | 2011-2016 | Diesel | SZ | 2.7L |
| FORD AUSTRALIA | TERRITORY | 2011-2016 | Petrol | SZ | 4L |
| HOLDEN | COMMODORE | 2010-2013 | Petrol | VE | 3.6L |
| HOLDEN | COMMODORE | 2013-2017 | Petrol | VF | 3.6L |
| HOLDEN | COMMODORE | 2013-2015 | Petrol | VF | 6L |
| HOLDEN | COMMODORE | 2013-2017 | Petrol | VF | 3L |
| HOLDEN | COMMODORE | 2013-2015 | LPG | VF | 3.6L |
| FORD AUSTRALIA | FALCON | 2011-2014 | LPG | FG | 4L |
| FORD AUSTRALIA | FALCON | 2012-2014 | Petrol | FG | 2L |
| HOLDEN | CALAIS | 2008-2013 | Petrol | VE | 3.6L |
| HOLDEN | CALAIS | 2009-2013 | Petrol | VE | 6L |
| FORD AUSTRALIA | FALCON | 2014-2016 | Petrol | FG X | 4L |
| FORD AUSTRALIA | FALCON | 2014-2016 | LPG | FG X | 4L |
| HOLDEN | COMMODORE | 2012-2013 | LPG | VE | 3.6L |
| HOLDEN | COMMODORE | 2013-2014 | Petrol | VF | 3L |
| HOLDEN | COMMODORE | 2013-2017 | LPG | VF | 3.6L |
| HOLDEN | COMMODORE | 2010-2013 | Petrol | VE | 3L |
| HOLDEN | COMMODORE | 2013-2017 | Petrol/Ethanol | VF | 3L |
| HOLDEN | COMMODORE | 2015-2017 | Petrol | VF | 6.2L |
| FORD AUSTRALIA | FALCON | 2002-2005 | Petrol/Liquified Petroleum Gas (LPG) | BA | 4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | Petrol/Liquified Petroleum Gas (LPG) | BF | 4L |
| HOLDEN | COMMODORE | 2006-2013 | Petrol/Liquified Petroleum Gas (LPG) | VE | 3.6L |
| HOLDEN | COMMODORE | 2007-2013 | Petrol/Liquified Petroleum Gas (LPG) | VE | 3.6L |
| FORD AUSTRALIA | FAIRMONT | 2005-2008 | Petrol/Liquified Petroleum Gas (LPG) | BF | 4L |
| FORD AUSTRALIA | FALCON | 2008-2014 | Petrol/Liquified Petroleum Gas (LPG) | FG | 4L |
| HOLDEN | COMMODORE | 2007-2010 | Petrol | VE | 6L |
| FORD AUSTRALIA | FALCON | 2005-2008 | LPG | BA,BF,BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | Petrol | BA,BF,BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | Petrol | BA,BF,BF | 5.4L |
| FORD AUSTRALIA | FALCON | 2005-2010 | Petrol/Liquified Petroleum Gas (LPG) | BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2010 | Petrol | BF | 4L |
Specifications
| SKU | BS3217 |
| Brand | Bendix Australia |
| Barcode # | 9316068408612 |
| Brake Type | Drum Brake |
| Brake Type::Drum Brake::1 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$49.15 $48.89
Park Brake Shoe Bendix BS3216 For Ford Falcon Toyota Camry Aurion Holden Crewman
$100.59 $71.85
Rear Disc Brake Pads ACDelco ACD1376 for Falcon FG BA BF EF EL AU Fairmont Fairlane
$73.52 $46.92
Drive Belt MicroV 6PK2220 AcDelco For Ford Falcon FG X Ute i XR6, G6E 4.0LTP - BARRA 195
More From This Category
$82.86 $37.26
Rear Brake Pads TP Bendix DB1230TP for Honda Odyssey RA MPV (RA8) 3.0 Petrol J30A
$62.36 $42.72
Brake Disc Pad Set Front Bendix DB1762 GCT For HOLDEN SAAB VECTRA ZC 9-3 YS3F
$71.05 $29.84
Rear Brake Pads TP Bendix DB1763TP for Saab 9-3 YS3F Wagon TTiD 1.9 Diesel Z19DTR
$75.90 $32.89

