Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| MERCEDES-BENZ | M-CLASS | 1998-2003 | Petrol | W163 | 3.2L |
| MERCEDES-BENZ | M-CLASS | 1999-2001 | Petrol | W163 | 4.3L |
| MERCEDES-BENZ | M-CLASS | 2005-2011 | Petrol | W164 | 5L |
| MERCEDES-BENZ | M-CLASS | 2005-2009 | Diesel | W164 | 3L |
| MERCEDES-BENZ | M-CLASS | 1999-2005 | Diesel | W163 | 2.7L |
| MERCEDES-BENZ | M-CLASS | 2002-2005 | Petrol | W163 | 3.7L |
| MERCEDES-BENZ | M-CLASS | 2003-2005 | Petrol | W163 | 3.7L |
| MERCEDES-BENZ | M-CLASS | 1998-2003 | Petrol | 163.154 | 3.2L |
| MERCEDES-BENZ | M-CLASS | 1999-2001 | Petrol | 163.172 | 4.3L |
| MERCEDES-BENZ | M-CLASS | 2005-2011 | Petrol | 164.175 | 5L |
| MERCEDES-BENZ | M-CLASS | 2005-2009 | Diesel | 164.122 | 3L |
| MERCEDES-BENZ | M-CLASS | 1999-2005 | Diesel | 163.113 | 2.7L |
Specifications
| SKU | BWS1010 |
| Brand | Bendix Australia |
| Barcode # | 9316068406625 |
| Length [mm] | 185 |
| Length [mm]::185::1 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$59.93 $37.88
Oil Filter AC0157 AcDelco For Mercedes Benz M-Class W163 SUV ML 350 3.7LTP - M112.970
$22.26 $13.92
Globe W21W 12V 21W T20 Wedge base ACT20 AcDelco For Hyundai Tucson TL SUV CRDi 2.0LTD - D4HA
$22.26 $13.92
Globe W21W 12V 21W T20 Wedge base ACT20 AcDelco For Subaru Impreza GG,GGG Wagon WRX AWD 2.5LTP - EJ2
More From This Category
$82.86 $37.26
Rear Brake Pads TP Bendix DB1999TP for Land Rover Freelander 2 L359 SUV SD4 4x4 2.2 Diesel 224DT
$131.38 $93.22
Brake Disc Pad Set Bendix DB2062 GCT For CHRYSLER 300 C LE LX 3L 3.5L 5.7L 300C 3L 3.6L
$82.86 $37.26
Front Brake Pads TP Bendix DB1989TP for Holden Cruze JH Sedan 1.8 Petrol F18D
$82.86 $37.26
Rear Brake Pads TP Bendix DB1858TP for BMW 3 Series E91 Touring 320i 2.0 Petrol N46B20
$82.86 $37.26
Rear Brake Pads TP Bendix DB1865TP for Skoda Octavia 1Z3 Hatchback TSI Elegance 1.8 Petrol-T BZB
$71.05 $29.84

