Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| BMW | 1 | 2010-2015 | Petrol | F20 | 1.6L |
| BMW | 1 | 2010-2015 | Diesel | F20 | 2L |
| BMW | 1 | 2011-2016 | Petrol | F20 | 2L |
| BMW | 3 | 2011-2018 | Petrol | F30,F80 | 2L |
| BMW | 3 | 2011-2015 | Petrol | F30,F80 | 3L |
| BMW | 3 | 2011-2016 | Diesel | F30,F80 | 2L |
| BMW | 3 | 2011-2018 | Diesel | F30,F80 | 2L |
| BMW | 3 | 2012-2018 | Petrol | F30,F80 | 2L |
| BMW | 3 | 2011-2015 | Diesel | F30,F80 | 2L |
| BMW | 3 | 2012-2015 | Petrol | F31 | 2L |
| BMW | 3 | 2011-2015 | Diesel | F31 | 2L |
| BMW | 3 | 2011-2016 | Diesel | F31 | 2L |
| BMW | 1 | 2011-2015 | Petrol | F20 | 3L |
| BMW | 3 | 2012-2016 | Petrol | F30,F80 | 1.6L |
| BMW | 3 | 2011-2015 | Petrol/Electro | F30,F80 | 3L |
| BMW | 1 | 2011-2015 | Petrol | F21 | 1.6L |
| BMW | 1 | 2012-2015 | Petrol | F21 | 1.6L |
| BMW | 1 | 2011-2015 | Diesel | F21 | 2L |
| BMW | 3 | 2013-2016 | Petrol | F34 | 2L |
| BMW | 3 | 2012-2015 | Petrol | F34 | 2L |
| BMW | 3 | 2013-2015 | Diesel | F34 | 2L |
| BMW | 4 | 2013-2019 | Petrol | F32,F82 | 2L |
| BMW | 4 | 2013-2019 | Petrol | F32,F82 | 3L |
| BMW | 4 | 2013-2015 | Diesel | F32,F82 | 2L |
| BMW | 2 | 2012-2014 | Diesel | F22, F87 | 2L |
| BMW | 2 | 2013-2019 | Petrol | F22, F87 | 2L |
| BMW | 4 | 2013-2019 | Petrol | F83,F33 | 3L |
| BMW | 2 | 2013-2019 | Petrol | F22, F87 | 3L |
| BMW | 4 | 2013-2015 | Diesel | F83,F33 | 2L |
| BMW | 4 | 2013-2019 | Petrol | F83,F33 | 2L |
| BMW | 3 | 2014-2018 | Petrol | F30,F80 | 3L |
| BMW | 4 | 2014-2019 | Petrol | F32,F82 | 3L |
| BMW | 4 | 2014-2019 | Petrol | F36 | 3L |
| BMW | 4 | 2014-2015 | Diesel | F36 | 2L |
| BMW | 4 | 2014-2019 | Petrol | F36 | 2L |
| BMW | 2 | 2013-2019 | Petrol | F45 | 2L |
| BMW | 4 | 2014-2019 | Petrol | F83,F33 | 3L |
| BMW | 2 | 2014-2019 | Petrol | F22, F87 | 2L |
| BMW | 4 | 2014-2019 | Petrol | F83,F33 | 2L |
| BMW | 2 | 2014-2019 | Diesel | F22, F87 | 2L |
| BMW | 2 | 2014-2016 | Petrol | F23 | 2L |
| BMW | 2 | 2014-2019 | Petrol | F23 | 2L |
| BMW | 2 | 2014-2019 | Petrol | F23 | 3L |
| BMW | 4 | 2015-2019 | Diesel | F32,F82 | 2L |
| BMW | 4 | 2015-2019 | Diesel | F36 | 2L |
| BMW | 1 | 2015-2019 | Petrol | F20 | 1.6L |
| BMW | 1 | 2015-2019 | Petrol | F20 | 3L |
| BMW | 1 | 2015-2019 | Diesel | F20 | 2L |
| BMW | 3 | 2015-2018 | Petrol | F30,F80 | 1.5L |
| BMW | 3 | 2015-2018 | Petrol | F30,F80 | 2L |
| BMW | 3 | 2015-2018 | Petrol | F30,F80 | 3L |
| BMW | 3 | 2015-2018 | Diesel | F30,F80 | 2L |
| BMW | 3 | 2014-2019 | Petrol | F31 | 2L |
| BMW | 3 | 2015-2019 | Diesel | F34 | 2L |
| BMW | 4 | 2015-2019 | Diesel | F83,F33 | 2L |
| BMW | 1 | 2015-2019 | Petrol | F20 | 1.5L |
| BMW | 3 | 2014-2018 | Petrol | F30,F80 | 2L |
| BMW | 2 | 2015-2018 | Petrol | F22, F87 | 3L |
| BMW | 4 | 2016-2019 | Petrol | F32,F82 | 2L |
| BMW | 4 | 2016-2019 | Petrol | F32,F82 | 3L |
| BMW | 4 | 2016-2019 | Petrol | F83,F33 | 2L |
| BMW | 4 | 2016-2019 | Petrol | F83,F33 | 3L |
| BMW | 4 | 2016-2019 | Petrol | F36 | 2L |
| BMW | 4 | 2016-2019 | Petrol | F36 | 3L |
| BMW | 3 | 2016-2018 | Petrol | F30,F80 | 3L |
| BMW | 1 | 2015-2019 | Petrol | F20 | 2L |
| BMW | 2 | 2015-2019 | Petrol | F22, F87 | 2L |
| BMW | 2 | 2015-2019 | Petrol | F22, F87 | 3L |
| BMW | 2 | 2015-2019 | Petrol | F23 | 2L |
| BMW | 2 | 2015-2019 | Petrol | F23 | 3L |
| BMW | 3 | 2015-2019 | Petrol | F34 | 2L |
| BMW | 1 | 2011-2015 | Petrol | F20 | 1.6L |
| BMW | 1 | 2011-2015 | Diesel | F20 | 2L |
| BMW | 1 | 2012-2016 | Petrol | F20 | 2L |
| BMW | 3 | 2012-2015 | Diesel | F30,F80 | 2L |
| BMW | 3 | 2012-2015 | Diesel | F31 | 2L |
| BMW | 3 | 2012-2016 | Diesel | F31 | 2L |
| BMW | 1 | 2012-2015 | Petrol | F20 | 3L |
| BMW | 3 | 2012-2015 | Petrol/Electro | F30,F80 | 3L |
| BMW | 2 | 2012-2014 | Diesel | F22,F87 | 2L |
| BMW | 2 | 2013-2019 | Petrol | F22,F87 | 2L |
| BMW | 2 | 2013-2019 | Petrol | F22,F87 | 3L |
| BMW | 2 | 2014-2019 | Petrol | F22,F87 | 2L |
| BMW | 2 | 2014-2019 | Diesel | F22,F87 | 2L |
| BMW | 1 | 2015-2015 | Petrol | F20 | 1.6L |
| BMW | 1 | 2015-2016 | Petrol | F20 | 1.6L |
| BMW | 1 | 2015-2016 | Petrol | F20 | 3L |
| BMW | 3 | 2015-2019 | Petrol | F31 | 2L |
| BMW | 2 | 2015-2018 | Petrol | F22,F87 | 3L |
| BMW | 1 | 2016-2019 | Petrol | F20 | 2L |
| BMW | 1 | 2016-2019 | Petrol | F20 | 3L |
| BMW | 2 | 2015-2019 | Petrol | F22,F87 | 2L |
| BMW | 2 | 2015-2019 | Petrol | F22,F87 | 3L |
| BMW | 4 | 2013-2020 | Petrol | F32,F82 | 2L |
| BMW | 4 | 2013-2020 | Petrol | F32,F82 | 3L |
| BMW | 2 | 2013-2020 | Petrol | F22,F87 | 2L |
| BMW | 4 | 2013-2020 | Petrol | F83,F33 | 3L |
| BMW | 2 | 2013-2020 | Petrol | F22,F87 | 3L |
| BMW | 4 | 2013-2020 | Petrol | F83,F33 | 2L |
| BMW | 4 | 2014-2020 | Petrol | F32,F82 | 3L |
| BMW | 4 | 2014-2020 | Petrol | F36 | 3L |
| BMW | 4 | 2014-2020 | Petrol | F36 | 2L |
| BMW | 2 | 2013-2020 | Petrol | F45 | 2L |
| BMW | 4 | 2014-2020 | Petrol | F83,F33 | 3L |
| BMW | 2 | 2014-2020 | Petrol | F22,F87 | 2L |
| BMW | 4 | 2014-2020 | Petrol | F83,F33 | 2L |
| BMW | 2 | 2014-2020 | Diesel | F22,F87 | 2L |
| BMW | 2 | 2014-2020 | Petrol | F23 | 2L |
| BMW | 2 | 2014-2020 | Petrol | F23 | 3L |
| BMW | 4 | 2015-2020 | Diesel | F32,F82 | 2L |
| BMW | 4 | 2015-2020 | Diesel | F36 | 2L |
| BMW | 3 | 2015-2020 | Diesel | F34 | 2L |
| BMW | 4 | 2015-2020 | Diesel | F83,F33 | 2L |
| BMW | 4 | 2016-2020 | Petrol | F32,F82 | 2L |
| BMW | 4 | 2016-2020 | Petrol | F32,F82 | 3L |
| BMW | 4 | 2016-2020 | Petrol | F83,F33 | 2L |
| BMW | 4 | 2016-2020 | Petrol | F83,F33 | 3L |
| BMW | 4 | 2016-2020 | Petrol | F36 | 2L |
| BMW | 4 | 2016-2020 | Petrol | F36 | 3L |
| BMW | 2 | 2015-2020 | Petrol | F22,F87 | 2L |
| BMW | 2 | 2015-2020 | Petrol | F22,F87 | 3L |
| BMW | 2 | 2015-2020 | Petrol | F23 | 2L |
| BMW | 2 | 2015-2020 | Petrol | F23 | 3L |
| BMW | 3 | 2015-2020 | Petrol | F34 | 2L |
| BMW | 4 | 2013-2017 | Petrol | F32,F82 | 2L |
| BMW | 4 | 2013-2016 | Petrol | F32,F82 | 3L |
| BMW | 4 | 2013-2016 | Petrol | F83,F33 | 3L |
| BMW | 4 | 2013-2017 | Petrol | F83,F33 | 2L |
| BMW | 4 | 2014-2016 | Petrol | F36 | 3L |
| BMW | 4 | 2014-2017 | Petrol | F36 | 2L |
| BMW | 4 | 2014-2016 | Petrol | F36 | 2L |
| BMW | 4 | 2014-2016 | Petrol | F83,F33 | 2L |
| BMW | 3 | 2012-2015 | Petrol/Electric | F30,F80 | 3L |
| BMW | 2 | 2013-2015 | Petrol | F22,F87 | 2L |
| BMW | 2 | 2013-2016 | Petrol | F22,F87 | 3L |
| BMW | 2 | 2013-2016 | Petrol | F45 | 2L |
| BMW | 2 | 2016-2020 | Petrol | F22,F87 | 2L |
| BMW | 2 | 2016-2020 | Petrol | F23 | 2L |
| BMW | 3 | 2016-2020 | Petrol | F34 | 2L |
| BMW | 4 | 2014-2021 | Petrol | F32,F82 | 3L |
| BMW | 4 | 2014-2021 | Petrol | F83,F33 | 3L |
| BMW | 2 | 2014-2021 | Petrol | F22,F87 | 2L |
| BMW | 2 | 2014-2021 | Diesel | F22,F87 | 2L |
| BMW | 2 | 2014-2021 | Petrol | F23 | 2L |
| BMW | 2 | 2014-2021 | Petrol | F23 | 3L |
| BMW | 4 | 2015-2021 | Diesel | F32,F82 | 2L |
| BMW | 4 | 2015-2021 | Diesel | F36 | 2L |
| BMW | 3 | 2015-2021 | Diesel | F34 | 2L |
| BMW | 4 | 2015-2021 | Diesel | F83,F33 | 2L |
| BMW | 4 | 2016-2021 | Petrol | F32,F82 | 2L |
| BMW | 4 | 2016-2021 | Petrol | F32,F82 | 3L |
| BMW | 4 | 2016-2021 | Petrol | F83,F33 | 2L |
| BMW | 4 | 2016-2021 | Petrol | F83,F33 | 3L |
| BMW | 4 | 2016-2021 | Petrol | F36 | 2L |
| BMW | 4 | 2016-2021 | Petrol | F36 | 3L |
| BMW | 2 | 2015-2021 | Petrol | F22,F87 | 2L |
| BMW | 2 | 2016-2021 | Petrol | F22,F87 | 2L |
| BMW | 2 | 2015-2021 | Petrol | F22,F87 | 3L |
| BMW | 2 | 2015-2021 | Petrol | F23 | 2L |
| BMW | 2 | 2016-2021 | Petrol | F23 | 2L |
| BMW | 2 | 2015-2021 | Petrol | F23 | 3L |
| BMW | 3 | 2016-2021 | Petrol | F34 | 2L |
Specifications
| SKU | BWS1156 |
| Brand | Bendix Australia |
| Barcode # | 9316068416464 |
| Length [mm] | 675 |
| Length [mm]::675::1 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category
$75.90 $32.89
Rear Brake Pads TP Bendix DB1449TP for Citroen C4 B7 Hatchback VTi 120 1.6 Petrol 5FS (EP6C)
$71.05 $29.84
Front Brake Pads TP Bendix DB1473TP for Ford Territory SZ SUV 4.0 Petrol
$71.05 $29.84
Front Brake Pads TP Bendix DB1473TP for Ford Territory SY SUV AWD 4.0 Petrol BARRA 190
$82.86 $37.26
Rear Brake Pads TP Bendix DB1858TP for BMW 3 Series E92 Coupe 320i 2.0 Petrol N43B20A
$71.05 $29.84
Rear Brake Pads TP Bendix DB1943TP for Hyundai Accent LC Sedan 1.6 Petrol G4ED-G
$82.86 $37.26
Rear Brake Pads TP Bendix DB2267TP for Holden Commodore VF SedanSS, SS-V 6.0 Petrol L77
$71.05 $29.84
Front Brake Pads TP Bendix DB1841TP for Holden Colorado RG Ute TD 4x4 (U148DK, U148FK) 2.8 Diesel LW
$71.05 $29.84
Front Brake Pads TP Bendix DB1491TP for Subaru Forester SJ,SJG SUV XT AWD 2.0 Petrol FA20
Previously Seen
Check Valve T&E Tools TE-2-9580
$205.25
