Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| MITSUBISHI | PAJERO | 1990-1999 | Diesel | NH,NJ,NK,NL | 2.5L |
| MITSUBISHI | PAJERO | 1991-1997 | Petrol | NH,NJ,NK,NL | 3L |
| MITSUBISHI | 3000 GT | 1992-1998 | Petrol | Z16A | 3L |
| MITSUBISHI | PAJERO | 1995-1997 | Petrol | NH,NJ,NK,NL | 3.5L |
| MITSUBISHI | PAJERO | 1993-1999 | Diesel | NH,NJ,NK,NL | 2.8L |
| MITSUBISHI | CHALLENGER | 1998-2007 | Petrol | PA | 3L |
| MITSUBISHI | LANCER | 2003-2007 | Petrol | CZ,CJ | 2L |
| PEUGEOT | 4007 | 2007-2013 | Diesel | GP | 2.2L |
| MITSUBISHI | OUTLANDER | 2006-2012 | Petrol | ZG,ZH | 2.4L |
| MITSUBISHI | VERADA | 1991-1994 | Petrol | KR | 3L |
| MITSUBISHI | VERADA | 2003-2004 | Petrol | KL | 3.5L |
| MITSUBISHI | VERADA | 1997-1999 | Petrol | KF | 3.5L |
| MITSUBISHI | MAGNA | 2001-2003 | Petrol | TJ | 3.5L |
| MITSUBISHI | MAGNA | 1999-2000 | Petrol | TH | 3.5L |
| MITSUBISHI | MAGNA | 2000-2003 | Petrol | TJ | 3.5L |
| MITSUBISHI | PAJERO | 1997-2000 | Petrol | NH,NJ,NK,NL | 3.5L |
| MITSUBISHI | OUTLANDER | 2006-2012 | Petrol | ZG,ZH | 3L |
| MITSUBISHI | LANCER | 1992-1993 | Petrol | CC | 2L |
| MITSUBISHI | LANCER | 1995-1996 | Petrol | CC | 2L |
| MITSUBISHI | VERADA | 1999-2000 | Petrol | KH | 3.5L |
| MITSUBISHI | VERADA | 2000-2003 | Petrol | KJ | 3.5L |
| MITSUBISHI | FTO | 1994-2001 | Petrol | DEA | 2L |
| MITSUBISHI | FTO | 1997-2001 | Petrol | DEA | 2L |
| MITSUBISHI | MAGNA | 1994-1996 | Petrol | TS | 2.6L |
| MITSUBISHI | MAGNA | 1996-1997 | Petrol | TE | 2.4L |
| MITSUBISHI | TRITON | 1996-2006 | Petrol | MK | 2.4L |
| MITSUBISHI | TRITON | 2003-2006 | Diesel | MK | 2.8L |
| MITSUBISHI | PAJERO | 1991-1993 | Petrol | NH,NJ,NK,NL | 2.6L |
| MITSUBISHI | GALANT | 1990-1993 | Petrol | HG,HH | 2L |
| MITSUBISHI | VERADA | 1996-1997 | Petrol | KE | 3.5L |
| MITSUBISHI | LANCER | 2008-2019 | Petrol | CJ,CY,CF | 2L |
| MITSUBISHI | LANCER | 1994-1995 | Petrol | CC | 2L |
| MITSUBISHI | LANCER | 2008-2019 | Petrol | CJ,CF | 2L |
| MITSUBISHI | PAJERO | 1993-1997 | Diesel | NH,NJ,NK,NL | 2.8L |
| MITSUBISHI | GALANT | 1989-1992 | Petrol | HG,HH | 2L |
| MITSUBISHI | MAGNA | 1997-1999 | Petrol | TF | 2.4L |
| MITSUBISHI | MAGNA | 1996-1997 | Petrol | TE | 3L |
| MITSUBISHI | VERADA | 1994-1997 | Petrol | KS | 3L |
| MITSUBISHI | VERADA | 2004-2005 | Petrol | KW | 3.5L |
| MITSUBISHI | MAGNA | 2000-2003 | Petrol | TJ | 3L |
| MITSUBISHI | MAGNA | 2002-2003 | Petrol | TJ | 3.5L |
| MITSUBISHI | NIMBUS | 1998-2004 | Petrol | UG | 2.4L |
| MITSUBISHI | MAGNA | 2003-2005 | Petrol | TW | 3.5L |
| MITSUBISHI | GALANT | 1996-2002 | Petrol | EA | 2.5L |
| MITSUBISHI | OUTLANDER | 2012-2019 | Petrol | ZJ,ZL | 2.4L |
| MITSUBISHI | OUTLANDER | 2012-2019 | Petrol | ZJ,ZL | 2L |
| MITSUBISHI | OUTLANDER | 2012-2015 | Petrol | ZJ,ZL | 2L |
| MITSUBISHI | TRITON | 2000-2006 | Petrol | MK | 3L |
| MITSUBISHI | TRITON | 1996-2006 | Petrol | MK | 3L |
| MITSUBISHI | VERADA | 2002-2003 | Petrol | KJ | 3.5L |
| MITSUBISHI | MAGNA | 1994-1996 | Petrol | TS | 3L |
| MITSUBISHI | MAGNA | 1997-1999 | Petrol | TF | 3L |
| MITSUBISHI | MAGNA | 1999-2000 | Petrol | TH | 3L |
| MITSUBISHI | OUTLANDER | 2014-2019 | Petrol/Electro | ZJ,ZL | 2L |
| MITSUBISHI | OUTLANDER | 2011-2012 | Petrol | ZG,ZH | 3L |
| MITSUBISHI | LANCER | 1996-1997 | Petrol | CA,CB | 2L |
| MITSUBISHI | MAGNA | 2000-2002 | Petrol | TJ | 3L |
| MITSUBISHI | L400 DELICA | 1994-2006 | L | ||
| MITSUBISHI | Delica | 1996-2006 | Diesel | Gen IV | 2.8L |
| MITSUBISHI | L400 | 1994-1996 | Petrol | Delica | 2.4L |
| MITSUBISHI | L400 | 1994-1996 | Petrol | Delica | 3L |
| MITSUBISHI | LANCER | 1996-1998 | Petrol | CN9A | 2L |
| MITSUBISHI | LANCER | 1998-1999 | Petrol | CP9A | 2L |
| MITSUBISHI | LANCER | 1999-2001 | Petrol | CP9A | 2L |
| MITSUBISHI | LANCER | 2001-2003 | Petrol | CT9A | 2L |
| MITSUBISHI | LEGNUM | 1996-2002 | Petrol | EC5W | 2.5L |
| MITSUBISHI | PAJERO | 1990-1993 | Diesel | NG,NH | 2.5L |
| PEUGEOT | 4007 | 2010-2012 | Petrol | VU | 2L |
| MITSUBISHI | L 400 | 1994-2006 | L | ||
| MITSUBISHI | L 400 | 1996-2006 | Diesel | Gen IV | 2.8L |
| MITSUBISHI | L 400 | 1994-1996 | Petrol | Delica | 2.4L |
| MITSUBISHI | L 400 | 1994-1996 | Petrol | Delica | 3L |
| MITSUBISHI | LANCER | 2008-2020 | Petrol | CJ,CY,CF | 2L |
| MITSUBISHI | LANCER | 2008-2020 | Petrol | CJ,CF | 2L |
| MITSUBISHI | OUTLANDER | 2012-2020 | Petrol | ZJ,ZL | 2.4L |
| MITSUBISHI | OUTLANDER | 2012-2020 | Petrol | ZJ,ZL | 2L |
| MITSUBISHI | OUTLANDER | 2014-2020 | Petrol/Electro | ZJ,ZL | 2L |
| MITSUBISHI | STARWAGON | 1995-2000 | Diesel | WA | 2.5L |
| MITSUBISHI | STARWAGON | 1995-2000 | Petrol | WA | 2.4L |
| MITSUBISHI | STARWAGON | 1994-2006 | Diesel | PD8W,PE8W,PF8W | 2.8L |
| MITSUBISHI | STARWAGON | 1994-2006 | Petrol | WA | 3L |
| MITSUBISHI | LANCER | 2008-2013 | Petrol | CJ,CY,CF | 2L |
| MITSUBISHI | LANCER | 2008-2013 | Petrol | CJ,CF | 2L |
| MITSUBISHI | OUTLANDER | 2014-2020 | Petrol/Electric | ZJ,ZL | 2L |
| MITSUBISHI | OUTLANDER | 2012-2020 | Petrol | ZJ,ZK,ZL | 2.4L |
| MITSUBISHI | OUTLANDER | 2012-2020 | Petrol | ZJ,ZK,ZL | 2L |
| MITSUBISHI | OUTLANDER | 2012-2015 | Petrol | ZJ,ZK,ZL | 2L |
| MITSUBISHI | OUTLANDER | 2014-2020 | Petrol/Electric | ZJ,ZK,ZL | 2L |
| MITSUBISHI | OUTLANDER | 2012-2021 | Petrol | ZJ,ZK,ZL | 2.4L |
| MITSUBISHI | OUTLANDER | 2012-2021 | Petrol | ZJ,ZK,ZL | 2L |
| MITSUBISHI | OUTLANDER | 2014-2021 | Petrol/Electric | ZJ,ZK,ZL | 2L |
| MITSUBISHI | STARWAGON | 1995-2000 | Diesel | PD5W | 2.5L |
| MITSUBISHI | STARWAGON | 1995-2000 | Petrol | PD4W | 2.4L |
| MITSUBISHI | STARWAGON | 1994-2006 | Petrol | PD6W | 3L |
| MITSUBISHI | PAJERO | 1991-1993 | Petrol | V21W, V32W | 2.6L |
| MITSUBISHI | NIMBUS | 1998-2004 | Petrol | N84W | 2.4L |
| MITSUBISHI | GALANT | 1996-2002 | Petrol | EC5A | 2.5L |
| MITSUBISHI | TRITON | 1996-2006 | Petrol | K65T | 2.4L |
| MITSUBISHI | TRITON | 2000-2006 | Petrol | K66T | 3L |
| MITSUBISHI | TRITON | 1996-2006 | Petrol | K76T | 3L |
| MITSUBISHI | TRITON | 2003-2006 | Diesel | K77T | 2.8L |
| MITSUBISHI | OUTLANDER | 2011-2012 | Petrol | CW6W | 3L |
Specifications
| SKU | DB1223-4WD |
| Brand | Bendix Australia |
| Barcode # | 9316068003923 |
| Brake Type | Disc Brake |
| Thickness [mm] | 16 |
| Width [mm] | 59 |
| Length [mm] | 150 |
| Brake Type::Disc Brake::4 | |
| Thickness [mm]::16::3 | |
| Length [mm]::150::1 | |
| Width [mm]::59::2 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category
$71.05 $29.84
Rear Brake Pads TP Bendix DB1332TP for Holden Commodore VZ Wagon V6 3.6 Petrol LE0,HB
$82.86 $37.26
Rear Brake Pads TP Bendix DB1865TP for Volkswagen Golf MK 5 1K 4D Hatchback, R32 3.2 Petrol BUB
$71.05 $29.84
Rear Brake Pads TP Bendix DB1429TP for Toyota Corolla ZZE122 Sedan 1.8 Petrol 1ZZ-FE
$37.52 $37.26
Front Disc Brake Pads TP by Bendix DB1129TP for Toyota Celica ST182 ST185 ST162 ST183 ST184
$75.90 $32.89
Front Brake Pads TP Bendix DB1830TP for Nissan Tiida C11 Hatchback 1.8 Petrol MR18DE
$71.05 $29.84
Rear Brake Pads TP Bendix DB1803TP for Subaru Forester SH,SH9 SUV Turbo AWD 2.5 Petrol EJ255
$71.05 $29.84
Front Brake Pads TP Bendix DB1441TP for Mitsubishi Outlander ZG,ZH SUV (CW5W) 2.4 Petrol 4B12
$75.90 $32.89

