SKU: DB1330GCT

Brake Disc Pad Set Bendix DB1330 GCT For CHRYSLER MECEDES-BENZ CROSSFIRE C-CLASS SLK

$42.72
RRP $42.98
SAVE $0.26 (1%)

More info.

Make 4 payments of $10.68 over 8 weeks and get it now!



Sold Out - Backorder Available


Calculate Shipping

Description

BENDIX GCT DISC PADS

Fitment

MakeModelYearFuel TypeChassisLyt
MERCEDES-BENZ C-CLASS 1993-2000 Petrol W202 2.8L
MERCEDES-BENZ C-CLASS 1996-2000 Petrol W202 2L
MERCEDES-BENZ E-CLASS 1995-1997 Diesel W210 3L
MERCEDES-BENZ E-CLASS 1996-1998 Petrol W210 2.3L
MERCEDES-BENZ C-CLASS 1996-2000 Diesel W202 2.5L
MERCEDES-BENZ C-CLASS 1996-2001 Petrol S202 2L
MERCEDES-BENZ C-CLASS 1996-2001 Diesel S202 2.5L
MERCEDES-BENZ CLK 1997-2002 Petrol C208 2L
MERCEDES-BENZ CLK 1997-2000 Petrol C208 2.3L
MERCEDES-BENZ CLK 1997-2002 Petrol C208 3.2L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol S202 2.4L
MERCEDES-BENZ C-CLASS 1997-2001 Petrol S202 2.8L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol W202 2.4L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol W202 2.8L
MERCEDES-BENZ E-CLASS 1997-1999 Diesel S210 2.5L
MERCEDES-BENZ E-CLASS 1997-2000 Petrol W210 2.4L
MERCEDES-BENZ E-CLASS 1997-2003 Petrol S210 2.4L
MERCEDES-BENZ E-CLASS 1997-2003 Petrol S210 2L
MERCEDES-BENZ CLK 1998-2002 Petrol A208 2L
MERCEDES-BENZ E-CLASS 1998-1999 Diesel S210 2.2L
CHRYSLER CROSSFIRE 2004-2008 Petrol 3.2L
MERCEDES-BENZ E-CLASS 1999-2002 Diesel W210 2.7L
MERCEDES-BENZ E-CLASS 1999-2003 Diesel S210 2.7L
MERCEDES-BENZ E-CLASS 1999-2003 Diesel S210 2.2L
MERCEDES-BENZ CLK 2000-2002 Petrol C208 2L
MERCEDES-BENZ CLK 2000-2002 Petrol C208 2.3L
MERCEDES-BENZ CLK 2000-2002 Petrol A208 2L
MERCEDES-BENZ C-CLASS 2000-2001 Petrol S202 2L
MERCEDES-BENZ E-CLASS 2000-2002 Petrol W210 2L
MERCEDES-BENZ E-CLASS 2000-2003 Petrol S210 2L
MERCEDES-BENZ E-CLASS 2000-2003 Petrol S210 2.6L
MERCEDES-BENZ E-CLASS 1996-2000 Petrol S210 2L
MERCEDES-BENZ E-CLASS 1996-1997 Petrol S210 2.3L
MERCEDES-BENZ E-CLASS 1996-1999 Diesel S210 2.9L
MERCEDES-BENZ E-CLASS 1996-1999 Diesel S210 2.5L
MERCEDES-BENZ SLK 1997-2000 Petrol R170 2L
MERCEDES-BENZ SLK 1996-2000 Petrol R170 2.3L
MERCEDES-BENZ C-CLASS 1993-2000 Petrol 202.028 2.8L
MERCEDES-BENZ E-CLASS 1995-1997 Diesel 210.020 3L
MERCEDES-BENZ E-CLASS 1996-1998 Petrol 210.037 2.3L
MERCEDES-BENZ C-CLASS 1996-2000 Petrol 202.025 2L
MERCEDES-BENZ C-CLASS 1996-2000 Diesel 202.128 2.5L
MERCEDES-BENZ C-CLASS 1996-2001 Diesel 202.188 2.5L
MERCEDES-BENZ CLK 1997-2002 Petrol 208.335 2L
MERCEDES-BENZ CLK 1997-2000 Petrol 208.347 2.3L
MERCEDES-BENZ CLK 1997-2002 Petrol 208.365 3.2L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol 202.086 2.4L
MERCEDES-BENZ C-CLASS 1997-2001 Petrol 202.089 2.8L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol 202.026 2.4L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol 202.029 2.8L
MERCEDES-BENZ E-CLASS 1997-1999 Diesel 210.215 2.5L
MERCEDES-BENZ E-CLASS 1997-2000 Petrol 210.061 2.4L
MERCEDES-BENZ E-CLASS 1997-2003 Petrol 210.261 2.4L
MERCEDES-BENZ E-CLASS 1997-2003 Petrol 210.245 2L
MERCEDES-BENZ C-CLASS 1996-2001 Petrol 202.082 2L
MERCEDES-BENZ CLK 1998-2002 Petrol 208.435 2L
MERCEDES-BENZ E-CLASS 1998-1999 Diesel 210.206 2.2L
MERCEDES-BENZ E-CLASS 1999-2002 Diesel 210.016 2.7L
MERCEDES-BENZ E-CLASS 1999-2003 Diesel 210.216 2.7L
MERCEDES-BENZ E-CLASS 1999-2003 Diesel 210.206 2.2L
MERCEDES-BENZ CLK 2000-2002 Petrol 208.344 2L
MERCEDES-BENZ CLK 2000-2002 Petrol 208.348 2.3L
MERCEDES-BENZ CLK 2000-2002 Petrol 208.444 2L
MERCEDES-BENZ C-CLASS 2000-2001 Petrol 202.087 2L
MERCEDES-BENZ E-CLASS 2000-2002 Petrol 210.048 2L
MERCEDES-BENZ E-CLASS 2000-2003 Petrol 210.248 2L
MERCEDES-BENZ E-CLASS 2000-2003 Petrol 210.262 2.6L
MERCEDES-BENZ E-CLASS 1996-2000 Petrol 210.235 2L
MERCEDES-BENZ E-CLASS 1996-1997 Petrol 210.237 2.3L
MERCEDES-BENZ E-CLASS 1996-1999 Diesel 210.217 2.9L
MERCEDES-BENZ E-CLASS 1996-1999 Diesel 210.210 2.5L
MERCEDES-BENZ SLK 1997-2000 Petrol 170.435 2L
MERCEDES-BENZ SLK 1996-2000 Petrol 170.447 2.3L

Specifications

SKUDB1330GCT
BrandBendix Australia
Barcode #9316068371862
Brake TypeDisc Brake
Thickness 1 [mm]18
Thickness 2 [mm]18
Length 2 [mm]151
Width 1 [mm]66
Length 1 [mm]152
Width 2 [mm]60
Thickness 1 [mm]::18::3
Brake Type::Disc Brake::7
Thickness 2 [mm]::18::6
Length 1 [mm]::152::1
Width 1 [mm]::66::2
Length 2 [mm]::151::4
Width 2 [mm]::60::5

Reviews

Be The First To Review This Product!

Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.

Write a product review


More From This Category


$82.86 $37.26

Make 4 interest-free payments of $9.31 fortnightly and receive your order now.

SKU: DB1913TP-01

Front Brake Pads TP Bendix DB1913TP for Toyota Alphard/Velfire GGH30 MPV 3.5 Petrol 2GR-FE

$75.90 $32.89

Make 4 interest-free payments of $8.22 fortnightly and receive your order now.

SKU: DB1375TP-14

Front Brake Pads TP Bendix DB1375TP for Ford Fairmont AU Sedan 4.0 Petrol 6cyl 172kW

$62.36 $42.72

Make 4 interest-free payments of $10.68 fortnightly and receive your order now.

SKU: DB1258GCT

Brake Disc Pad Set Bendix DB1258 GCT

$82.86 $37.26

Make 4 interest-free payments of $9.31 fortnightly and receive your order now.

SKU: DB1415TP-20

Rear Brake Pads TP Bendix DB1415TP for BMW Z4 E86 Coupesi 3.0 Petrol N52B30A

$10.22 $9.96

Make 4 interest-free payments of $2.49 fortnightly and receive your order now.

SKU: BWS1110

Bendix BWS1110 Electric Wear Sensor

$82.86 $37.26

Make 4 interest-free payments of $9.31 fortnightly and receive your order now.

SKU: DB1205TP-03

Front Brake Pads TP Bendix DB1205TP for Toyota Hilux RZN147 Cab Chassis 2.0 Petrol 1RZ-E

$82.86 $37.26

Make 4 interest-free payments of $9.31 fortnightly and receive your order now.

SKU: DB1674TP-02

Front Brake Pads TP Bendix DB1674TP for Suzuki Ignis FH SUV (HV81, RG415) 1.5 Petrol M15A

$71.05 $29.84

Make 4 interest-free payments of $7.46 fortnightly and receive your order now.

SKU: DB1491TP-29

Front Brake Pads TP Bendix DB1491TP for Subaru Impreza GDA,GGA Wagoni AWD 2.5 Petrol EJ25