SKU: DB1763ULT

Brake Disc Pad Set Rear Bendix DB1763 ULT For CITROEN FORD C5 RC RD FOCUS LT

$145.40

More info.

Make 4 payments of $36.35 over 8 weeks and get it now!



Sold Out - Backorder Available


Calculate Shipping

Description

BENDIX ULTIMATE BRAKE PAD

Fitment

MakeModelYearFuel TypeChassisLyt
VOLVO V50 2004-2010 Petrol 545 2.4L
SAAB 9-3 2007-2015 Diesel YS3F 1.9L
CITROEN C5 2005-2016 Diesel RC 2.2L
CITROEN C5 2005-2016 Diesel RE 2.2L
SAAB 9-3 2005-2015 Petrol YS3F 2.8L
SAAB 9-3 2006-2015 Petrol YS3F 2.8L
CITROEN C5 2006-2019 Diesel RE 2.2L
VOLVO C30 2006-2012 Petrol 533 2.4L
VOLVO C30 2006-2012 Diesel 533 2.4L
MAZDA 3 2004-2009 Petrol BK 2.3L
VOLVO V50 2006-2010 Diesel 545 2.4L
HOLDEN VECTRA 2002-2006 Petrol ZC 2.2L
HOLDEN VECTRA 2002-2006 Petrol ZC 3.2L
MAZDA 3 2006-2009 Petrol BK 2.3L
MAZDA 3 2005-2009 Petrol BK 2L
MAZDA 3 2006-2009 Petrol BK 2L
CITROEN C5 2008-2019 Petrol RD 2L
CITROEN C5 2008-2019 Diesel RD 2L
CITROEN C5 2008-2019 Diesel RD 2.7L
CITROEN C5 2008-2019 Diesel TD 2L
CITROEN C5 2008-2019 Diesel TD 2.7L
MAZDA 3 2007-2009 Diesel BK 2L
SAAB 9-3 2007-2015 Petrol YS3F 2.8L
MAZDA 3 2009-2013 Diesel BL 2.2L
MAZDA 3 2009-2013 Petrol BL 2L
FORD AUSTRALIA FOCUS 2005-2009 Petrol LT 2L
FORD AUSTRALIA FOCUS 2005-2009 Petrol LS,LT 2L
FORD AUSTRALIA FOCUS 2006-2008 Petrol LT 2.5L
CITROEN C5 2009-2013 Diesel RD 3L
CITROEN C5 2009-2013 Diesel TD 3L
FORD AUSTRALIA FOCUS 2007-2009 Diesel LT 2L
FORD AUSTRALIA FOCUS 2009-2011 Petrol LV 2L
FORD AUSTRALIA FOCUS 2009-2011 Petrol LV 2.5L
FORD AUSTRALIA FOCUS 2009-2011 Diesel LV 2L
FORD AUSTRALIA FOCUS 2007-2009 Petrol LT 2L
CITROEN C5 2009-2013 Diesel RD 2L
CITROEN C5 2009-2013 Diesel TD 2L
MAZDA 3 2004-2006 Petrol BK 2L
MAZDA 3 2009-2013 Petrol BL 2.3L
MAZDA 3 2009-2013 Petrol BL 2.5L
FORD AUSTRALIA FOCUS 2011-2015 Petrol LW 2L
FORD AUSTRALIA FOCUS 2011-2015 Petrol LW 1.6L
FORD AUSTRALIA FOCUS 2011-2015 Diesel LW 2L
VOLVO V40 2012-2019 Petrol 526,525 1.6L
VOLVO V40 2012-2019 Diesel 526,525 1.6L
VOLVO V40 2012-2019 Diesel 526,525 2L
VOLVO V40 2012-2019 Petrol 526,525 2.5L
MAZDA 3 2010-2013 Petrol BL 2L
FORD AUSTRALIA FOCUS 2012-2015 Petrol LW 2L
FORD AUSTRALIA KUGA 2013-2014 Petrol TF 1.6L
FORD AUSTRALIA KUGA 2014-2016 Petrol TF 1.5L
FORD AUSTRALIA KUGA 2014-2016 Petrol TF 2L
FORD AUSTRALIA FOCUS 2015-2018 Petrol LZ 1.5L
MAZDA 3 2011-2013 Petrol BL 2L
FORD AUSTRALIA KUGA 2015-2016 Petrol TF 1.5L
MAZDA 3 2003-2009 Petrol BK 2.3L
FORD AUSTRALIA FOCUS 2015-2018 Petrol LZ 2L
SAAB 9-3 2007-2015 Diesel D75,D79,E79,YS3F 1.9L
CITROËN C5 2005-2016 Diesel RC 2.2L
CITROËN C5 2005-2016 Diesel RE 2.2L
SAAB 9-3 2005-2015 Petrol D75,D79,E79,YS3F 2.8L
CITROËN C5 2006-2019 Diesel RE 2.2L
CITROËN C5 2008-2019 Petrol RD 2L
CITROËN C5 2008-2019 Diesel RD 2L
CITROËN C5 2008-2019 Diesel RD 2.7L
CITROËN C5 2008-2019 Diesel TD 2L
CITROËN C5 2008-2019 Diesel TD 2.7L
SAAB 9-3 2007-2015 Petrol D75,D79,E79,YS3F 2.8L
FORD AUSTRALIA FOCUS 2007-2008 Petrol LT 2.5L
CITROËN C5 2008-2009 Diesel RD 2L
CITROËN C5 2009-2013 Diesel RD 3L
CITROËN C5 2009-2013 Diesel TD 3L
CITROËN C5 2009-2013 Diesel RD 2L
CITROËN C5 2009-2013 Diesel TD 2L
CITROEN C5 2008-2009 Diesel RD 2L
CITROEN C5 2006-2020 Diesel RE 2.2L
CITROEN C5 2008-2020 Petrol RD 2L
CITROEN C5 2008-2020 Diesel RD 2L
CITROEN C5 2008-2020 Diesel RD 2.7L
CITROEN C5 2008-2020 Diesel TD 2L
CITROEN C5 2008-2020 Diesel TD 2.7L
VOLVO V40 2012-2020 Petrol 526,525 1.6L
VOLVO V40 2012-2020 Diesel 526,525 1.6L
VOLVO V40 2012-2020 Diesel 526,525 2L
VOLVO V40 2012-2020 Petrol 526,525 2.5L
FORD AUSTRALIA ESCAPE 2016-2020 Petrol ZG 1.5L
CITROËN C5 2006-2020 Diesel RE 2.2L
CITROËN C5 2008-2020 Petrol RD 2L
CITROËN C5 2008-2020 Diesel RD 2L
CITROËN C5 2008-2020 Diesel RD 2.7L
CITROËN C5 2008-2020 Diesel TD 2L
CITROËN C5 2008-2020 Diesel TD 2.7L
MAZDA 3 2006-2009 Diesel BK 2L
MAZDA 3 2003-2006 Petrol BK 2L
SAAB 9-3 2007-2015 Diesel E50 1.9L
SAAB 9-3 2005-2015 Petrol E50 2.8L
CITROËN C5 2006-2008 Diesel RE 2.2L
CITROËN C5 2008-2008 Petrol RD 2L
CITROËN C5 2008-2009 Diesel RD 2.7L
CITROËN C5 2008-2009 Diesel TD 2L
CITROËN C5 2008-2009 Diesel TD 2.7L
SAAB 9-3 2007-2015 Petrol E50 2.8L
MAZDA 3 2008-2013 Petrol BL 2.3L
VOLVO V40 2012-2015 Petrol 526,525 1.6L
VOLVO V40 2012-2015 Diesel 526,525 1.6L
VOLVO V40 2012-2015 Diesel 526,525 2L
VOLVO V40 2012-2014 Petrol 526,525 2.5L
CITROEN C5 2006-2008 Diesel RE 2.2L
CITROEN C5 2008-2008 Petrol RD 2L
CITROEN C5 2008-2009 Diesel RD 2.7L
CITROEN C5 2008-2009 Diesel TD 2L
CITROEN C5 2008-2009 Diesel TD 2.7L
MAZDA 3 2006-2009 Petrol BK14 2.3L
MAZDA 3 2006-2009 Diesel BK14 2L
MAZDA 3 2006-2009 Diesel BK12 2L
MAZDA 3 2008-2013 Petrol BL14 2.3L
FORD AUSTRALIA ESCAPE 2016-2021 Petrol ZG 1.5L
MAZDA 3 2003-2009 Petrol BK3P 2.3L
MAZDA 3 2006-2009 Petrol BKEP 2L
MAZDA 3 2009-2013 Diesel BL10 2.2L
MAZDA 3 2009-2013 Petrol BL10 2.5L
MAZDA 3 2009-2013 Petrol BLEFW 2L
MAZDA 3 2009-2013 Petrol BLEFP 2L
MAZDA 3 2011-2013 Petrol BLFFW 2L
MAZDA 3 2011-2013 Petrol BLFFP 2L

Specifications

SKUDB1763ULT
BrandBendix Australia
Barcode #9316068420164
Brake TypeDisc Brake
Width 2 [mm]52
Thickness 2 [mm]16
Thickness 1 [mm]16
Width 1 [mm]50
Length 1 [mm]123
Length 2 [mm]123
Width 2 [mm]::52::5
Thickness 2 [mm]::16::6
Brake Type::Disc Brake::7
Thickness 1 [mm]::16::3
Width 1 [mm]::50::2
Length 1 [mm]::123::1
Length 2 [mm]::123::4

Reviews

Be The First To Review This Product!

Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.

Write a product review


Others Also Bought


$65.12 $64.86

Make 4 interest-free payments of $16.21 fortnightly and receive your order now.

SKU: A1504

Air Filter Ryco A1504 for HOLDEN JACKAROO RODEO RA TF

$93.53 $61.41

Make 4 interest-free payments of $15.35 fortnightly and receive your order now.

SKU: DB2192SS-23

Brake Pads Street Series DBA DB2192SS for Audi A6 4F2 C6 Sedan FSI quattro 4.2LTP BVJ


More From This Category


$71.05 $29.84

Make 4 interest-free payments of $7.46 fortnightly and receive your order now.

SKU: DB1441TP-18

Front Brake Pads TP Bendix DB1441TP for Mitsubishi Lancer CJ,CY, CF Sedan (CY4A) 2.0 Petrol 4B11

$71.05 $29.84

Make 4 interest-free payments of $7.46 fortnightly and receive your order now.

SKU: DB1802TP-01

Front Brake Pads TP Bendix DB1802TP for Toyota Rav 4 ACA33 SUV 2.4 Petrol 2AZ-FE

$82.86 $37.26

Make 4 interest-free payments of $9.31 fortnightly and receive your order now.

SKU: DB1858TP-28

Rear Brake Pads TP Bendix DB1858TP for BMW 3 Series E93 Convertible 320d 2.0 Diesel N47D20C

$71.05 $29.84

Make 4 interest-free payments of $7.46 fortnightly and receive your order now.

SKU: DB1841TP-23

Front Brake Pads TP Bendix DB1841TP for Chevrolet Colorado Ute D 2.8 Diesel LWH

$75.90 $32.89

Make 4 interest-free payments of $8.22 fortnightly and receive your order now.

SKU: DB2227TP-04

Rear Brake Pads TP Bendix DB2227TP for Mazda CX-5 KE SUV AWD 2.2 Diesel SH-VPTS

$439.97 $314.25

Make 4 interest-free payments of $78.56 fortnightly and receive your order now.

SKU: DB1170SRT

Bendix DB1170 Street Road Track Disc Pad Set

$71.05 $29.84

Make 4 interest-free payments of $7.46 fortnightly and receive your order now.

SKU: DB1763TP-19

Rear Brake Pads TP Bendix DB1763TP for Holden Vectra ZC Hatchback 3.2 Petrol Z 32 SE

$71.05 $29.84

Make 4 interest-free payments of $7.46 fortnightly and receive your order now.

SKU: DB1803TP-37

Rear Brake Pads TP Bendix DB1803TP for Subaru Liberty B13_,BP,BP9 Wagon T AWD 2.5 Petrol EJ25DET