Description
Wiper Blade Bosch BBE650
Bosch are known to be market leaders in the world of Car Parts and service Items
Rely On Bosch Quality Car Parts to keep your Vehicle Running
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| HYUNDAI | ACCENT | 2010-2015 | Petrol | RB | 1.6L |
| LEXUS | CT | 2010-2019 | Petrol/Electro | ZWA10 | 1.8L |
| MAZDA | CX-7 | 2009-2013 | Diesel | ER | 2.2L |
| CHRYSLER | VOYAGER / GRAND VOYAGER | 1995-2001 | Petrol | GS | 3.3L |
| HONDA | JAZZ | 2011-2019 | Petrol/Electro | GE | 1.3L |
| HYUNDAI | i40 | 2011-2019 | Petrol | VF | 2L |
| PEUGEOT | 307 | 2005-2009 | Diesel | 3A/C | 2L |
| PEUGEOT | 307 | 2002-2009 | Diesel | 3E | 2L |
| PEUGEOT | 307 | 2004-2009 | Diesel | 3A/C | 1.6L |
| PEUGEOT | 307 | 2002-2009 | Petrol | 3E | 2L |
| PEUGEOT | 307 | 2003-2009 | Diesel | 3H | 1.6L |
| PEUGEOT | 307 | 2004-2009 | Diesel | 3E | 1.6L |
| PEUGEOT | 307 | 2004-2009 | Diesel | 3E | 2L |
| PEUGEOT | 307 | 2005-2009 | Diesel | 3H | 2L |
| SMART | FORFOUR | 2005-2006 | Petrol | 454 | 1.5L |
| MITSUBISHI | LANCER | 2007-2013 | Petrol | CG,CH,CJ | 2L |
| KIA | CARNIVAL / GRAND CARNIVAL | 2006-2009 | Petrol | VQ | 2.7L |
| KIA | CARNIVAL / GRAND CARNIVAL | 2009-2011 | Diesel | VQ | 2.9L |
| KIA | RONDO | 2008-2013 | Petrol | UN | 2L |
| LEXUS | RX | 2003-2008 | Petrol | MCU38 | 3.3L |
| TOYOTA | AVENSIS VERSO | 2003-2007 | Petrol | ACM21 | 2.4L |
| HONDA | ACCORD | 2003-2007 | Petrol | CM | 3L |
| TOYOTA | CELICA | 1999-2006 | Petrol | ZZT231 | 1.8L |
| CHRYSLER | VOYAGER | 2000-2008 | Petrol | RS,RG | 3.3L |
| PEUGEOT | 307 | 2001-2009 | Petrol | 3A/C | 1.6L |
| PEUGEOT | 307 | 2001-2009 | Petrol | 3A/C | 2L |
| PEUGEOT | 307 | 2000-2009 | Diesel | 3A/C | 2L |
| CITROEN | C5 | 2001-2004 | Petrol | DC | 2L |
| CITROEN | C5 | 2001-2004 | Petrol | DC | 3L |
| CITROEN | C5 | 2001-2004 | Diesel | DC | 2L |
| CITROEN | C5 | 2001-2004 | Petrol | DE | 2L |
| PEUGEOT | 307 | 2003-2009 | Petrol | 3H | 2L |
| PEUGEOT | 307 | 2002-2009 | Diesel | 3H | 2L |
| HONDA | ACCORD EURO | 2003-2008 | Petrol | CL | 2.4L |
| SMART | FORFOUR | 2004-2006 | Petrol | 454 | 1.3L |
| SMART | FORFOUR | 2004-2006 | Petrol | 454 | 1.5L |
| TOYOTA | TARAGO | 2006-2019 | Petrol | ACR50 | 2.4L |
| TOYOTA | PRIUS | 2008-2015 | Petrol/Electro | ZVW30 | 1.8L |
| SUBARU | OUTBACK | 2009-2015 | Diesel | BR,BRD | 2L |
| SUBARU | OUTBACK | 2009-2015 | Petrol | BR,BR9 | 2.5L |
| SUBARU | LIBERTY | 2009-2014 | Petrol | BR,BR9 | 2.5L |
| MAZDA | CX-9 | 2007-2016 | Petrol | TB | 3.7L |
| NISSAN | MAXIMA | 2003-2008 | Petrol | J31 | 3.5L |
| NISSAN | MAXIMA | 2008-2013 | Petrol | J32 | 3.5L |
| NISSAN | MAXIMA | 2008-2013 | Petrol | J32 | 2.5L |
| MAZDA | 3 | 2009-2013 | Petrol | BL | 2.5L |
| MAZDA | CX-7 | 2006-2014 | Petrol | ER | 2.3L |
| TOYOTA | KLUGER | 2007-2014 | Petrol | GSU40R | 3.5L |
| TOYOTA | KLUGER | 2007-2014 | Petrol | GSU45R | 3.5L |
| MITSUBISHI | LANCER | 2008-2019 | Petrol | CJ,CY,CF | 2.4L |
| HONDA | ACCORD | 2007-2012 | Petrol | CP | 3.5L |
| NISSAN | MAXIMA / MAXIMA QX | 1999-2003 | Petrol | A33 | 3L |
| INFINITI | G | 2010-2013 | Petrol | 3.7L | |
| NISSAN | NAVARA | 2010-2015 | Diesel | D40 | 2.5L |
| KIA | CARNIVAL / GRAND CARNIVAL | 2010-2014 | Diesel | VQ | 2.2L |
| MITSUBISHI | COLT | 2004-2006 | Petrol | RG | 1.5L |
| TOYOTA | CAMRY | 2011-2017 | Petrol | ASV50 | 2.5L |
| HONDA | CIVIC | 2013-2014 | Petrol | FK | 1.8L |
| HYUNDAI | ACCENT | 2011-2012 | Diesel | RB | 1.6L |
| LEXUS | GS | 2012-2019 | Petrol | GRL10 | 3.5L |
| HYUNDAI | i45 | 2011-2014 | Petrol | YF | 2L |
| LEXUS | GS | 2012-2015 | Petrol | GRL11 | 2.5L |
| LEXUS | GS | 2012-2019 | Petrol/Electro | GWL10 | 3.5L |
| HYUNDAI | i40 | 2012-2019 | Petrol | VF | 2L |
| MAHINDRA | XUV500 | 2011-2019 | Diesel | 2.2L | |
| TOYOTA | RAV 4 | 2012-2018 | Diesel | ALA49 | 2.2L |
| SUBARU | FORESTER | 2013-2018 | Petrol | SJ,SJG | 2L |
| TOYOTA | RAV 4 | 2012-2018 | Petrol | ZSA42 | 2L |
| TOYOTA | RAV 4 | 2012-2018 | Petrol | ASA44 | 2.5L |
| HONDA | CIVIC | 2013-2014 | Diesel | FK | 1.6L |
| RENAULT | MASTER | 2013-2019 | Diesel | X62 | 2.3L |
| KIA | RIO | 2012-2016 | Petrol | UB | 1.6L |
| INFINITI | Q50 | 2013-2019 | Diesel | V37 | 2.2L |
| KIA | RIO | 2011-2016 | Petrol | UB | 1.4L |
| LEXUS | GS | 2013-2019 | Petrol/Electro | AWL10 | 2.5L |
| NISSAN | QASHQAI | 2014-2019 | Diesel | J11 | 1.6L |
| SUBARU | IMPREZA | 2011-2016 | Petrol | GJ,GJ7 | 2L |
| KIA | RIO | 2011-2016 | Petrol | UB | 1.6L |
| SUBARU | IMPREZA | 2012-2016 | Petrol | GP,GP7 | 2L |
| HYUNDAI | i40 | 2015-2019 | Diesel | VF | 1.7L |
| CITROËN | C5 | 2001-2004 | Petrol | DC | 2L |
| CITROËN | C5 | 2001-2004 | Petrol | DC | 3L |
| CITROËN | C5 | 2001-2004 | Diesel | DC | 2L |
| CITROËN | C5 | 2001-2004 | Petrol | DE | 2L |
| HONDA | INSIGHT | 2009-2013 | Petrol/Electro | ZE | 1.3L |
| SUBARU | IMPREZA | 2010-2013 | Petrol | GE,GH,GR,G3 | 2.5L |
| KIA | CARNIVAL / GRAND CARNIVAL | 2010-2011 | Petrol | VQ | 3.5L |
| LEXUS | CT | 2010-2020 | Petrol/Electro | ZWA10 | 1.8L |
| HONDA | JAZZ | 2011-2020 | Petrol/Electro | GE | 1.3L |
| HYUNDAI | i40 | 2011-2020 | Petrol | VF | 2L |
| TOYOTA | TARAGO | 2006-2020 | Petrol | ACR50 | 2.4L |
| MITSUBISHI | LANCER | 2008-2020 | Petrol | CJ,CY,CF | 2.4L |
| LEXUS | GS | 2012-2020 | Petrol | GRL10 | 3.5L |
| LEXUS | GS | 2012-2020 | Petrol/Electro | GWL10 | 3.5L |
| HYUNDAI | i40 | 2012-2020 | Petrol | VF | 2L |
| MAHINDRA | XUV500 | 2011-2020 | Diesel | 2.2L | |
| RENAULT | MASTER | 2013-2020 | Diesel | X62 | 2.3L |
| INFINITI | Q50 | 2013-2020 | Diesel | V37 | 2.2L |
| LEXUS | GS | 2013-2020 | Petrol/Electro | AWL10 | 2.5L |
| NISSAN | QASHQAI | 2014-2020 | Diesel | J11 | 1.6L |
| HYUNDAI | i40 | 2015-2020 | Diesel | VF | 1.7L |
Specifications
| SKU | BOS-BBE650 | |
| Brand | BOSCH | |
| Barcode # | 4047024049918 | |
| Fitting Position | Front | 1001 |
| Quantity Unit | Set | 1002 |
| Length 1 [mm] | 650 | 1003 |
| Fitting Position::Front::1001 | ||
| Quantity Unit::Set::1002 | ||
| Length 1 [mm]::650::1003 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$102.62 $64.39
Brake Pads Rear ACD1376 AcDelco For Ford Falcon BF Sedan i (Inc XR6) 4.0LTP - BARRA 190
$102.62 $64.39
Brake Pads Rear ACD1376 AcDelco For Ford Tickford TE 50 AU Sedan 5.0 i V8 5.0LTP
$102.62 $64.39
Brake Pads Rear ACD1376 AcDelco For Ford Tickford TS 50 AU Sedan 5.6 i V8 5.6LTP
$65.41 $41.36
Globe H8 Headlamp 12V 35W ACH8 AcDelco For BMW 3 Series E93 Convertible 330d 3.0LTD-T - N57D30A
More From This Category
$10.68 $7.63
Bulb, indicator,Bulb, taillight,Bulb, stop light,Bulb, reverse light,Bulb, tail light Acdelco ACT15
$39.22 $28.01
Oil Filter Acdelco ACO173 Z79A Accent Sonata i20 i30 i40 i45 ix35 Elantra Kona Santa FE Tucson Petro
$118.66 $84.16
Brake Disc Pad Set Front Bendix DB2272 GCT For HYUNDAI Accent RB 1.6L KIA Rio
$191.93 $125.66
Rear Disc Brake Pads ACDelco ACD2076 for Hyundai i30 i40 Kia Rio Optima
$118.66 $84.16
Brake Disc Pad Set Rear Bendix DB2076 GCT For HYUNDAI ACCENT ELANTRA GRANDEUR i30 i40 SONATA KIA OPT
$22.10 $15.79

