Brake Disc Pad Set Rear Bendix DB1763 GCT For CITROEN FORD C5 RC RD FOCUS LT
Description
Brake Disc Pad Set Rear Bendix DB1763 GCT For CITROEN FORD C5 RC RD FOCUS LT DB1763GCT
Bendix Disc Brake Pad Set.
The Quality Standard in Brake Pads
FIT WITH CONFIDENCE.
- A general purpose passenger vehicle brake pad for everyday driving.
- With the integration of HYBRID Fusion Technology and STEALTH Advanced Technology Bendix have virtually eliminated brake noise for smoother quieter braking.
- Blue Titanium Stripe and Ceramic Technology are also a feature on General CT for sure stopping right out of the box.
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| VOLVO | V50 | 2004-2010 | Petrol | 545 | 2.4L |
| SAAB | 9-3 | 2007-2015 | Diesel | YS3F | 1.9L |
| CITROEN | C5 | 2005-2016 | Diesel | RC | 2.2L |
| CITROEN | C5 | 2005-2016 | Diesel | RE | 2.2L |
| SAAB | 9-3 | 2005-2015 | Petrol | YS3F | 2.8L |
| SAAB | 9-3 | 2006-2015 | Petrol | YS3F | 2.8L |
| CITROEN | C5 | 2006-2019 | Diesel | RE | 2.2L |
| VOLVO | C30 | 2006-2012 | Petrol | 533 | 2.4L |
| VOLVO | C30 | 2006-2012 | Diesel | 533 | 2.4L |
| MAZDA | 3 | 2004-2009 | Petrol | BK | 2.3L |
| VOLVO | V50 | 2006-2010 | Diesel | 545 | 2.4L |
| HOLDEN | VECTRA | 2002-2006 | Petrol | ZC | 2.2L |
| HOLDEN | VECTRA | 2002-2006 | Petrol | ZC | 3.2L |
| MAZDA | 3 | 2006-2009 | Petrol | BK | 2.3L |
| MAZDA | 3 | 2005-2009 | Petrol | BK | 2L |
| MAZDA | 3 | 2006-2009 | Petrol | BK | 2L |
| CITROEN | C5 | 2008-2019 | Petrol | RD | 2L |
| CITROEN | C5 | 2008-2019 | Diesel | RD | 2L |
| CITROEN | C5 | 2008-2019 | Diesel | RD | 2.7L |
| CITROEN | C5 | 2008-2019 | Diesel | TD | 2L |
| CITROEN | C5 | 2008-2019 | Diesel | TD | 2.7L |
| MAZDA | 3 | 2007-2009 | Diesel | BK | 2L |
| SAAB | 9-3 | 2007-2015 | Petrol | YS3F | 2.8L |
| MAZDA | 3 | 2009-2013 | Diesel | BL | 2.2L |
| MAZDA | 3 | 2009-2013 | Petrol | BL | 2L |
| FORD AUSTRALIA | FOCUS | 2005-2009 | Petrol | LT | 2L |
| FORD AUSTRALIA | FOCUS | 2005-2009 | Petrol | LS,LT | 2L |
| FORD AUSTRALIA | FOCUS | 2006-2008 | Petrol | LT | 2.5L |
| CITROEN | C5 | 2009-2013 | Diesel | RD | 3L |
| CITROEN | C5 | 2009-2013 | Diesel | TD | 3L |
| FORD AUSTRALIA | FOCUS | 2007-2009 | Diesel | LT | 2L |
| FORD AUSTRALIA | FOCUS | 2009-2011 | Petrol | LV | 2L |
| FORD AUSTRALIA | FOCUS | 2009-2011 | Petrol | LV | 2.5L |
| FORD AUSTRALIA | FOCUS | 2009-2011 | Diesel | LV | 2L |
| FORD AUSTRALIA | FOCUS | 2007-2009 | Petrol | LT | 2L |
| CITROEN | C5 | 2009-2013 | Diesel | RD | 2L |
| CITROEN | C5 | 2009-2013 | Diesel | TD | 2L |
| MAZDA | 3 | 2004-2006 | Petrol | BK | 2L |
| MAZDA | 3 | 2009-2013 | Petrol | BL | 2.3L |
| MAZDA | 3 | 2009-2013 | Petrol | BL | 2.5L |
| FORD AUSTRALIA | FOCUS | 2011-2015 | Petrol | LW | 2L |
| FORD AUSTRALIA | FOCUS | 2011-2015 | Petrol | LW | 1.6L |
| FORD AUSTRALIA | FOCUS | 2011-2015 | Diesel | LW | 2L |
| VOLVO | V40 | 2012-2019 | Petrol | 526,525 | 1.6L |
| VOLVO | V40 | 2012-2019 | Diesel | 526,525 | 1.6L |
| VOLVO | V40 | 2012-2019 | Diesel | 526,525 | 2L |
| VOLVO | V40 | 2012-2019 | Petrol | 526,525 | 2.5L |
| MAZDA | 3 | 2010-2013 | Petrol | BL | 2L |
| FORD AUSTRALIA | FOCUS | 2012-2015 | Petrol | LW | 2L |
| FORD AUSTRALIA | KUGA | 2013-2014 | Petrol | TF | 1.6L |
| FORD AUSTRALIA | KUGA | 2014-2016 | Petrol | TF | 1.5L |
| FORD AUSTRALIA | KUGA | 2014-2016 | Petrol | TF | 2L |
| FORD AUSTRALIA | FOCUS | 2015-2018 | Petrol | LZ | 1.5L |
| MAZDA | 3 | 2011-2013 | Petrol | BL | 2L |
| FORD AUSTRALIA | KUGA | 2015-2016 | Petrol | TF | 1.5L |
| MAZDA | 3 | 2003-2009 | Petrol | BK | 2.3L |
| FORD AUSTRALIA | FOCUS | 2015-2018 | Petrol | LZ | 2L |
| SAAB | 9-3 | 2007-2015 | Diesel | D75,D79,E79,YS3F | 1.9L |
| CITROËN | C5 | 2005-2016 | Diesel | RC | 2.2L |
| CITROËN | C5 | 2005-2016 | Diesel | RE | 2.2L |
| SAAB | 9-3 | 2005-2015 | Petrol | D75,D79,E79,YS3F | 2.8L |
| CITROËN | C5 | 2006-2019 | Diesel | RE | 2.2L |
| CITROËN | C5 | 2008-2019 | Petrol | RD | 2L |
| CITROËN | C5 | 2008-2019 | Diesel | RD | 2L |
| CITROËN | C5 | 2008-2019 | Diesel | RD | 2.7L |
| CITROËN | C5 | 2008-2019 | Diesel | TD | 2L |
| CITROËN | C5 | 2008-2019 | Diesel | TD | 2.7L |
| SAAB | 9-3 | 2007-2015 | Petrol | D75,D79,E79,YS3F | 2.8L |
| FORD AUSTRALIA | FOCUS | 2007-2008 | Petrol | LT | 2.5L |
| CITROËN | C5 | 2008-2009 | Diesel | RD | 2L |
| CITROËN | C5 | 2009-2013 | Diesel | RD | 3L |
| CITROËN | C5 | 2009-2013 | Diesel | TD | 3L |
| CITROËN | C5 | 2009-2013 | Diesel | RD | 2L |
| CITROËN | C5 | 2009-2013 | Diesel | TD | 2L |
| CITROEN | C5 | 2008-2009 | Diesel | RD | 2L |
| CITROEN | C5 | 2006-2020 | Diesel | RE | 2.2L |
| CITROEN | C5 | 2008-2020 | Petrol | RD | 2L |
| CITROEN | C5 | 2008-2020 | Diesel | RD | 2L |
| CITROEN | C5 | 2008-2020 | Diesel | RD | 2.7L |
| CITROEN | C5 | 2008-2020 | Diesel | TD | 2L |
| CITROEN | C5 | 2008-2020 | Diesel | TD | 2.7L |
| VOLVO | V40 | 2012-2020 | Petrol | 526,525 | 1.6L |
| VOLVO | V40 | 2012-2020 | Diesel | 526,525 | 1.6L |
| VOLVO | V40 | 2012-2020 | Diesel | 526,525 | 2L |
| VOLVO | V40 | 2012-2020 | Petrol | 526,525 | 2.5L |
| FORD AUSTRALIA | ESCAPE | 2016-2020 | Petrol | ZG | 1.5L |
| CITROËN | C5 | 2006-2020 | Diesel | RE | 2.2L |
| CITROËN | C5 | 2008-2020 | Petrol | RD | 2L |
| CITROËN | C5 | 2008-2020 | Diesel | RD | 2L |
| CITROËN | C5 | 2008-2020 | Diesel | RD | 2.7L |
| CITROËN | C5 | 2008-2020 | Diesel | TD | 2L |
| CITROËN | C5 | 2008-2020 | Diesel | TD | 2.7L |
| MAZDA | 3 | 2006-2009 | Diesel | BK | 2L |
| MAZDA | 3 | 2003-2006 | Petrol | BK | 2L |
| SAAB | 9-3 | 2007-2015 | Diesel | E50 | 1.9L |
| SAAB | 9-3 | 2005-2015 | Petrol | E50 | 2.8L |
| CITROËN | C5 | 2006-2008 | Diesel | RE | 2.2L |
| CITROËN | C5 | 2008-2008 | Petrol | RD | 2L |
| CITROËN | C5 | 2008-2009 | Diesel | RD | 2.7L |
| CITROËN | C5 | 2008-2009 | Diesel | TD | 2L |
| CITROËN | C5 | 2008-2009 | Diesel | TD | 2.7L |
| SAAB | 9-3 | 2007-2015 | Petrol | E50 | 2.8L |
| MAZDA | 3 | 2008-2013 | Petrol | BL | 2.3L |
| VOLVO | V40 | 2012-2015 | Petrol | 526,525 | 1.6L |
| VOLVO | V40 | 2012-2015 | Diesel | 526,525 | 1.6L |
| VOLVO | V40 | 2012-2015 | Diesel | 526,525 | 2L |
| VOLVO | V40 | 2012-2014 | Petrol | 526,525 | 2.5L |
| CITROEN | C5 | 2006-2008 | Diesel | RE | 2.2L |
| CITROEN | C5 | 2008-2008 | Petrol | RD | 2L |
| CITROEN | C5 | 2008-2009 | Diesel | RD | 2.7L |
| CITROEN | C5 | 2008-2009 | Diesel | TD | 2L |
| CITROEN | C5 | 2008-2009 | Diesel | TD | 2.7L |
| MAZDA | 3 | 2006-2009 | Petrol | BK14 | 2.3L |
| MAZDA | 3 | 2006-2009 | Diesel | BK14 | 2L |
| MAZDA | 3 | 2006-2009 | Diesel | BK12 | 2L |
| MAZDA | 3 | 2008-2013 | Petrol | BL14 | 2.3L |
| FORD AUSTRALIA | ESCAPE | 2016-2021 | Petrol | ZG | 1.5L |
| MAZDA | 3 | 2003-2009 | Petrol | BK3P | 2.3L |
| MAZDA | 3 | 2006-2009 | Petrol | BKEP | 2L |
| MAZDA | 3 | 2009-2013 | Diesel | BL10 | 2.2L |
| MAZDA | 3 | 2009-2013 | Petrol | BL10 | 2.5L |
| MAZDA | 3 | 2009-2013 | Petrol | BLEFW | 2L |
| MAZDA | 3 | 2009-2013 | Petrol | BLEFP | 2L |
| MAZDA | 3 | 2011-2013 | Petrol | BLFFW | 2L |
| MAZDA | 3 | 2011-2013 | Petrol | BLFFP | 2L |
Specifications
| SKU | DB1763GCT |
| Brand | Bendix Australia |
| Barcode # | 9316068378991 |
| Brake Type | Disc Brake |
| Width 2 [mm] | 52 |
| Thickness 2 [mm] | 16 |
| Thickness 1 [mm] | 16 |
| Width 1 [mm] | 50 |
| Length 1 [mm] | 123 |
| Length 2 [mm] | 123 |
| Width 2 [mm]::52::5 | |
| Thickness 2 [mm]::16::6 | |
| Brake Type::Disc Brake::7 | |
| Thickness 1 [mm]::16::3 | |
| Width 1 [mm]::50::2 | |
| Length 1 [mm]::123::1 | |
| Length 2 [mm]::123::4 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category
$116.49 $82.62
Brake Disc Pad Set Rear Bendix DB325 GCT For NISSAN 180SX 200SX 280ZX 300ZX
$82.86 $37.26
Front Brake Pads TP Bendix DB1414TP for BMW Z4 E85 Roadstersi 3.0 Petrol N52B30A N52B30BF
$120.70 $82.62
Brake Disc Pad Set Front Bendix DB1696 GCT For INFINITI NISSAN RENAULT
$71.05 $29.84
Front Brake Pads TP Bendix DB1941TP for Ford Fiesta WS Hatchback TDCi 1.6 Diesel HHJD
$71.05 $29.84
Front Brake Pads TP Bendix DB1679TP for Mazda 3 BK Sedan 2.0 Petrol LFDE
$82.86 $37.26
