Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS | 2009-2014 | Petrol | S204 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2011-2012 | Petrol | C204 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2011-2014 | Petrol | C204 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2007-2014 | Petrol | W204 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2007-2014 | Petrol | S204 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2009-2011 | Petrol | W212 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2009-2011 | Petrol | C207 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2009-2014 | Petrol | W204 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2009-2016 | Petrol | S212 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2009-2011 | Petrol | S212 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2009-2016 | Petrol | W212 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2010-2016 | Petrol | C207 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2009-2015 | Petrol | W212 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2009-2014 | Petrol | 204.247 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2011-2012 | Petrol | 204.349 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2011-2014 | Petrol | 204.347 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2007-2014 | Petrol | 204.041 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2007-2014 | Petrol | 204.246 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2007-2014 | Petrol | 204.241 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2009-2011 | Petrol | 212.047,212.147 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2009-2011 | Petrol | 207.347 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2009-2014 | Petrol | 204.047 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2009-2016 | Petrol | 212.248 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2009-2011 | Petrol | 212.247 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2009-2015 | Petrol | 212.048,212.148 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2007-2014 | Petrol | 204.048 | 1.8L |
| MERCEDES-BENZ | E-CLASS | 2010-2016 | Petrol | 207.348 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2007-2014 | Petrol | 204.248 | 1.8L |
| MERCEDES-BENZ | C-CLASS | 2011-2014 | Petrol | 204.348 | 1.8L |
Specifications
| SKU | 05-2602 |
| Brand | Gates |
| Barcode # | 9314693586293 |
| Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) |
| Colour | Black |
| Hose Length [mm] | 572 |
| Inner Diameter 2 [mm] | 36 |
| Inner Diameter 1 [mm] | 33 |
| Material::EPDM(ethylene propylene diene Monomer (M-class) rubber)::1 | |
| Colour::Black::2 | |
| Hose Length [mm]::572::3 | |
| Inner Diameter 2 [mm]::36::5 | |
| Inner Diameter 1 [mm]::33::4 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
More From This Category
$14.42 $10.30
Bulb, indicator,Bulb, taillight,Bulb, stop light,Bulb, reverse light,Bulb, tail light Acdelco ACBA15
$48.21 $47.95
Pollen Cabin Filter Ryco RCA299C for MERCEDES R197 C197 63 500 BENZ C/E-CLASS SL/SLS C204 S204 W204
$26.86 $19.19
