Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| VW | CADDY | 2005-2015 | Petrol | 2KA,2CA,2CH,2KH | 1.6L |
| VW | CADDY | 2004-2015 | Petrol | 2CB,2CJ,2KB,2KJ | 1.6L |
| VW | GOLF | 2004-2008 | Petrol | MKV1K1 | 1.6L |
| AUDI | A3 | 2004-2013 | Petrol | 8PA | 1.6L |
| AUDI | A3 | 2003-2012 | Petrol | 8P1 | 1.6L |
| VW | GOLF | 2004-2008 | Petrol | MKV,1K1 | 1.6L |
Specifications
| SKU | 05-2609 |
| Brand | Gates |
| Barcode # | 9314693587092 |
| Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) |
| Colour | Black |
| Material::EPDM(ethylene propylene diene Monomer (M-class) rubber)::1 | |
| Colour::Black::2 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$103.51 $64.96
Drive Belt MicroV 6PK2200 AcDelco For Peugeot 4008 SUV 2.0LTP - 4B11
More From This Category
$199.39 $130.56
Rear Disc Brake Pads ACDelco ACD1865 for Golf Jetta Passat Caddy EOS Tiguan Touran Octavia Super
$176.01 $125.72
