Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt | 
|---|---|---|---|---|---|
| MINI | MINI | 2010-2013 | Petrol | R56 | 1.6L | 
| MINI | MINI | 2008-2010 | Petrol | R57 | 1.6L | 
| MINI | MINI | 2007-2015 | Petrol | R57 | 1.6L | 
| MINI | MINI CLUBMAN | 2007-2014 | Petrol | R55 | 1.6L | 
| MINI | MINI | 2006-2012 | Petrol | R56 | 1.6L | 
| MINI | MINI | 2009-2013 | Petrol | R56 | 1.6L | 
| MINI | MINI CLUBMAN | 2010-2014 | Petrol | R55 | 1.6L | 
| MINI | MINI | 2010-2015 | Petrol | R57 | 1.6L | 
| MINI | MINI | 2009-2015 | Petrol | R57 | 1.6L | 
Specifications
| SKU | 05-2619 | 
| Brand | Gates | 
| Barcode # | 9314693588785 | 
| Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) | 
| Colour | Black | 
| Hose Length [mm] | 135 | 
| Inner Diameter 1 [mm] | 31 | 
| Inner Diameter 2 [mm] | 33 | 
| Material::EPDM(ethylene propylene diene Monomer (M-class) rubber)::1 | |
| Colour::Black::2 | |
| Hose Length [mm]::135::3 | |
| Inner Diameter 1 [mm]::31::4 | |
| Inner Diameter 2 [mm]::33::5 | 
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
More From This Category
$5.71 $4.08
Bulb, indicator,Bulb, taillight,Bulb, reverse light,Bulb, reading light Acdelco ACT10
$41.41 $41.15
Brake Disc Pad Set Bendix DB2052 ULT For MINI CLUBMAN COUNTRYMAN PACEMAN R56 R57 R58 R59 COOPER
$10.68 $7.63
Bulb, indicator,Bulb, taillight,Bulb, stop light,Bulb, reverse light,Bulb, tail light Acdelco ACT15
$511.81
					
			
