Front Disc Brake Pads TP by Bendix DB1116 for Rodeo Jackeroo Isuzu MU Trooper
Description
Fitment
Make | Model | Year | Fuel Type | Chassis | Lyt |
---|---|---|---|---|---|
HOLDEN | JACKAROO | 1988-1992 | Petrol | UBS | 2.6L |
HOLDEN | JACKAROO | 1987-1992 | Diesel | UBS | 2.8L |
HOLDEN | RODEO | 1988-1998 | Petrol | TF | 2.6L |
HOLDEN | RODEO | 1990-2003 | Diesel | TF | 2.8L |
HOLDEN | RODEO | 1991-2003 | Petrol | TF | 2.3L |
HOLDEN | RODEO | 1988-1992 | Diesel | TF | 2.5L |
ISUZU | MU | 1990-1993 | Diesel | U | 2.8L |
ISUZU | MU | 1989-1994 | Petrol | U | 2.6L |
ISUZU | MU | 1989-1993 | Petrol | U | 2.6L |
ISUZU | TROOPER | 1981-1991 | Diesel | UBS | 2.2L |
ISUZU | TROOPER | 1986-1991 | Diesel | UBS | 2.2L |
ISUZU | TROOPER | 1987-1991 | Petrol | UBS | 2.6L |
ISUZU | TROOPER | 1987-1991 | Diesel | UBS | 2.8L |
ISUZU | MU | 1990-1993 | Diesel | UCS55 | 2.8L |
ISUZU | MU | 1989-1994 | Petrol | UCS17 | 2.6L |
ISUZU | MU | 1989-1993 | Petrol | USC17 | 2.6L |
Specifications
SKU | DB1116TP |
Brand | Top Performance By Bendix |
Barcode # | 9316068427439 |
Brake Type | Disc Brake |
Thickness [mm] | 16 |
Width [mm] | 51 |
Length [mm] | 127 |
Brake Type::Disc Brake::4 | |
Width [mm]::51::2 | |
Thickness [mm]::16::3 | |
Length [mm]::127::1 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
More From This Category
$82.86 $37.26
Rear Brake Pads TP Bendix DB1231TP for Mitsubishi Magna TW Sedan 3.5 Petrol 6G74
$116.49 $82.62
Brake Disc Pad Set Bendix DB2401 GCT For INFINITY FX G M Q50 Q70 QX70 NISSAN
$82.86 $37.26
Front Brake Pads TP Bendix DB1378TP for Toyota Echo NCP13 Hatchback 1.5 Petrol 1NZ-FE
$82.86 $37.26
Rear Brake Pads TP Bendix DB1472TP for Holden Tigra XC Convertible 1.8 Petrol Z18XE
$82.86 $37.26
Front Brake Pads TP Bendix DB1913TP for Toyota Alphard/Velfire GGH30 MPV 3.5 Petrol 2GR-FE
$75.90 $32.89
Rear Brake Pads TP Bendix DB1192TP for Peugeot 308 CC T7 Convertible HDi 2.0 Diesel RHH (DW10CTED4)
$178.94