Description
Fitment
Make | Model | Year | Fuel Type | Chassis | Lyt |
---|---|---|---|---|---|
VOLVO | S70 | 1999-2000 | Petrol | 874 | 2.4L |
VOLVO | V70 | 1996-2000 | Petrol | 875, 876 | 2.4L |
VOLVO | V70 | 1995-2000 | Petrol | 875, 876 | 2L |
VOLVO | V70 | 1996-2000 | Petrol | 875, 876 | 2L |
VOLVO | 850 | 1995-1996 | Petrol | 854 | 2.3L |
VOLVO | 850 | 1993-1996 | Petrol | 855 | 2.3L |
VOLVO | 850 | 1995-1996 | Petrol | 855 | 2.3L |
VOLVO | C70 | 1998-2002 | Petrol | 872 | 2.3L |
VOLVO | C70 | 1999-2001 | Petrol | 872 | 2.4L |
VOLVO | C70 | 1998-2005 | Petrol | 873 | 2L |
VOLVO | C70 | 1998-2004 | Petrol | 873 | 2.3L |
VOLVO | C70 | 1999-2001 | Petrol | 873 | 2.4L |
VOLVO | V70 | 1997-2000 | Petrol | 875, 876 | 2.3L |
VOLVO | S60 | 2003-2010 | Petrol | 384 | 2.5L |
VOLVO | V70 | 2001-2008 | Petrol | 285 | 2.5L |
VOLVO | S60 | 2002-2010 | Petrol | 384 | 2.5L |
VOLVO | S80 | 2003-2006 | Petrol | 184 | 2.5L |
VOLVO | 850 | 1996-1996 | Petrol | 855 | 2.3L |
VOLVO | V70 | 1998-2000 | Petrol | 875, 876 | 2.3L |
VOLVO | 850 | 1993-1996 | Petrol | 854 | 2L |
VOLVO | 850 | 1996-1996 | Petrol | 854 | 2.3L |
VOLVO | 850 | 1993-1997 | Petrol | 855 | 2.4L |
VOLVO | 850 | 1993-1997 | Petrol | 854 | 2.4L |
VOLVO | 850 | 1993-1997 | Petrol | 855 | 2L |
VOLVO | 850 | 1995-1997 | Petrol | 855 | 2.3L |
VOLVO | XC70 CROSS COUNTRY | 2000-2002 | Petrol | 295 | 2.4L |
VOLVO | V70 | 1999-2008 | Petrol | 285 | 2.3L |
VOLVO | V70 | 1999-2008 | Petrol | 285 | 2.4L |
VOLVO | S60 | 2001-2010 | Petrol | 384 | 2.4L |
VOLVO | S60 | 2001-2010 | Petrol | 384 | 2.3L |
VOLVO | S80 | 1999-2006 | Petrol | 184 | 2L |
VOLVO | C70 | 2000-2005 | Petrol | 873 | 2L |
VOLVO | S60 | 2000-2010 | Petrol | 384 | 2L |
VOLVO | V70 | 2001-2008 | Petrol | 285 | 2.4L |
VOLVO | XC90 | 2002-2014 | Petrol | 275 | 2.5L |
VOLVO | V70 | 2003-2007 | Petrol | 285 | 2.5L |
VOLVO | XC70 CROSS COUNTRY | 2003-2004 | Petrol | 295 | 2.5L |
VOLVO | V70 | 2002-2008 | Petrol | 285 | 2.5L |
VOLVO | C70 | 2002-2005 | Petrol | 873 | 2.4L |
VOLVO | C70 | 2002-2005 | Petrol | 873 | 2.3L |
VOLVO | 850 | 1993-1996 | Petrol | 855 | 2L |
VOLVO | 850 | 1996-1996 | Petrol | 855 | 2.4L |
VOLVO | V70 | 1996-2000 | Petrol | 875,876 | 2.4L |
VOLVO | V70 | 1997-2000 | Petrol | 875,876 | 2.3L |
VOLVO | V70 | 1998-2000 | Petrol | 875,876 | 2.3L |
VOLVO | XC70 CROSS COUNTRY | 2002-2007 | Petrol | 295 | 2.5L |
Specifications
SKU | 09-0030 |
Brand | GATES-AU |
Barcode # | 7.70076e+011 |
Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) |
Colour | Black |
Material::EPDM(ethylene propylene diene Monomer (M-class) rubber)::1 | |
Colour::Black::2 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
More From This Category
$728.85 $550.05
Timing Belt Kit with Hydraulic Tensioner & Water Pump Kit Gates TCKHWP252
$19.68 $14.06
Oil Filter Acdelco ACO9 Z89A Z10 for Nissan Toyota Ford Jeep Volvo Saab Alfa Renault Peugeot Land Ro
$10.68 $7.63
Bulb, indicator,Bulb, taillight,Bulb, stop light,Bulb, reverse light,Bulb, tail light Acdelco ACBA15
$596.88 $390.82