Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| VW | PASSAT | 2010-2014 | Petrol | 362 | 1.8L |
| VW | PASSAT | 2010-2014 | Petrol | 3C(365) | 1.8L |
| SKODA | YETI | 2009-2017 | Petrol | 5L | 1.8L |
| VW | JETTA | 2010-2019 | Petrol | 162,163 | 2L |
| VW | TIGUAN | 2011-2016 | Petrol | 5N | 2L |
| AUDI | A3 | 2004-2013 | Petrol | 8PA | 2L |
| AUDI | A3 | 2004-2012 | Petrol | 8P1 | 2L |
| VW | PASSAT | 2005-2010 | Petrol | 3C2 | 2L |
| VW | JETTA | 2005-2010 | Petrol | 1K2 | 2L |
| VW | EOS | 2007-2015 | Petrol | 1F7,1F8 | 2L |
| VW | PASSAT | 2005-2010 | Petrol | 3C5 | 2L |
| AUDI | TT | 2006-2010 | Petrol | 8J3 | 2L |
| SKODA | OCTAVIA | 2008-2013 | Petrol | 1Z3 | 2L |
| SKODA | OCTAVIA | 2005-2013 | Petrol | 1Z5 | 2L |
| AUDI | TT | 2007-2010 | Petrol | 8J9 | 2L |
| AUDI | A3 | 2006-2012 | Petrol | 8P1 | 1.8L |
| AUDI | A3 | 2006-2013 | Petrol | 8PA | 1.8L |
| VW | TIGUAN | 2007-2018 | Petrol | 5N | 2L |
| AUDI | Q3 | 2011-2015 | Petrol | 8UG,8UB | 2L |
| AUDI | A3 | 2008-2013 | Petrol | 8P7 | 1.8L |
| AUDI | A3 | 2008-2013 | Petrol | 8P7 | 2L |
| VW | PASSAT | 2007-2011 | Petrol | 3C5 | 1.8L |
| VW | PASSAT | 2007-2010 | Petrol | 3C2 | 1.8L |
| SKODA | OCTAVIA | 2007-2013 | Petrol | 1Z3 | 1.8L |
| SKODA | OCTAVIA | 2007-2013 | Petrol | 1Z5 | 1.8L |
| SKODA | SUPERB | 2008-2015 | Petrol | 3T4 | 1.8L |
| AUDI | TT | 2008-2014 | Petrol | 8J3 | 1.8L |
| AUDI | TT | 2008-2014 | Petrol | 8J9 | 1.8L |
| VW | GOLF | 2009-2012 | Petrol | MKVI5K1 | 2L |
| AUDI | TT | 2008-2010 | Petrol | 8J3 | 2L |
| VW | EOS | 2009-2015 | Petrol | 1F7,1F8 | 2L |
| AUDI | TT | 2010-2014 | Petrol | 8J3 | 2L |
| AUDI | TT | 2010-2014 | Petrol | 8J9 | 2L |
| VW | JETTA | 2012-2017 | Petrol | 162,163 | 2L |
| AUDI | Q3 | 2014-2018 | Petrol | 8UG,8UB | 2L |
| VW | GOLF | 2009-2012 | Petrol | MKVI,5K1 | 2L |
| VW | JETTA | 2010-2020 | Petrol | 162,163 | 2L |
| VW | JETTA | 2010-2013 | Petrol | 162,163 | 2L |
| VW | TIGUAN | 2007-2011 | Petrol | 5N | 2L |
Specifications
| SKU | 09-0041 |
| Brand | GATES-AU |
| Barcode # | 7.70076e+011 |
| Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) |
| Inner Diameter 1 [mm] | 46 |
| Inner Diameter 2 [mm] | 55 |
| Hose Length [mm] | 111 |
| Material::EPDM(ethylene propylene diene Monomer (M-class) rubber)::1 | |
| Hose Length [mm]::111::2 | |
| Inner Diameter 1 [mm]::46::3 | |
| Inner Diameter 2 [mm]::55::4 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$21.80 $13.57
Globe H7 Headlamp 12V 55W ACH7 AcDelco For Land Rover Range Rover Sport L320 SUV 5.0 4x4 5.0LTP - 50
$21.80 $13.57
Globe H7 Headlamp 12V 55W ACH7 AcDelco For Mercedes Benz C-Class S204 T-Model C220 CDI (204.202) 2.1
$21.80 $13.57
Globe H7 Headlamp 12V 55W ACH7 AcDelco For Hyundai Sonata NF Sedan CRDi 2.0LTD - D4EA-F
More From This Category
$150.79 $110.78
Thermostat Gates TH42895G1 for VW Passat Jetta Tiguan AUDI A6 A3 TT A4 A6 Q5 SKODA Octavia
$248.89 $175.89
Brake Disc Pad Set Front Bendix DB1849 ULT For AUDI CITROEN PEUGEOT SKODA VW
$176.21


