Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| FORD AUSTRALIA | FAIRLANE | 2005-2007 | Petrol | BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | LPG | BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | Petrol | BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | Petrol/Gas (LPG) | BF | 4L |
| FORD AUSTRALIA | FAIRMONT | 2005-2008 | Petrol | BF | 4L |
| FORD AUSTRALIA | FAIRMONT | 2005-2008 | Petrol/Gas (LPG) | BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | Petrol/Liquified Petroleum Gas (LPG) | BF | 4L |
| FORD AUSTRALIA | FAIRMONT | 2005-2008 | Petrol/Liquified Petroleum Gas (LPG) | BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | LPG | BA,BF,BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2008 | Petrol | BA,BF,BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2010 | Petrol/Liquified Petroleum Gas (LPG) | BF | 4L |
| FORD AUSTRALIA | FALCON | 2005-2010 | Petrol | BF | 4L |
Specifications
| SKU | 02-1559 |
| Brand | Gates |
| Barcode # | 9314693525933 |
| Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) |
| Colour | Black |
| Inner Diameter 1 [mm] | 15 |
| Inner Diameter 2 [mm] | 18 |
| Hose Length [mm] | 394 |
| Material::EPDM(ethylene propylene diene Monomer (M-class) rubber)::1 | |
| Colour::Black::2 | |
| Inner Diameter 1 [mm]::15::4 | |
| Inner Diameter 2 [mm]::18::5 | |
| Hose Length [mm]::394::3 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$55.06 $36.04
Air Filter ACA120 AcDelco For Ford Fairmont BF Sedan i 4.0LTP - BARRA 190
$52.25 $33.19
Air Filter ACA154 AcDelco For Holden Calais VE Sedan i V8 6.0LTP - L76
More From This Category
$22.80 $15.30
Radiator Hose Upper Gates 05-1787 for Mazda B-Serie Bravo UN C/Chassis 2.6 Petrol G6
$151.10 $67.18
Water Pump Gates GWP7087 for Audi A3 8P1 Hatchback FSI 2.0 Petrol BLR
$49.39 $33.19
Thermostat Gates TH32478G1 for Subaru Liberty BE Sedan AWD 2.0 Petrol EJ206
$41.37 $27.73
