Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| HYUNDAI | i40 | 2011-2015 | Diesel | VF | 1.7L |
| HYUNDAI | i30 | 2007-2011 | Diesel | FD | 1.6L |
| HYUNDAI | i30 | 2008-2012 | Diesel | FD | 1.6L |
| KIA | SOUL | 2009-2014 | Diesel | AM | 1.6L |
| HYUNDAI | ACCENT | 2011-2012 | Diesel | RB | 1.6L |
| HYUNDAI | i30 | 2011-2015 | Diesel | GD | 1.6L |
| HYUNDAI | i40 | 2012-2019 | Diesel | VF | 1.7L |
| HYUNDAI | i30 | 2012-2015 | Diesel | GD | 1.6L |
| HYUNDAI | ACCENT | 2010-2015 | Diesel | RB | 1.6L |
| HYUNDAI | i30 | 2014-2016 | Diesel | GD | 1.6L |
| HYUNDAI | i40 | 2012-2020 | Diesel | VF | 1.7L |
| HYUNDAI | ACCENT | 2010-2017 | Diesel | RB | 1.6L |
| HYUNDAI | i40 | 2012-2014 | Diesel | VF | 1.7L |
| HYUNDAI | i30 | 2015-2020 | Diesel | GD | 1.6L |
| HYUNDAI | i30 | 2015-2021 | Diesel | GD | 1.6L |
Specifications
| SKU | 36458 |
| Brand | Gates |
| Barcode # | 5414465284809 |
| Outer diameter [mm] | 66 |
| Material | Plastic |
| Number of grooves | 0 |
| Inner Diameter [mm] | 10 |
| Width [mm] | 22 |
| Material::Plastic::1 | |
| Number of grooves::0::2 | |
| Inner Diameter [mm]::10::4 | |
| Width [mm]::22::5 | |
| Outer diameter [mm]::66::3 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category
$191.93 $125.66
Rear Disc Brake Pads ACDelco ACD2076 for Hyundai i30 i40 Kia Rio Optima
$106.44 $72.28
Fuel Filter Acdelco ACF154 Z615 for Hyundai i40 Santa FE Gandeur Sonta Kia Sorento Rondo Diesel Lan
$10.68 $7.63
Bulb, indicator,Bulb, taillight,Bulb, stop light,Bulb, reverse light,Bulb, tail light Acdelco ACT15
$35.65 $35.39
Pollen Cabin Filter Ryco RCA185P for HYUNDAI KIA SPORTAGE RIO VELOSTER IX35 LM ACCENT 11/10- ONWARD
$35.40 $23.18
Oil Filter Acdelco ACO113 R2695P for Accent i30 i40 Genesis Kia Sorento Soul Rondo
Previously Seen
Seal 9L8Z1177C For Ford
$46.54


