Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| MAZDA | 2 | 2014-2021 | Petrol | DJ | 1.5L |
| MAZDA | 2 | 2015-2021 | Petrol | DL | 1.5L |
| MAZDA | CX-9 | 2016-2021 | Petrol | TC | 2.5L |
| MAZDA | 2 | 2014-2021 | Petrol | DJLFS | 1.5L |
| MAZDA | 2 | 2015-2021 | Petrol | DL2S | 1.5L |
| MAZDA | CX-9 | 2016-2021 | Petrol | TC2W | 2.5L |
| MAZDA | CX-9 | 2016-2021 | Petrol | TC4W | 2.5L |
| MAZDA | 2 | 2014-2019 | Petrol | DJ | 1.5L |
| MAZDA | 2 | 2015-2020 | Petrol | DL | 1.5L |
| MAZDA | CX-9 | 2016-2020 | Petrol | TC | 2.5L |
| MAZDA | 2 | 2014-2020 | Petrol | DJ | 1.5L |
| MAZDA | 2 | 2015-2019 | Petrol | DL | 1.5L |
| MAZDA | CX-9 | 2016-2019 | Petrol | TC | 2.5L |
Specifications
| SKU | 3PK790SF |
| Brand | Gates |
| Barcode # | 5414465210341 |
| Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) |
| Colour | Black |
| Quality | OE Exact |
| Material | Polyester |
| Number of ribs | 3 |
| Length [mm] | 790 |
| Width [mm] | 10 68 |
| Width [mm] | 10 7 |
| Quality::OE Exact::1 | |
| Material::Polyester::2 | |
| Material::EPDM(ethylene propylene diene Monomer (M-class) rubber)::3 | |
| Colour::Black::4 | |
| Number of ribs::3::5 | |
| Width [mm]::10 7::6 | |
| Length [mm]::790::7 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$30.44 $20.11
Cabin Pollen Air Filter ACC63 AcDelco For Subaru Impreza GE,GH,GR,GRE Hatchback WRX SE AWD 2.5LTP -
$33.05 $22.44
Wiper Blade 550mm FS550AU AcDelco For Holden Commodore VZ Sedan i V8 6.0LTP - L76,LS2
More From This Category
$32.91 $23.50
