Oil Filter Ryco R2673P Oil Filter Ryco R2673P for BMW 1 3 5 6 7 X1 X3 X4 X5 X6 Z4 Petrol 2.0L 2.5L 3.0L
Make 4 payments of $6.47 over 8 weeks and get it now!
Description
Fitment
Make | Model | Year | Fuel Type | Chassis | Lyt |
---|---|---|---|---|---|
BMW | X5 | 2010-2013 | Petrol | E70 | 3L |
BMW | 6 | 2011-2018 | Petrol | F12 | 3L |
BMW | 6 | 2011-2017 | Petrol | F13 | 3L |
BMW | 1 | 2011-2012 | Petrol | E82 | 3L |
BMW | X1 | 2011-2015 | Petrol | E84 | 2L |
BMW | X3 | 2011-2012 | Petrol | F25 | 3L |
BMW | 3 | 2004-2011 | Petrol | E90 | 2.5L |
BMW | 3 | 2004-2011 | Petrol | E90 | 3L |
BMW | 5 | 2005-2007 | Petrol | E60 | 3L |
BMW | 5 | 2004-2007 | Petrol | E61 | 3L |
BMW | 5 | 2005-2009 | Petrol | E60 | 2.5L |
BMW | Z4 | 2006-2008 | Petrol | E85 | 2.5L |
BMW | Z4 | 2006-2008 | Petrol | E85 | 3L |
BMW | Z4 | 2006-2008 | Petrol | E86 | 3L |
BMW | 3 | 2006-2012 | Petrol | E92 | 3L |
BMW | X3 | 2006-2008 | Petrol | E83 | 3L |
BMW | X3 | 2006-2008 | Petrol | E83 | 2.5L |
BMW | 3 | 2006-2011 | Petrol | E90 | 3L |
BMW | 3 | 2006-2012 | Petrol | E91 | 3L |
BMW | 3 | 2006-2010 | Petrol | E92 | 2.5L |
BMW | 3 | 2006-2012 | Petrol | E93 | 3L |
BMW | 5 | 2007-2010 | Petrol | E60 | 2.5L |
BMW | 5 | 2007-2009 | Petrol | E60 | 3L |
BMW | 3 | 2006-2010 | Petrol | E93 | 2.5L |
BMW | X5 | 2006-2008 | Petrol | E70 | 3L |
BMW | 1 | 2007-2013 | Petrol | E82 | 3L |
BMW | 1 | 2008-2013 | Petrol | E88 | 3L |
BMW | 5 | 2011-2015 | Petrol | F10 | 2L |
BMW | 5 | 2011-2016 | Petrol/Electro | F10 | 3L |
BMW | Z4 | 2011-2016 | Petrol | E89 | 2L |
BMW | X3 | 2011-2017 | Petrol | F25 | 2L |
BMW | 3 | 2007-2011 | Petrol | E90 | 3L |
BMW | 3 | 2007-2012 | Petrol | E91 | 3L |
BMW | 3 | 2005-2007 | Petrol | E90 | 2.5L |
BMW | 3 | 2006-2007 | Petrol | E91 | 2.5L |
BMW | 7 | 2008-2012 | Petrol | F02,F01,F04,F03 | 3L |
BMW | X5 | 2008-2010 | Petrol | E70 | 3L |
BMW | X6 | 2008-2014 | Petrol | E71,E72 | 3L |
BMW | X3 | 2008-2010 | Petrol | E83 | 2.5L |
BMW | X3 | 2008-2010 | Petrol | E83 | 3L |
BMW | Z4 | 2009-2011 | Petrol | E89 | 2.5L |
BMW | Z4 | 2009-2011 | Petrol | E89 | 3L |
BMW | Z4 | 2009-2012 | Petrol | E89 | 3L |
BMW | 5 | 2009-2017 | Petrol | F07 | 3L |
BMW | 5 | 2010-2011 | Petrol | F10 | 3L |
BMW | 5 | 2010-2016 | Petrol | F10 | 3L |
BMW | Z4 | 2010-2016 | Petrol | E89 | 3L |
BMW | X1 | 2010-2011 | Petrol | E84 | 3L |
BMW | 3 | 2011-2018 | Petrol | F30,F80 | 2L |
BMW | 3 | 2011-2015 | Petrol | F30,F80 | 3L |
BMW | 3 | 2012-2018 | Petrol | F30,F80 | 2L |
BMW | 3 | 2012-2015 | Petrol | F31 | 2L |
BMW | X3 | 2012-2017 | Petrol | F25 | 2L |
BMW | 7 | 2012-2015 | Petrol | F02,F01,F04,F03 | 3L |
BMW | 1 | 2005-2007 | Petrol | E87 | 3L |
BMW | 6 | 2012-2018 | Petrol | F06 | 3L |
BMW | 3 | 2013-2016 | Petrol | F34 | 2L |
BMW | 3 | 2012-2015 | Petrol | F34 | 2L |
BMW | 7 | 2011-2015 | Petrol/Electro | F02,F01,F04,F03 | 3L |
BMW | 4 | 2013-2019 | Petrol | F32,F82 | 3L |
BMW | 3 | 2007-2011 | Petrol | E90 | 2.5L |
BMW | 4 | 2013-2019 | Petrol | F83,F33 | 3L |
BMW | 3 | 2014-2018 | Petrol | F30,F80 | 3L |
BMW | 4 | 2014-2019 | Petrol | F36 | 3L |
BMW | X4 | 2014-2018 | Petrol | F26 | 2L |
BMW | X4 | 2014-2018 | Petrol | F26 | 3L |
BMW | X4 | 2014-2018 | Diesel | F26 | 3L |
BMW | 2 | 2014-2016 | Petrol | F23 | 2L |
BMW | 3 | 2006-2008 | Petrol | E91 | 2.5L |
BMW | X5 | 2015-2018 | Petrol/Electro | F15,F85 | 2L |
BMW | 3 | 2016-2018 | Petrol | F30,F80 | 3L |
BMW | 5 | 2006-2010 | Petrol | E61 | 3L |
BMW | 3 | 2010-2013 | Petrol | E92 | 2.5L |
BMW | 3 | 2006-2012 | Petrol | E92 | 2.5L |
BMW | 3 | 2018-2018 | Petrol | F30,F80 | 3L |
BMW | 5 | 2010-2017 | Petrol | F11 | 3L |
BMW | 1 | 2012-2016 | Petrol | F20 | 2L |
BMW | 1 | 2012-2015 | Petrol | F20 | 3L |
BMW | 3 | 2012-2015 | Petrol/Electro | F30,F80 | 3L |
BMW | 2 | 2013-2019 | Petrol | F22,F87 | 3L |
BMW | X5 | 2013-2018 | Petrol | F15,F85 | 3L |
BMW | 1 | 2015-2016 | Petrol | F20 | 3L |
BMW | 2 | 2015-2018 | Petrol | F22,F87 | 3L |
BMW | 4 | 2013-2020 | Petrol | F32,F82 | 3L |
BMW | 2 | 2013-2020 | Petrol | F22,F87 | 2L |
BMW | 4 | 2013-2020 | Petrol | F83,F33 | 3L |
BMW | 2 | 2013-2020 | Petrol | F22,F87 | 3L |
BMW | 4 | 2014-2020 | Petrol | F32,F82 | 3L |
BMW | 4 | 2014-2020 | Petrol | F36 | 3L |
BMW | 4 | 2014-2020 | Petrol | F83,F33 | 3L |
BMW | 2 | 2014-2020 | Petrol | F23 | 2L |
BMW | 4 | 2016-2020 | Petrol | F32,F82 | 3L |
BMW | 4 | 2016-2020 | Petrol | F83,F33 | 3L |
BMW | 2 | 2018-2020 | Petrol | F22,F87 | 3L |
BMW | 4 | 2013-2017 | Petrol | F32,F82 | 2L |
BMW | 4 | 2013-2017 | Petrol | F83,F33 | 2L |
BMW | 4 | 2014-2017 | Petrol | F36 | 2L |
BMW | 4 | 2017-2019 | Petrol | F32,F82 | 3L |
BMW | 5 | 2007-2009 | Petrol | E60 | 2.5L |
BMW | 1 | 2007-2013 | Petrol | E88 | 3L |
BMW | 5 | 2011-2016 | Petrol/Electric | F10 | 3L |
BMW | 1 | 2008-2013 | Petrol | E82 | 3L |
BMW | 3 | 2012-2015 | Petrol/Electric | F30,F80 | 3L |
BMW | 7 | 2012-2015 | Petrol/Electric | F02,F01,F04,F03 | 3L |
BMW | 2 | 2013-2015 | Petrol | F22,F87 | 2L |
BMW | 2 | 2013-2016 | Petrol | F22,F87 | 3L |
BMW | X5 | 2015-2018 | Petrol/Electric | F15,F85 | 2L |
BMW | 2 | 2019-2020 | Petrol | F22,F87 | 3L |
BMW | 4 | 2014-2021 | Petrol | F32,F82 | 3L |
BMW | 4 | 2014-2021 | Petrol | F83,F33 | 3L |
BMW | 2 | 2014-2021 | Petrol | F23 | 2L |
BMW | 4 | 2016-2021 | Petrol | F32,F82 | 3L |
BMW | 4 | 2016-2021 | Petrol | F83,F33 | 3L |
BMW | 2 | 2018-2021 | Petrol | F22,F87 | 3L |
BMW | 2 | 2019-2021 | Petrol | F22,F87 | 3L |
BMW | 3 | 2006-2012 | Petrol | E91 | 2.5L |
Features
Specifications
SKU | R2673P | |
Brand | Ryco | |
Barcode # | 9312835004483 | |
Height [mm] | 79 | |
Inner Diameter 2 [mm] | 41 | |
Inner Diameter 1 [mm]::41::3 | ||
Inner Diameter 1 [mm] | 41 | |
Inner Diameter 2 [mm]::41::4 | ||
Outer diameter [mm] | 74 | |
Outer diameter [mm]::74::2 | ||
Filter Type | Filter Insert | |
Filter Type::Filter Insert::5 | ||
Inner Width [mm] | 75 | |
Height [mm]::79::1 | ||
Specification | NO | |
Net weight [kg] | 0.065 | |
Inner Length [mm] | 75 | 10 |
Height [mm] | 85 | 14 |
Inner Diameter 2 [mm] | 36.000 | |
Inner Diameter 1 [mm] | 36.000 | |
Outer diameter 2 [mm] | 73.500 | |
Outer diameter 1 [mm] | 73.500 | |
Height 2 [mm] | 76.000 | 11 |
Height 1 [mm] | 79.000 | 12 |
Weight [kg] | 0.093 | 13 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.
More From This Category
$10.97 $10.70
Make 4 interest-free payments of $2.67 fortnightly and receive your order now.
Oil Filter Ryco Z56B for Ford Holden Subaru Mazda Mitsubishi Honda Z56B Oil Filter Ryco Z56B for For
$40.43 $26.47
Make 4 interest-free payments of $6.62 fortnightly and receive your order now.
Oil Filter Acdelco ACO153 Z614 for Land Rover Defender Discovery 2.5L Diesel
$52.82 $34.58
Make 4 interest-free payments of $8.64 fortnightly and receive your order now.
Oil Filter Acdelco ACO149 for R2808P BMW 1 BMW 3 BMW 5 X1 X3 X5 X6 Diesel
$12.85 $12.59
Make 4 interest-free payments of $3.15 fortnightly and receive your order now.
Oil Filter Ryco Z89A FOR Alfa Romeo Audi Chrylser Ford Jeep Land Rover Nissan Peugeot Renault Saab T
$25.22 $24.97
Make 4 interest-free payments of $6.24 fortnightly and receive your order now.
Oil Filter Ryco Z170 for FORD MAVERICK NISSAN DATSUN NAVARA PATHFINDER PATROL SKYLINE UTE VOLVO 240
$15.67 $10.35
Make 4 interest-free payments of $2.59 fortnightly and receive your order now.
Oil Filter Acdelco ACO5 Z56B for Outback Forester Mazda 626 929 RX7 Accord Bravo Magna Sigma Gemini
$36.00 $24.21
Make 4 interest-free payments of $6.05 fortnightly and receive your order now.
OIL FILTER suitable for Mitsubishi VP GALANT HJ 4CYL & 6CYL 2004- ONWARDS Z411 GENUINE
$22.55 $14.76
Make 4 interest-free payments of $3.69 fortnightly and receive your order now.