Oil Filter Ryco Z148A Suitable for Ford Holden Honda Mazda Mitsubishi Subaru ACCORD PRELUDE 626 929 B-SERIE
Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| ASIA MOTORS | ROCSTA | 1993-1999 | Diesel | 2.2L | |
| MAZDA | 626 | 1985-1987 | Petrol | GC | 2L |
| RENAULT | FUEGO | 1980-1985 | Petrol | 136 | 2L |
| VOLVO | 440 | 1992-1995 | Petrol | 445 | 2L |
| MAZDA | 626 | 1979-1982 | Petrol | CB | 2L |
| MAZDA | 626 | 1983-1987 | Petrol | GC | 2L |
| MAZDA | 626 | 1988-1991 | Petrol | GD | 2.2L |
| MAZDA | 929 | 1979-1982 | Petrol | LA | 2L |
| MAZDA | 929 | 1982-1984 | Petrol | HB | 2L |
| MAZDA | 929 | 1984-1986 | Petrol | HB | 2L |
| MAZDA | 929 | 1984-1985 | Petrol | HB | 2L |
| MAZDA | 929 | 1984-1987 | Petrol | HB | 2L |
| MAZDA | 929 | 1983-1987 | Petrol | HV | 2L |
| MAZDA | RX-7 | 1979-1981 | Petrol | SA | 1L |
| MAZDA | RX-7 | 1979-1984 | Petrol | SA | 1.1L |
| VOLVO | 440 | 1993-1996 | Petrol | 445 | 2L |
| HONDA | ACCORD | 1985-1985 | Petrol | AD | 1.8L |
| HONDA | ACCORD | 1984-1985 | Petrol | AD | 1.8L |
| HONDA | PRELUDE | 1983-1985 | Petrol | AB | 1.8L |
| MAZDA | 929 | 1985-1987 | Petrol | HB | 2L |
| MAZDA | RX-7 | 1984-1986 | Petrol | SA | 1.1L |
| MAZDA | E-SERIE | 1988-2003 | Diesel | SR2 | 2.2L |
| MAZDA | 929 | 1987-1989 | Petrol | HC | 3L |
| MAZDA | E-SERIE | 1978-1984 | Petrol | 1.6L | |
| MAZDA | B-SERIE | 1977-1982 | Petrol | PE | 1.8L |
| MAZDA | B-SERIE BRAVO | 1988-1991 | Petrol | UF | 2.2L |
| MAZDA | B-SERIE BRAVO | 1985-1996 | Diesel | UF | 2.2L |
| MAZDA | RX-5 | 1975-1979 | Petrol | 1.1L | |
| MAZDA | E-SERIE | 1984-1990 | Petrol | SR2 | 2L |
| ASIA MOTORS | ROCSTA | 1993-1998 | Diesel | 2.2L | |
| MITSUBISHI | MAGNA | 1987-1989 | Petrol | TM | 2.6L |
| SUBARU | FORESTER | 2008-2013 | Diesel | SH,SHH | 2L |
| HOLDEN | GEMINI | 1975-1979 | Petrol | TD,TX,TC | 1.6L |
| HOLDEN | GEMINI | 1985-1986 | Petrol | RB | 1.5L |
| HOLDEN | GEMINI | 1975-1979 | Petrol | TC,TD,TX | 1.6L |
| HOLDEN | GEMINI | 1979-1985 | Petrol | TF,TG,TE | 1.6L |
| HOLDEN | GEMINI | 1978-1979 | Petrol | TD | 1.6L |
| HOLDEN | GEMINI | 1979-1984 | Petrol | TF,TE,TG | 1.6L |
| FORD AUSTRALIA | TELSTAR | 1987-1989 | Petrol | AT | 2.2L |
| SUBARU | OUTBACK | 2009-2015 | Diesel | BR,BRD | 2L |
| MITSUBISHI | MAGNA | 1985-1989 | Petrol | TM | 2.6L |
| HOLDEN | RODEO | 1978-1985 | Petrol | KB | 1.6L |
| FORD AUSTRALIA | COURIER | 1985-1989 | Petrol | PC | 2L |
| FORD AUSTRALIA | COURIER | 1985-1996 | Diesel | PC | 2.2L |
| HOLDEN | SHUTTLE | 1982-1987 | Petrol | WFR | 1.8L |
| HOLDEN | SHUTTLE | 1983-1991 | Petrol | WFR | 2L |
| FORD AUSTRALIA | COURIER | 1989-1993 | Petrol | PC | 2.2L |
| MAZDA | 626 | 1986-1987 | Petrol | GC | 2L |
| MAZDA | 626 | 1987-1991 | Petrol | GD | 2.2L |
| FORD AUSTRALIA | COURIER | 1989-1992 | Petrol | PC | 2L |
| FORD AUSTRALIA | COURIER | 1988-1989 | Petrol | PC | 2L |
| FORD AUSTRALIA | COURIER | 1988-1996 | Diesel | PC | 2.2L |
| HOLDEN | JACKAROO | 1981-1985 | Petrol | UBS | 2L |
| FORD AUSTRALIA | SPECTRON | 1983-1984 | Petrol | 1.6L | |
| FORD AUSTRALIA | SPECTRON | 1984-1989 | Petrol | 1.8L | |
| FORD AUSTRALIA | SPECTRON | 1986-1990 | Petrol | 2L | |
| FORD AUSTRALIA | TELSTAR | 1987-1989 | Petrol | AT | 2L |
| FORD AUSTRALIA | TELSTAR | 1983-1985 | Petrol | AR | 2L |
| FORD AUSTRALIA | TELSTAR | 1985-1987 | Petrol | AS | 2L |
| FORD AUSTRALIA | TELSTAR | 1986-1987 | Petrol | AS | 2L |
| FORD AUSTRALIA | TELSTAR | 1990-1992 | Petrol | AV | 2.2L |
| FORD AUSTRALIA | ECONOVAN | 1985-1997 | Petrol | 2L | |
| FORD AUSTRALIA | ECONOVAN | 1986-1988 | Petrol | 2L | |
| FORD AUSTRALIA | ECONOVAN | 1979-1984 | Petrol | 1.6L | |
| FORD AUSTRALIA | ECONOVAN | 1984-1997 | Petrol | 1.8L | |
| FORD AUSTRALIA | ECONOVAN | 1984-1997 | Diesel | 2.2L | |
| FORD AUSTRALIA | ECONOVAN | 1985-1993 | Petrol | 2L | |
| FORD AUSTRALIA | ECONOVAN | 1990-1997 | Diesel | 2.2L | |
| FORD AUSTRALIA | COURIER | 1978-1982 | Petrol | 1.8L | |
| HOLDEN | GEMINI | 1979-1984 | Petrol | TG,TE,TF | 1.6L |
| MITSUBISHI | L300 EXPRESS | 1980-1986 | Petrol | SA,SB,SC,SD,SE | 1.6L |
| MITSUBISHI | SIGMA | 1978-1980 | Petrol | GE | 1.9L |
| MITSUBISHI | SIGMA | 1978-1980 | Petrol | GE | 2L |
| MITSUBISHI | SIGMA | 1977-1980 | Petrol | GE | 2L |
| MITSUBISHI | SIGMA | 1977-1980 | Petrol | GE | 1.9L |
| MITSUBISHI | SIGMA | 1977-1980 | Petrol | GE | 1.6L |
| MITSUBISHI | SIGMA | 1980-1982 | Petrol | GH | 2L |
| MITSUBISHI | SIGMA | 1980-1982 | Petrol | GH | 2.6L |
| MITSUBISHI | SIGMA | 1981-1982 | Petrol | GH | 2L |
| MITSUBISHI | SIGMA | 1982-1985 | Petrol | GK,GJ,GN | 2L |
| MITSUBISHI | SIGMA | 1982-1985 | Petrol | GK,GJ,GN | 2.6L |
| MITSUBISHI | SIGMA | 1982-1985 | Petrol | GN,GK,GJ | 1.6L |
| MITSUBISHI | SIGMA | 1982-1985 | Petrol | GN,GK,GJ | 2L |
| MITSUBISHI | SIGMA | 1982-1985 | Petrol | GN,GK,GJ | 2.6L |
| MITSUBISHI | SIGMA | 1985-1987 | Petrol | GN | 2.6L |
| MITSUBISHI | SIGMA SCORPION | 1978-1979 | Petrol | GE | 2L |
| MITSUBISHI | SIGMA SCORPION | 1979-1980 | Petrol | GH | 2.6L |
| MITSUBISHI | MAGNA | 1994-1996 | Petrol | TS | 2.6L |
| HONDA | INTEGRA | 1989-1993 | Petrol | DA | 1.8L |
| MAZDA | B-SERIE BRAVO | 1988-1996 | Diesel | UF | 2.2L |
| MAZDA | E-SERIE | 1984-1988 | Petrol | SR2 | 1.8L |
| MAZDA | E-SERIE | 1991-2003 | Diesel | SR | 2.2L |
| MITSUBISHI | MAGNA | 1991-1994 | Petrol | TR | 2.6L |
| MITSUBISHI | MAGNA | 1989-1991 | Petrol | TP | 2.6L |
| MAZDA | 929 | 1987-1991 | Petrol | HC | 3L |
| MAZDA | E-SERIE | 1991-2003 | Petrol | SR2 | 2L |
| SUBARU | FORESTER | 2013-2018 | Diesel | SJ | 2L |
| MITSUBISHI | MAGNA | 1996-1997 | Petrol | TE | 2.6L |
| SUBARU | OUTBACK | 2014-2019 | Diesel | BS,BSD | 2L |
| MAZDA | 626 | 1978-1982 | Petrol | 2L | |
| MAZDA | RX-5 | 1976-1979 | Petrol | 1.3L | |
| MAZDA | RX-3 | 1972-1975 | Petrol | 1.1L | |
| MAZDA | RX-3 | 1973-1976 | Petrol | 1.1L | |
| MAZDA | RX-4 | 1973-1975 | Petrol | 1.1L | |
| MAZDA | RX-4 | 1974-1978 | Petrol | 1.3L | |
| MAZDA | RX-2 | 1970-1976 | Petrol | 1.1L | |
| MAZDA | R100 | 1968-1972 | Petrol | FA2 | 1L |
| MITSUBISHI | SIGMA SCORPION | 1982-1982 | Petrol | GK | 2.6L |
| MITSUBISHI | LANCER | 1977-1979 | Petrol | LB | 1.6L |
| MITSUBISHI | LANCER | 1979-1981 | Petrol | LC | 1.6L |
| MAZDA | CAPELLA | 1988-1997 | Petrol | GV | 2.2L |
| MITSUBISHI | L 200 Express | 1980-1984 | Petrol | MA,MB,MC,MD | 1.6L |
| MITSUBISHI | L 200 Express | 1984-1986 | Petrol | MA,MB,MC,MD | 1.6L |
| MAZDA | E-SERIE | 2004-2006 | Petrol | SG,SK | 2L |
| MAZDA | B-SERIE | 1978-1985 | Petrol | Mk4 | 2L |
| MAZDA | RX-3 | 1972-1976 | Petrol | 1.3L | |
| MAZDA | RX-3 | 1973-1976 | Petrol | 1.3L | |
| MAZDA | RX-4 | 1974-1978 | Petrol | Mk2 | 1.3L |
| MAZDA | RX-5 | 1976-1979 | Petrol | Mk2 | 1.3L |
| MITSUBISHI | SIGMA | 1980-1987 | Petrol | GE | 2.6L |
| HONDA | CITY | 2014-2020 | Petrol | GM65 | 1.5L |
| SUBARU | OUTBACK | 2014-2020 | Diesel | BS,BSD | 2L |
| MAZDA | E | 1984-1990 | Petrol | SR2 | 2L |
| MAZDA | E | 1984-1988 | Petrol | SR2 | 1.8L |
| MAZDA | E | 1991-2003 | Petrol | SR2 | 2L |
| MAZDA | 929 | 1983-1987 | Petrol | LA4V | 2L |
| HONDA | CITY | 2014-2021 | Petrol | GM65 | 1.5L |
| SUBARU | OUTBACK | 2014-2021 | Diesel | BS,BSD | 2L |
| MAZDA | 626 | 1979-1982 | Petrol | CB2MS | 2L |
| MAZDA | 929 | 1979-1982 | Petrol | LA4M | 2L |
| MAZDA | 929 | 1982-1984 | Petrol | HBSH | 2L |
| MAZDA | 929 | 1984-1986 | Petrol | HBES | 2L |
| MAZDA | 929 | 1984-1985 | Petrol | HBES | 2L |
| MAZDA | 929 | 1984-1987 | Petrol | HBES | 2L |
| HONDA | PRELUDE | 1983-1985 | Petrol | AAB | 1.8L |
| MAZDA | 929 | 1985-1987 | Petrol | HBES | 2L |
| SUBARU | FORESTER | 2013-2018 | Diesel | SJD | 2L |
| HONDA | CITY | 2014-2021 | Petrol | GM6 | 1.5L |
Features
Australian Online Car Parts does not sell genuine Toyota Parts. Australian Online Car Parts sell quality after market Brand parts suitable for Toyota models.
Specifications
| SKU | Z148A | |
| Brand | Ryco | |
| Barcode # | 9312835086045 | |
| Filter Type::Screw-on Filter::5 | ||
| Outer diameter [mm] | 82 | |
| Outer diameter [mm]::82::4 | ||
| Filter Type | Screw-on Filter | |
| Thread size::M20-x1.5-6H::3 | ||
| Specification | NO | |
| Thread size | M20X1.5 | 14 |
| Outer diameter 1 [mm] | 80.000 | 10 |
| Height [mm] | 103 | 16 |
| Anti Drain Back Valve | Yes | |
| Height [mm] | 102 | |
| Inner Width [mm] | 83 | 11 |
| Inner Length [mm] | 83 | 12 |
| Bypass Valve | 0.8 - 1.2 | |
| Net weight [kg] | 0.304 | |
| Height 1 [mm] | 99 | 13 |
| Weight [kg] | 0.343 | 15 |
| Thread size | M20-x1.5-6H | |
| Height [mm]::102::2 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
More From This Category
$18.91 $13.51
Oil Filter Acdelco ACO78 Z443 Swift Vitara Baleno APV SCross Cappucino Applause Pyzar Terios Move Ma
$13.75 $13.49
Oil Filter Ryco Z115 for FORD MAVERICK NISSAN 280 BLUEBIRD CABSTAR NAVARA PATROL URVAN UTE
$26.55 $26.28
Oil Filter Ryco R2660P Oil Filter Ryco R2660P for Nissan Xtrail Navara Dualis Qashqai Renault Trafic
$13.90 $9.93
Oil Filter ACO1 Acdelco Z9 for Falcon Fairlane Fairmont Toyota Hilux Hiace Landcruiser Mazda
$38.09 $24.94
