Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| FORD AUSTRALIA | FAIRLANE | 1999-2002 | Petrol | AU | 4L |
| FORD AUSTRALIA | FAIRLANE | 1995-1996 | Petrol | NF | 4L |
| FORD AUSTRALIA | FAIRLANE | 1996-1999 | Petrol | NL | 4L |
| FORD AUSTRALIA | FALCON | 1998-2002 | Petrol | AU | 4L |
| FORD AUSTRALIA | FALCON | 1998-2000 | Petrol | AU | 4L |
| FORD AUSTRALIA | FALCON | 2000-2002 | Petrol | AU | 4L |
| FORD AUSTRALIA | FALCON | 1999-2002 | Petrol | AU | 4L |
| FORD AUSTRALIA | FAIRMONT | 2000-2002 | Petrol | AU | 4L |
| FORD AUSTRALIA | FAIRMONT | 1998-2002 | Petrol | AU | 4L |
| FORD AUSTRALIA | FAIRMONT | 1998-2000 | Petrol | AU | 4L |
| FORD AUSTRALIA | FAIRMONT | 1996-1998 | Petrol | EL | 4L |
| FORD AUSTRALIA | FALCON | 2002-2002 | Petrol | AU | 4L |
| FORD AUSTRALIA | FALCON | 1994-1996 | Petrol | EF | 4L |
| FORD AUSTRALIA | FALCON | 1995-1996 | Petrol | EF | 4L |
| FORD AUSTRALIA | FALCON | 1996-1998 | Petrol | EL | 4L |
| FORD AUSTRALIA | FAIRMONT | 1994-1996 | Petrol | EF | 4L |
| FORD AUSTRALIA | LTD | 1999-2002 | Petrol | AU | 4L |
| FORD AUSTRALIA | LTD | 1995-1996 | Petrol | DF | 4L |
| FORD AUSTRALIA | LTD | 1996-1999 | Petrol | DL | 4L |
| FORD AUSTRALIA | FALCON | 1998-2000 | Petrol/Liquified Petroleum Gas (LPG) | AU | 4L |
| FORD AUSTRALIA | FALCON | 2002-2002 | Petrol/Liquified Petroleum Gas (LPG) | AU | 4L |
| FORD AUSTRALIA | FALCON | 2000-2002 | Petrol/Liquified Petroleum Gas (LPG) | AU | 4L |
| FORD AUSTRALIA | FALCON | 2001-2002 | Petrol/Liquified Petroleum Gas (LPG) | AU | 4L |
| FORD AUSTRALIA | FALCON | 1998-2002 | Petrol/Liquified Petroleum Gas (LPG) | AU | 4L |
Specifications
| SKU | HV5213EF-AU |
| Brand | Gates |
| Barcode # | 9314693517181 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$95.15 $58.15
