Thermostat Gates TH26988G1 for Toyota Landcruiser Hiace Hilux Dynna Defender Regius Diesel
Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| TOYOTA | LAND CRUISER | 1986-1991 | Diesel | LJ70,LJ73 | 2.4L |
| TOYOTA | LAND CRUISER | 1990-1991 | Diesel | LJ70 | 2.4L |
| TOYOTA | HIACE | 1979-1983 | Diesel | LH20-30 | 2.2L |
| TOYOTA | HILUX | 1983-1988 | Diesel | LN6 | 2.4L |
| TOYOTA | REGIUS | 1998-2004 | Diesel | LH18 | 3L |
| TOYOTA | HIACE | 1998-2005 | Diesel | LH16,LH17 | 3L |
| TOYOTA | DYNA | 2001-2019 | Diesel | KD_, LY_, _Y2_, _U3_, _U4_ | 3L |
| TOYOTA | HIACE | 1989-1995 | Diesel | LH11,LN10 | 2.4L |
| TOYOTA | REGIUS | 1989-2000 | Diesel | LH12 | 2.8L |
| TOYOTA | DYNA 150 | 1995-1998 | Diesel | LY_ | 2.8L |
| TOYOTA | DYNA 150 | 1998-2001 | Diesel | LY_ | 3L |
| TOYOTA | HIACE | 1989-2000 | Diesel | LH10,LN11 | 2.8L |
| LAND ROVER | DEFENDER | 2007-2016 | Diesel | L316 | 2.4L |
| LAND ROVER | DEFENDER | 2006-2016 | Diesel | L316 | 2.4L |
| JAGUAR | X-TYPE | 2007-2009 | Diesel | X400 | 2.2L |
| FORD AUSTRALIA | TRANSIT | 2000-2006 | Diesel | VH,VJ | 2.4L |
| FORD AUSTRALIA | TRANSIT | 2001-2006 | Diesel | VH,VJ | 2.4L |
| FORD AUSTRALIA | TRANSIT | 2004-2006 | Diesel | VH,VJ | 2.4L |
| FORD AUSTRALIA | TRANSIT | 2006-2014 | Diesel | VM | 2.4L |
| FORD AUSTRALIA | TRANSIT | 2006-2006 | Diesel | VM | 2.4L |
| FORD AUSTRALIA | TRANSIT | 2000-2003 | Diesel | VH,VJ | 2.4L |
| FORD AUSTRALIA | TRANSIT | 2006-2014 | Diesel | VM | 2.2L |
| TOYOTA | HILUX | 1998-2005 | Diesel | LN147 | 3L |
| TOYOTA | 4 RUNNER | 1984-1988 | Diesel | LN60,LN61 | 2.4L |
| TOYOTA | 4 RUNNER | 1989-1996 | Diesel | LN130 | 2.8L |
| TOYOTA | 4 RUNNER | 1988-1989 | Diesel | LN61 | 2.8L |
| TOYOTA | HIACE | 1982-1989 | Diesel | LH3,LH5,LH7 | 2.2L |
| TOYOTA | HIACE | 1983-1989 | Diesel | LH5,LH6,LH7 | 2.4L |
| TOYOTA | HILUX | 1988-1988 | Diesel | LN56 | 2.4L |
| TOYOTA | HILUX | 1988-1997 | Diesel | LN106,LN111 | 2.8L |
| TOYOTA | HILUX | 1991-1997 | Diesel | LN85,LN86 | 2.8L |
| TOYOTA | HILUX | 1997-2000 | Diesel | LN147 | 3L |
| TOYOTA | HILUX | 1997-2000 | Diesel | LN147,LN152 | 3L |
| TOYOTA | HILUX | 1998-2005 | Diesel | LN167,LN172 | 3L |
| FORD AUSTRALIA | TRANSIT | 2010-2014 | Diesel | VM | 2.2L |
| FORD AUSTRALIA | RANGER | 2011-2015 | Diesel | PX | 2.2L |
| FORD AUSTRALIA | RANGER | 2011-2019 | Diesel | PX | 3.2L |
| LAND ROVER | DEFENDER | 2011-2016 | Diesel | L316 | 2.2L |
| MAZDA | BT-50 | 2011-2019 | Diesel | B22,B32,UP,UR | 2.2L |
| MAZDA | BT-50 | 2011-2019 | Diesel | B22,B32,UP,UR | 3.2L |
| TOYOTA | HILUX | 1984-1988 | Diesel | LN6 | 2.4L |
| TOYOTA | HILUX | 1988-1997 | Diesel | LN85,LN86 | 2.8L |
| TOYOTA | HILUX | 2000-2005 | Diesel | LN147 | 3L |
| TOYOTA | HILUX | 2000-2005 | Diesel | LN167,LN172 | 3L |
| FORD AUSTRALIA | TRANSIT | 2014-2018 | Diesel | VO | 2.2L |
| FORD AUSTRALIA | RANGER | 2015-2019 | Diesel | PX | 2.2L |
| FORD AUSTRALIA | EVEREST | 2015-2019 | Diesel | UA,UAII | 3.2L |
| TOYOTA | HILUX | 1984-1988 | Diesel | LN51,LN61 | 2.4L |
| TOYOTA | DYNA | 2001-2019 | Diesel | LY212 | 3L |
| TOYOTA | DYNA 150 | 1995-1998 | Diesel | LY211 | 2.8L |
| TOYOTA | DYNA 150 | 1998-2001 | Diesel | LY212 | 3L |
| TOYOTA | HILUX SURF | 1989-1996 | Diesel | LN130 | 2.8L |
| TOYOTA | HILUX | 1997-2000 | Diesel | LN167,LN172 | 3L |
| TOYOTA | HILUX SURF | 1989-1995 | Diesel | KDN170 | 2.8L |
| TOYOTA | LAND CRUISER | 1986-1991 | Diesel | LJ70RV | 2.4L |
| TOYOTA | DYNA | 2001-2020 | Diesel | LY212 | 3L |
| FORD AUSTRALIA | RANGER | 2011-2020 | Diesel | PX | 3.2L |
| MAZDA | BT-50 | 2011-2020 | Diesel | B22,B32,UP,UR | 2.2L |
| MAZDA | BT-50 | 2011-2020 | Diesel | B22,B32,UP,UR | 3.2L |
| FORD AUSTRALIA | RANGER | 2015-2020 | Diesel | PX | 2.2L |
| FORD AUSTRALIA | EVEREST | 2015-2020 | Diesel | UA,UAII | 3.2L |
| TOYOTA | LAND CRUISER | 1985-1992 | Diesel | LJ70RV | 2.4L |
| FORD AUSTRALIA | TRANSIT | 2001-2004 | Diesel | VH,VJ | 2.4L |
| TOYOTA | 4 RUNNER | 1989-1995 | Diesel | KDN170 | 2.8L |
| TOYOTA | DYNA | 2001-2004 | Diesel | LY212 | 3L |
| TOYOTA | HILUX | 1988-1988 | Diesel | LN85 | 2.4L |
| TOYOTA | HILUX | 1984-1988 | Diesel | LN56 | 2.4L |
| TOYOTA | HILUX | 1983-1988 | Diesel | LN65 | 2.4L |
| TOYOTA | HIACE | 1989-1995 | Diesel | LH102,LH104,LH112 | 2.4L |
| TOYOTA | HILUX | 1988-1991 | Diesel | LN85 | 2.4L |
| TOYOTA | HILUX | 1991-1997 | Diesel | LN86 | 2.8L |
| TOYOTA | HILUX | 1988-1997 | Diesel | LN86 | 2.8L |
| LAND ROVER | DEFENDER | 2007-2016 | Diesel | L317 | 2.4L |
| LAND ROVER | DEFENDER | 2011-2016 | Diesel | L317 | 2.2L |
| FORD AUSTRALIA | RANGER | 2011-2021 | Diesel | PX | 3.2L |
| MAZDA | BT-50 | 2011-2021 | Diesel | B22,B32,UP,UR | 2.2L |
| MAZDA | BT-50 | 2011-2021 | Diesel | B22,B32,UP,UR | 3.2L |
| FORD AUSTRALIA | RANGER | 2015-2021 | Diesel | PX | 2.2L |
| FORD AUSTRALIA | EVEREST | 2015-2021 | Diesel | UA,UAII | 3.2L |
| TOYOTA | DYNA | 2001-2004 | Diesel | LY220, LY230 | 3L |
| TOYOTA | DYNA 150 | 1998-2001 | Diesel | LY102, LY112, LY122 | 3L |
| MAZDA | BT-50 | 2011-2021 | Diesel | UP0YF1,UR0YF1 | 3.2L |
Specifications
| SKU | TH26988G1 |
| Brand | Gates |
| Barcode # | 5414465283413 |
| Housing Type | without housing |
| Opening Temperature [°C] | 88 |
| Housing Type::without housing::1 | |
| Opening Temperature [°C]::88::2 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category
$54.01 $36.31
Thermostat Gates TH04282G1 for Holden Captiva CG7 SUV TD AWD 2.2 Diesel Z22D1
$105.50 $71.39
Thermostat Gates TH10981G1 for Mitsubishi Starwagon SF,SG,SH,SJ,WA Bus D (P05W, P15W) 2.5 Diesel 4D
$37.77 $25.26
Thermostat Gates TH05982G1 for Mitsubishi Triton ML,MN C/Chassis DI-D 4WD (KB4T) 2.5 Diesel 4D56HP
$119.43 $80.92
Thermostat Gates TH29688G1 for Suzuki Celerio LF Hatchback (AVK310) 1.0 Petrol K10B
$75.31 $50.86
Thermostat Gates TH27082G1 for Mitsubishi Pajero NS,NT,NW SUV DI-D (V88W, V98W) 3.2 Diesel 4M41
$134.67 $91.29
Thermostat Housing OE Integrated, Gates TH33182G1 for Nissan 350 Z Z33 Coupe 3.5 Petrol VQ35DE
$44.31 $29.71