SKU: TCK311A

Timing Belt & Componet Set Gates TCK311A

$596.15


Sold Out - Backorder Available


Calculate Shipping



Free Shipping Offer for orders over $150 - $0.00 (ETA: 4 days)
Free Shipping Offer is only Valid For orders over $150 and weigh under 5KGs ******************************************************************************************************** • Free shipping is only valid to delivery destinations within Australia. • The order value is not inclusive of any quoted freight charges or installation charges. • Remote areas may be charged a small surcharge Please contact us if ordering from a remote areas. This method can not be used for delivery to PO Boxes or Parcel Lockers

Description

TCK311A K015509XS PG TK

Fitment

MakeModelYearFuel TypeChassisLyt
VOLVO S70 1997-2000 Petrol 874 2.4L
VOLVO S70 1999-2000 Petrol 874 2.4L
VOLVO S70 1997-2000 Petrol 874 2.3L
VOLVO V70 1995-2000 Petrol 875, 876 2.4L
VOLVO V70 1996-2000 Petrol 875, 876 2.4L
VOLVO V70 1995-2000 Petrol 875, 876 2L
VOLVO V70 1996-2000 Petrol 875, 876 2L
VOLVO S40 1995-1999 Petrol 644 1.8L
VOLVO S40 1997-2003 Petrol 644 2L
VOLVO V40 1995-2004 Petrol 645 2L
VOLVO C70 1998-2002 Petrol 872 2.3L
VOLVO C70 1999-2001 Petrol 872 2.4L
VOLVO S40 1997-2000 Petrol 644 1.9L
VOLVO V40 1997-2000 Petrol 645 1.9L
VOLVO C70 1998-2005 Petrol 873 2L
VOLVO C70 1998-2004 Petrol 873 2.3L
VOLVO C70 1999-2001 Petrol 873 2.4L
VOLVO V70 1997-2000 Petrol 875, 876 2.3L
VOLVO C70 1998-2005 Petrol 873 2.4L
VOLVO S60 2003-2010 Petrol 384 2.5L
VOLVO V70 2001-2008 Petrol 285 2.5L
VOLVO S60 2002-2010 Petrol 384 2.5L
VOLVO S80 2003-2006 Petrol 184 2.5L
VOLVO V70 1998-1999 Petrol 875, 876 2.4L
VOLVO V40 1997-2000 Petrol 645 2L
VOLVO S40 1999-2003 Petrol 644 1.8L
VOLVO V40 1999-2004 Petrol 645 1.8L
VOLVO V70 1999-2000 Petrol 875, 876 2.4L
VOLVO XC70 CROSS COUNTRY 2000-2002 Petrol 295 2.4L
VOLVO V70 1999-2008 Petrol 285 2.3L
VOLVO V70 1999-2008 Petrol 285 2.4L
VOLVO V70 2000-2008 Petrol 285 2.4L
VOLVO S40 2000-2001 Petrol 644 2L
VOLVO V40 1999-2004 Petrol 645 2L
VOLVO S60 2000-2010 Petrol 384 2.4L
VOLVO S60 2001-2010 Petrol 384 2.4L
VOLVO S60 2001-2010 Petrol 384 2.3L
VOLVO S80 1999-2006 Petrol 184 2L
VOLVO C70 2000-2005 Petrol 873 2L
VOLVO V70 2001-2008 Petrol 285 2.4L
VOLVO S40 2001-2003 Petrol 644 2L
VOLVO V40 2001-2004 Petrol 645 2L
VOLVO XC90 2002-2014 Petrol 275 2.5L
VOLVO XC70 CROSS COUNTRY 2003-2004 Petrol 295 2.5L
VOLVO V70 2002-2008 Petrol 285 2.5L
VOLVO C70 2002-2005 Petrol 873 2.4L
VOLVO C70 2002-2005 Petrol 873 2.3L
VOLVO S40 1995-1999 Petrol 644 2L
VOLVO V40 1995-1999 Petrol 645 2L
VOLVO V70 1995-2000 Petrol 875,876 2.4L
VOLVO V70 1996-2000 Petrol 875,876 2.4L
VOLVO V70 1997-2000 Petrol 875,876 2.3L
VOLVO V70 1998-1999 Petrol 875,876 2.4L
VOLVO V70 1999-2000 Petrol 875,876 2.4L
VOLVO XC70 CROSS COUNTRY 2002-2007 Petrol 295 2.5L

Specifications

SKUTCK311A
BrandGates
Barcode #9314693507663

Reviews

Be The First To Review This Product!

Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.

Write a product review


Others Also Bought


$83.45 $59.61

SKU: 92084238

Tube A/C Rcvr & 92084238 for GM Holden


More From This Category


$156.85 $112.04

SKU: 22433AA7419S

Coil Assy-Ign 22433AA7419S for Subaru

$9.02 $5.91

SKU: 94755463

Retainer-Rr S/D Tr 94755463 for GM Holden

$65.89 $47.06

SKU: 21144AA080

Hose-Water 21144AA080 for Subaru

$709.43 $506.74

SKU: 35060SC041

Cable Assy Shift 35060SC041 for Subaru

$63.66 $63.39

SKU: BS1780

Bendix BS1780 Brake Shoe Set

$5.52 $2.40

SKU: BG1460932A

Clip BG1460932A For Ford