Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| LAND ROVER | DISCOVERY | 2009-2012 | Diesel | L319 | 2.7L |
| LAND ROVER | DISCOVERY | 2010-2016 | Diesel | L319 | 3L |
| JAGUAR | S-TYPE | 2004-2007 | Diesel | X200 | 2.7L |
| LAND ROVER | DISCOVERY | 2004-2009 | Diesel | L319 | 2.7L |
| CITROEN | C6 | 2006-2012 | Diesel | TD | 2.7L |
| LAND ROVER | RANGE ROVER SPORT | 2005-2013 | Diesel | L320 | 2.7L |
| JAGUAR | XJ | 2005-2009 | Diesel | X350 | 2.7L |
| PEUGEOT | 407 | 2005-2011 | Diesel | 6C | 2.7L |
| PEUGEOT | 407 | 2005-2010 | Diesel | 6D | 2.7L |
| PEUGEOT | 407 | 2005-2010 | Diesel | 6E | 2.7L |
| JAGUAR | XF | 2008-2015 | Diesel | X250 | 2.7L |
| CITROEN | C5 | 2008-2019 | Diesel | RD | 2.7L |
| CITROEN | C5 | 2008-2019 | Diesel | TD | 2.7L |
| JAGUAR | XF | 2009-2015 | Diesel | X250 | 3L |
| CITROEN | C5 | 2009-2013 | Diesel | RD | 3L |
| CITROEN | C5 | 2009-2013 | Diesel | TD | 3L |
| LAND ROVER | DISCOVERY | 2009-2016 | Diesel | L319 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2009-2013 | Diesel | L320 | 3L |
| CITROEN | C6 | 2009-2012 | Diesel | TD | 3L |
| JAGUAR | XJ | 2009-2015 | Diesel | X351 | 3L |
| FORD AUSTRALIA | TERRITORY | 2011-2016 | Diesel | SZ | 2.7L |
| LAND ROVER | DISCOVERY | 2012-2016 | Diesel | L319 | 3L |
| LAND ROVER | RANGE ROVER | 2012-2019 | Diesel | L405 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2013-2019 | Diesel | L494 | 3L |
| LAND ROVER | RANGE ROVER | 2013-2019 | Diesel | L405 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2014-2019 | Diesel | L494 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2015-2019 | Diesel/Electro | L494 | 3L |
| LAND ROVER | RANGE ROVER VELAR | 2017-2019 | Diesel | L560 | 3L |
| CITROËN | C6 | 2006-2012 | Diesel | TD | 2.7L |
| CITROËN | C5 | 2008-2019 | Diesel | RD | 2.7L |
| CITROËN | C5 | 2008-2019 | Diesel | TD | 2.7L |
| CITROËN | C5 | 2009-2013 | Diesel | RD | 3L |
| CITROËN | C5 | 2009-2013 | Diesel | TD | 3L |
| CITROËN | C6 | 2009-2012 | Diesel | TD | 3L |
| CITROEN | C5 | 2008-2020 | Diesel | RD | 2.7L |
| CITROEN | C5 | 2008-2020 | Diesel | TD | 2.7L |
| LAND ROVER | RANGE ROVER | 2012-2020 | Diesel | L405 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2013-2020 | Diesel | L494 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2014-2020 | Diesel | L494 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2015-2020 | Diesel/Electro | L494 | 3L |
| LAND ROVER | RANGE ROVER VELAR | 2017-2020 | Diesel | L560 | 3L |
| JAGUAR | XJ | 2005-2009 | Diesel | X350,X358 | 2.7L |
| CITROËN | C5 | 2008-2020 | Diesel | RD | 2.7L |
| CITROËN | C5 | 2008-2020 | Diesel | TD | 2.7L |
| CITROËN | C5 | 2008-2009 | Diesel | RD | 2.7L |
| CITROËN | C5 | 2008-2009 | Diesel | TD | 2.7L |
| LAND ROVER | RANGE ROVER | 2012-2018 | Diesel | L405 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2013-2017 | Diesel | L494 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2013-2018 | Diesel | L494 | 3L |
| CITROEN | C5 | 2008-2009 | Diesel | RD | 2.7L |
| CITROEN | C5 | 2008-2009 | Diesel | TD | 2.7L |
| JAGUAR | XJ | 2009-2016 | Diesel | X351 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2014-2021 | Diesel | L494 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2015-2021 | Diesel/Electro | L494 | 3L |
| LAND ROVER | RANGE ROVER VELAR | 2017-2021 | Diesel | L560 | 3L |
| LAND ROVER | RANGE ROVER SPORT | 2015-2017 | Diesel/Electro | L494 | 3L |
Specifications
| SKU | T1616 |
| Brand | Gates |
| Barcode # | 9314693494666 |
| Width [mm] | 29 |
| Material | HNBR (hydrogenated nitrile butadiene rubber) |
| Tooth Pitch [mm] | 9 525 |
| Number of Teeth | 195 |
| Tooth Pitch [mm] | 9 5 |
| Length [mm] | 1858 |
| Material::HNBR (hydrogenated nitrile butadiene rubber)::1 | |
| Tooth Pitch [mm]::9 525::4 | |
| Width [mm]::29::3 | |
| Number of Teeth::195::2 | |
| Length [mm]::1858::5 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$70.39 $44.50
Air Filter ACA357 AcDelco For Volkswagen Touareg 7LA, 7L6, 7L7 SUV 5.0 R50 TDI 5.0LTD - CBWA
$76.09 $50.01
Cabin Pollen Air Filter ACC23 AcDelco For Ford Falcon BF Sedan 5.4 i V8 XR8 5.4LTP - Boss 260
More From This Category
$5.71 $4.08
Bulb, indicator,Bulb, taillight,Bulb, reverse light,Bulb, reading light Acdelco ACT10
$97.52 $97.25
Brake Disc Pad Set Rear Bendix DB1781 4WD For Toyota Yaris NCP90/91/93
Previously Seen
Timing Belt Gates T259
$84.13

