Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt | 
|---|---|---|---|---|---|
| MAZDA | 929 | 1984-1986 | Petrol | HB | 2L | 
| MAZDA | 626 | 1985-1987 | Petrol | GC10E1 | 2L | 
| MAZDA | TELSTAR | 1983-1987 | Petrol | GC10E1 | 2L | 
| MAZDA | 626 | 1983-1987 | Petrol | GC10E1 | 2L | 
| MAZDA | 929 | 1984-1986 | Petrol | HBES | 2L | 
| MAZDA | 929 | 1984-1985 | Petrol | HBES | 2L | 
| MAZDA | 929 | 1985-1987 | Petrol | HBES | 2L | 
| MAZDA | 626 | 1986-1987 | Petrol | GC10E1 | 2L | 
| MAZDA | 929 | 1984-1985 | Petrol | HB | 2L | 
| MAZDA | 929 | 1984-1987 | Petrol | HB | 2L | 
| MAZDA | 929 | 1985-1987 | Petrol | HB | 2L | 
| MAZDA | TELSTAR | 1986-1990 | Petrol | GC | 2L | 
| MAZDA | 626 | 1986-1987 | Petrol | GC | 2L | 
| MAZDA | TELSTAR | 1986-1987 | Petrol | GC | 2L | 
| MAZDA | TELSTAR | 1986-1990 | Petrol | GC1 | 2L | 
| MAZDA | TELSTAR | 1986-1987 | Petrol | GC10E1 | 2L | 
| MAZDA | 626 | 1983-1987 | Petrol | GC | 2L | 
| MAZDA | 626 | 1985-1987 | Petrol | GC | 2L | 
| MAZDA | TELSTAR | 1983-1987 | Petrol | GC | 2L | 
Specifications
| SKU | TCKWP088 | 
| Brand | Gates | 
| Barcode # | 9314693582691 | 
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$8.69 $3.66
Globe 12V 5W T10 Wedge base ACT10 AcDelco For Lexus LS USF40 Sedan 460 4.6LTP - 1UR-FSE
$11.51 $6.96
					
			
			