Description
Fitment
Make | Model | Year | Fuel Type | Chassis | Lyt |
---|---|---|---|---|---|
MERCEDES-BENZ | VITO / MIXTO | 2010-2015 | Diesel | W639 | 3L |
MERCEDES-BENZ | VALENTE | 2010-2015 | Diesel | W639 | 3L |
MERCEDES-BENZ | SPRINTER | 2009-2018 | Diesel | 906 | 3L |
MERCEDES-BENZ | M-CLASS | 2005-2009 | Diesel | W164 | 3L |
MERCEDES-BENZ | E-CLASS | 2005-2008 | Diesel | W211 | 3L |
MERCEDES-BENZ | E-CLASS | 2005-2009 | Diesel | S211 | 3L |
JEEP | GRAND CHEROKEE | 2005-2010 | Diesel | WK,WH | 3L |
MERCEDES-BENZ | R-CLASS | 2006-2019 | Diesel | W251,V251 | 3L |
CHRYSLER | 300 C | 2006-2012 | Diesel | LE,LX | 3L |
MERCEDES-BENZ | GL-CLASS | 2006-2009 | Diesel | X164 | 3L |
MERCEDES-BENZ | SPRINTER | 2006-2009 | Diesel | 906 | 3L |
MERCEDES-BENZ | C-CLASS | 2007-2014 | Diesel | W204 | 3L |
MERCEDES-BENZ | R-CLASS | 2009-2011 | Diesel | W251,V251 | 3L |
MERCEDES-BENZ | GL-CLASS | 2009-2012 | Diesel | X164 | 3L |
MERCEDES-BENZ | M-CLASS | 2009-2011 | Diesel | W164 | 3L |
MERCEDES-BENZ | M-CLASS | 2010-2011 | Diesel | W164 | 3L |
MERCEDES-BENZ | G-CLASS | 2011-2019 | Diesel | W463 | 3L |
MERCEDES-BENZ | GL-CLASS | 2010-2012 | Diesel | X164 | 3L |
MERCEDES-BENZ | GLE | 2015-2019 | Diesel | C292 | 3L |
MERCEDES-BENZ | R-CLASS | 2006-2010 | Diesel | W251,V251 | 3L |
CHRYSLER | 300C | 2006-2012 | Diesel | LE,LX | 3L |
MERCEDES-BENZ | R-CLASS | 2006-2012 | Diesel | W251,V251 | 3L |
MERCEDES-BENZ | R-CLASS | 2006-2014 | Diesel | W251,V251 | 3L |
MERCEDES-BENZ | G-CLASS | 2011-2020 | Diesel | W463 | 3L |
MERCEDES-BENZ | X-CLASS | 2018-2020 | Diesel | 470 | 3L |
MERCEDES-BENZ | G-CLASS | 2011-2018 | Diesel | W463 | 3L |
MERCEDES-BENZ | VITO / MIXTO | 2010-2015 | Diesel | 639.601,639.603,639.605 | 3L |
MERCEDES-BENZ | VALENTE | 2010-2015 | Diesel | 639.705,639.701,639.703 | 3L |
MERCEDES-BENZ | M-CLASS | 2005-2009 | Diesel | 164.120 | 3L |
MERCEDES-BENZ | M-CLASS | 2005-2009 | Diesel | 164.122 | 3L |
MERCEDES-BENZ | E-CLASS | 2005-2008 | Diesel | 211.020 | 3L |
MERCEDES-BENZ | E-CLASS | 2005-2009 | Diesel | 211.220 | 3L |
MERCEDES-BENZ | GL-CLASS | 2006-2009 | Diesel | 164.822 | 3L |
MERCEDES-BENZ | SPRINTER | 2006-2009 | Diesel | 906.235,906.233,906.231,906.136,906.135,906.134,906.133,906.131,906.132 | 3L |
MERCEDES-BENZ | SPRINTER | 2006-2009 | Diesel | 906.653,906.655,906.657 | 3L |
MERCEDES-BENZ | SPRINTER | 2006-2009 | Diesel | 906.153,906.155,906.253,906.255 | 3L |
MERCEDES-BENZ | C-CLASS | 2007-2014 | Diesel | 204.022 | 3L |
MERCEDES-BENZ | GL-CLASS | 2009-2012 | Diesel | 164.822 | 3L |
MERCEDES-BENZ | M-CLASS | 2009-2011 | Diesel | 164.120 | 3L |
MERCEDES-BENZ | M-CLASS | 2009-2011 | Diesel | 164.122 | 3L |
MERCEDES-BENZ | SPRINTER | 2009-2018 | Diesel | 906.657,906.655,906.653 | 3L |
MERCEDES-BENZ | SPRINTER | 2009-2018 | Diesel | 906.155,906.253,906.255,906.153 | 3L |
MERCEDES-BENZ | SPRINTER | 2009-2018 | Diesel | 906.631,906.633,906.635,906.637 | 3L |
MERCEDES-BENZ | SPRINTER | 2009-2018 | Diesel | 906.653,906.655,906.657 | 3L |
MERCEDES-BENZ | M-CLASS | 2010-2011 | Diesel | 164.121 | 3L |
MERCEDES-BENZ | M-CLASS | 2010-2011 | Diesel | 164.125,164.124 | 3L |
MERCEDES-BENZ | GL-CLASS | 2010-2012 | Diesel | 164.823 | 3L |
MERCEDES-BENZ | GLE | 2015-2019 | Diesel | 292.323,292.324 | 3L |
MERCEDES-BENZ | X-CLASS | 2018-2020 | Diesel | 470.252 | 3L |
MERCEDES-BENZ | X-CLASS | 2018-2021 | Diesel | 470.252 | 3L |
MERCEDES-BENZ | SPRINTER 3,5-t | 2006-2009 | Diesel | 906.235,906.233,906.231,906.136,906.135,906.134,906.133,906.131,906.132 | 3L |
MERCEDES-BENZ | SPRINTER 5-t | 2006-2009 | Diesel | 906.653,906.655,906.657 | 3L |
MERCEDES-BENZ | SPRINTER 5-t | 2006-2009 | Diesel | 906.153,906.155,906.253,906.255 | 3L |
MERCEDES-BENZ | SPRINTER 5-t | 2009-2018 | Diesel | 906.657,906.655,906.653 | 3L |
MERCEDES-BENZ | SPRINTER 5-t | 2009-2018 | Diesel | 906.155,906.253,906.255,906.153 | 3L |
MERCEDES-BENZ | SPRINTER 3,5-t | 2009-2018 | Diesel | 906.631,906.633,906.635,906.637 | 3L |
MERCEDES-BENZ | SPRINTER 4,6-t | 2009-2018 | Diesel | 906.653,906.655,906.657 | 3L |
MERCEDES-BENZ | SPRINTER 4,6-t | 2006-2009 | Diesel | 906.155,906.153,906.255,906.253 | 3L |
Specifications
SKU | GWP8431 |
Brand | Gates |
Barcode # | 9314693586453 |
Housing Type | without housing |
Pulleys | For v-ribbed belt pulley |
Housing Type::without housing::1 | |
Pulleys::For v-ribbed belt pulley::2 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$102.62 $64.39
Brake Pads Front ACD1473 AcDelco For Ford Falcon BA Sedan 5.4 i V8 5.4LTP - BARRA 220
$144.82 $91.07
Brake Pads Rear ACD1990 AcDelco For Holden Cruze JG Sedan DTFi 2.0LTD - Z 20 S1
More From This Category
$10.68 $7.63
Bulb, indicator,Bulb, taillight,Bulb, stop light,Bulb, reverse light,Bulb, tail light Acdelco ACBA15
$41.56 $41.29
Brake Disc Pad Set Bendix DB2183 HD For MERCEDES-BENZ C-CLASS E-CLASS W204
$92.31 $92.04
Brake Disc Pad Set Bendix DB2183 GCT For MERCEDES-BENZ C-CLASS E-CLASS W204
$48.21 $47.95
Pollen Cabin Filter Ryco RCA299C for MERCEDES R197 C197 63 500 BENZ C/E-CLASS SL/SLS C204 S204 W204
$5.71 $4.08
Bulb, indicator,Bulb, taillight,Bulb, reverse light,Bulb, reading light Acdelco ACT10
$41.21 $40.95
Oil Filter Ryco R2623P Oil Filter Ryco R2623P for Jeep Cherokee Commander Mercedes Vito Sprinter Via
$85.64 $85.38