Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|
Specifications
| SKU | AC-AC14 | |
| Brand | ACDelco Oceania | |
| Spark Position [mm]::3 37::4 | ||
| For housing diameter [mm] | 10 49 | |
| Width 1 [mm] | 2.79 | |
| Electrode Gap to be set [mm]::1 52::5 | ||
| Installed thickness [mm] | 51 38 | |
| Thread size | M14x1.25 | |
| Max. Length [mm]::6 93::6 | ||
| Spark Position [mm] | 3 37 | |
| Spanner Size | 15.88 | 10 |
| Electrode Gap to be set | 1 52 | |
| Terminal Type | Solid | 13 |
| Max. Length [mm] | 6 93 | |
| Reach [m] | 17.25 | |
| Electrode Gap to be set [mm] | 1 52 | |
| Thickness 1 [mm] | 1.27 | |
| Width 1 [mm]::2 79::8 | ||
| Shape | Conical | 12 |
| Thread size::M14x1.25::9 | ||
| Heat-resistant to [°] | 240 | 11 |
| For housing diameter [mm] | 10.49 | |
| Spanner Size::15.88::10 | ||
| Installed thickness [mm] | 51.38 | |
| Terminal Type::Solid::13 | ||
| Spark Position [mm] | 3.37 | |
| Reach [m]::17 25::3 | ||
| Electrode Gap to be set | 1.52 | |
| Thickness 1 [mm]::1 27::7 | ||
| Max. Length [mm] | 6.93 | |
| Shape::Conical::12 | ||
| Width 1 [mm] | 2 79 | |
| Heat-resistant to [°]::240::11 | ||
| For housing diameter [mm]::10 49::1 | ||
| Reach [m] | 17 25 | |
| Installed thickness [mm]::51 38::2 | ||
| Thickness 1 [mm] | 1 27 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Previously Seen
Fuel Filter Acdelco ACF48
$48.61