Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| HOLDEN | ADVENTRA | 2006-2009 | Petrol | VZ | 3.6L |
| HOLDEN | ADVENTRA | 2003-2004 | Petrol | VY | 5.7L |
| HOLDEN | ADVENTRA | 2004-2007 | Petrol | VZ | 5.7L |
| HOLDEN | CAPRICE | 1999-2001 | Petrol | WH | 3.8L |
| HOLDEN | CAPRICE | 2003-2004 | Petrol | WK | 5.7L |
| HOLDEN | COMMODORE | 2002-2004 | Petrol | VY | 3.8L |
| HOLDEN | CREWMAN | 2005-2007 | Petrol | VZ | 3.6L |
| HOLDEN | CREWMAN | 2004-2006 | Petrol | VZ | 5.7L |
| HOLDEN | ONE TONNER | 2003-2004 | Petrol | VY | 5.7L |
| HOLDEN | ONE TONNER | 2004-2005 | Petrol | VZ | 3.6L |
| HOLDEN | COMMODORE | 2004-2007 | Petrol | VZ | 3.6L |
| HOLDEN | ONE TONNER | 2004-2005 | Petrol | VZ | 5.7L |
| HOLDEN | COMMODORE | 2004-2006 | Petrol | VZ | 5.7L |
| HOLDEN | COMMODORE | 1997-2000 | Petrol | VT | 3.8L |
| HOLDEN | MONARO | 2003-2004 | Petrol | V2 | 5.7L |
| HOLDEN | STATESMAN | 1999-2003 | Petrol | WH | 3.8L |
| HOLDEN | STATESMAN | 2001-2003 | Petrol | WH | 3.8L |
| HOLDEN | STATESMAN | 1999-2002 | Petrol | WH | 5.7L |
| HOLDEN | CAPRICE | 2003-2004 | Petrol | WK | 3.8L |
| HOLDEN | MONARO | 2001-2003 | Petrol | V2 | 3.8L |
| HOLDEN | STATESMAN | 2004-2006 | Petrol | WL | 3.6L |
| HOLDEN | CAPRICE | 2004-2006 | Petrol | WL | 3.6L |
| HOLDEN | COMMODORE | 1997-2002 | Petrol | VT | 3.8L |
| HOLDEN | COMMODORE | 2000-2002 | Petrol | VX | 3.8L |
| HOLDEN | COMMODORE | 1998-2000 | Petrol | VT | 5L |
| HSV | CLUBSPORT | 1997-1999 | Petrol | VT | 5L |
| HSV | CLUBSPORT | 1999-2000 | Petrol | VT | 5.7L |
| HSV | CLUBSPORT | 2000-2002 | Petrol | VX | 5.7L |
| HSV | CLUBSPORT | 2002-2003 | Petrol | VY | 5.7L |
| HSV | CLUBSPORT | 2003-2004 | Petrol | VY | 5.7L |
| HSV | CLUBSPORT | 2004-2006 | Petrol | VZ | 6L |
| HOLDEN | STATESMAN | 2003-2004 | Petrol | WK | 5.7L |
| HOLDEN | STATESMAN | 2006-2006 | Petrol | WL | 6L |
| HOLDEN | COMMODORE | 2000-2002 | Petrol | VU | 3.8L |
| HOLDEN | COMMODORE | 2002-2003 | Petrol | VY | 5.7L |
| HOLDEN | COMMODORE | 2004-2006 | Petrol | VZ | 3.6L |
| HOLDEN | COMMODORE | 2000-2002 | Petrol | VU | 5.7L |
| HOLDEN | COMMODORE | 2002-2004 | Petrol | VY | 5.7L |
| HSV | GRANGE | 1999-2000 | Petrol | WH | 3.8L |
| HSV | GRANGE | 1999-2000 | Petrol | WH | 5.7L |
| HSV | GRANGE | 2000-2003 | Petrol | WH | 5.7L |
| HSV | SENATOR | 1997-1999 | Petrol | VT | 5L |
| HSV | SENATOR | 1997-1999 | Petrol | VT | 5.7L |
| HOLDEN | CAPRICE | 2001-2003 | Petrol | WH | 3.8L |
| HOLDEN | CAPRICE | 2000-2003 | Petrol | WH | 5.7L |
| HOLDEN | CAPRICE | 2006-2006 | Petrol | WL | 6L |
| HOLDEN | COMMODORE | 2005-2006 | Petrol/Gas (LPG) | VZ | 3.6L |
| HOLDEN | COMMODORE | 2005-2006 | Petrol | VZ | 6L |
| HOLDEN | COMMODORE | 2004-2006 | Petrol/Gas (LPG) | VZ | 3.6L |
| HOLDEN | COMMODORE | 2005-2007 | Petrol | VZ | 6L |
| HOLDEN | COMMODORE | 2004-2005 | Petrol | VZ | 5.7L |
| HOLDEN | CREWMAN | 2006-2007 | Petrol | VZ | 3.6L |
| HOLDEN | CREWMAN | 2005-2006 | Petrol | VZ | 6L |
| HOLDEN | CREWMAN | 2003-2004 | Petrol | VY | 3.8L |
| HOLDEN | CREWMAN | 2006-2007 | Petrol | VZ | 6L |
| HOLDEN | STATESMAN | 2002-2003 | Petrol | WH | 5.7L |
| HOLDEN | STATESMAN | 2003-2004 | Petrol | WK | 3.8L |
| HOLDEN | CREWMAN | 2003-2004 | Petrol | VY | 5.7L |
| HOLDEN | ADVENTRA | 2005-2006 | Petrol | VZ | 3.6L |
| HOLDEN | ADVENTRA | 2006-2006 | Petrol | VZ | 3.6L |
| HOLDEN | CREWMAN | 2004-2006 | Petrol | VZ | 3.6L |
| HSV | SENATOR | 2000-2002 | Petrol | VX | 5.7L |
| HSV | MANTA | 1997-1999 | Petrol | VT | 5L |
| HSV | XU6 | 1998-2000 | Petrol | VT | 3.8L |
| HSV | XU6 | 2000-2002 | Petrol | VX | 3.8L |
| HSV | XU8 | 1999-1999 | Petrol | VT | 5L |
| HSV | MALOO | 2001-2002 | Petrol | VU | 5.7L |
| HOLDEN | STATESMAN | 2004-2006 | Petrol | WL | 5.7L |
| HOLDEN | CAPRICE | 1999-2000 | Petrol | WH | 5.7L |
| HOLDEN | CAPRICE | 2004-2006 | Petrol | WL | 5.7L |
| HOLDEN | COMMODORE | 2006-2007 | Petrol | VZ | 6L |
| HOLDEN | MONARO | 2001-2003 | Petrol | V2 | 5.7L |
| HOLDEN | MONARO | 2003-2003 | Petrol | V2 | 5.7L |
| HOLDEN | COMMODORE | 1997-1999 | Petrol | VT | 5L |
| HOLDEN | COMMODORE | 1999-2000 | Petrol | VT | 5.7L |
| HOLDEN | COMMODORE | 2000-2002 | Petrol | VX | 5.7L |
| HOLDEN | COMMODORE | 1997-2002 | Petrol | VT | 5L |
| HOLDEN | CALAIS | 1997-2000 | Petrol | VT | 3.8L |
| HOLDEN | CALAIS | 1998-2000 | Petrol | VT | 5L |
| HOLDEN | CALAIS | 1997-1999 | Petrol | VT | 5L |
| HOLDEN | CALAIS | 1999-2000 | Petrol | VT | 5.7L |
| HOLDEN | CALAIS | 2000-2002 | Petrol | VX | 3.8L |
| HOLDEN | CALAIS | 2000-2002 | Petrol | VX | 5.7L |
| HOLDEN | CALAIS | 2002-2004 | Petrol | VY | 3.8L |
| HOLDEN | CALAIS | 2003-2004 | Petrol | VY | 5.7L |
| HOLDEN | CALAIS | 2004-2006 | Petrol | VZ | 3.6L |
| HOLDEN | CALAIS | 2004-2006 | Petrol | VZ | 5.7L |
| HOLDEN | CALAIS | 2005-2006 | Petrol | VZ | 6L |
| HOLDEN | COMMODORE | 2001-2002 | Petrol | VU | 3.8L |
| HOLDEN | COMMODORE | 2006-2007 | Petrol | VZ | 3.6L |
| HOLDEN | COMMODORE | 2005-2006 | Petrol/Liquified Petroleum Gas (LPG) | VZ | 3.6L |
| HOLDEN | COMMODORE | 2004-2006 | Petrol/Liquified Petroleum Gas (LPG) | VZ | 3.6L |
| HOLDEN | COMMODORE | 2004-2007 | Petrol/Liquified Petroleum Gas (LPG) | VZ | 3.6L |
Specifications
| SKU | AC-ACDR041 |
| Brand | ACDelco Oceania |
| Number of Holes | 5 |
| Centering Diameter [mm]::70::7 | |
| Brake Disc Type | Full |
| Fitting Position::Rear::8 | |
| Brake Disc Thickness [mm] | 16 |
| Number of hub mounting holes::2::9 | |
| Fitting Position | Rear |
| Outer diameter [mm] | 286 |
| Brake Disk Hub Height [mm] | 78 5 |
| Thickness from [mm] | 13.9 |
| Thickness to [mm] | 16 |
| Centering Diameter [mm] | 70 |
| Number of hub mounting holes | 2 |
| Brake Disc Type::Full::1 | |
| Number of Holes::5::2 | |
| Brake Disk Hub Height [mm]::78 5::3 | |
| Outer diameter [mm]::286::4 | |
| Thickness from [mm]::13.9::5 | |
| Thickness to [mm]::16::6 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category
$186.16 $138.17
Oil Pressure Sensor & Oil filter suits COMMODORE VZ VE V6 3.6 GENUINE S1
$29.29 $20.92
Air Filter Acdelco ACA85 for Commodore Calais VT VX VY VZ WH WK WL caprice Statesman
$88.69 $63.35
