Description
Platinum Spark Plug Bosch FR7DP
Bosch are known to be market leaders in the world of Car Parts and service Items
Rely On Bosch Quality Car Parts to keep your Vehicle Running
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| VOLVO | V90 | 1997-1998 | Petrol | 965 | 2.9L |
| SAAB | 900 | 1993-1998 | Petrol | 2.3L | |
| ALFA ROMEO | 33 | 1990-1994 | Petrol | 907A | 1.7L |
| ALFA ROMEO | 33 | 1990-1992 | Petrol | 907A | 1.7L |
| MERCEDES-BENZ | SL | 1989-1992 | Petrol | R129 | 5L |
| RENAULT | 19 | 1992-1995 | Petrol | B/C53 | 1.4L |
| PEUGEOT | 205 | 1987-1990 | Petrol | 20A/C | 1.4L |
| PEUGEOT | 205 | 1987-1989 | Petrol | 20A/C | 1.6L |
| PEUGEOT | 205 | 1987-1998 | Petrol | 20A/C | 1.9L |
| PEUGEOT | 205 | 1991-1994 | Petrol | 20A/C | 1.6L |
| PEUGEOT | 205 | 1987-1994 | Petrol | 20A/C | 1.9L |
| PEUGEOT | 405 | 1987-1992 | Petrol | 15B | 1.6L |
| PEUGEOT | 405 | 1989-1992 | Petrol | 15B | 1.6L |
| PEUGEOT | 405 | 1989-1993 | Petrol | 15B | 1.9L |
| PEUGEOT | 405 | 1987-1992 | Petrol | 15B | 1.9L |
| PEUGEOT | 405 | 1992-1995 | Petrol | 4B | 1.4L |
| PEUGEOT | 405 | 1987-1988 | Petrol | 15B | 1.6L |
| PEUGEOT | 405 | 1992-1995 | Petrol | 4B | 1.6L |
| PEUGEOT | 405 | 1992-1995 | Petrol | 4B | 1.8L |
| PEUGEOT | 405 | 1988-1992 | Petrol | 15B | 1.9L |
| PEUGEOT | 405 | 1993-1995 | Petrol | 4B | 2L |
| PEUGEOT | 405 | 1992-1995 | Petrol | 4B | 2L |
| PEUGEOT | 405 | 1988-1992 | Petrol | 15E | 1.6L |
| PEUGEOT | 405 | 1988-1992 | Petrol | 15E | 1.9L |
| PEUGEOT | 605 | 1989-1999 | Petrol | 6B | 2L |
| PEUGEOT | 605 | 1992-1999 | Petrol | 6B | 2L |
| PEUGEOT | 306 | 1993-2001 | Petrol | N5,N3,7C,7A | 1.1L |
| PEUGEOT | 306 | 1993-2001 | Petrol | N5,N3,7C,7A | 1.4L |
| PEUGEOT | 306 | 1993-2000 | Petrol | N5,N3,7C,7A | 1.6L |
| PEUGEOT | 306 | 1994-1999 | Petrol | N5,N3,7C,7A | 1.8L |
| PEUGEOT | 306 | 1995-1997 | Petrol | N5,N3,7C,7A | 2L |
| PEUGEOT | 306 | 1997-2001 | Petrol | N5,N3,7C,7A | 2L |
| HYUNDAI | SONATA | 2001-2005 | Petrol | EF | 2.7L |
| VOLVO | 960 | 1990-1994 | Petrol | 964 | 2.9L |
| VOLVO | 960 | 1990-1994 | Petrol | 965 | 2.9L |
| JAGUAR | XJ | 1990-1994 | Petrol | XJ40,XJ81 | 3.2L |
| JAGUAR | XJ | 1989-1994 | Petrol | XJ40,XJ81 | 4L |
| JAGUAR | XJS | 1988-1992 | Petrol | 3.6L | |
| JAGUAR | XJS | 1983-1989 | Petrol | 3.6L | |
| JAGUAR | XJS | 1983-1988 | Petrol | 3.6L | |
| JAGUAR | XJS | 1988-1991 | Petrol | 3.6L | |
| JAGUAR | XJS | 1991-1994 | Petrol | 4L | |
| JAGUAR | XJSC | 1991-1994 | Petrol | X27 | 4L |
| JAGUAR | XJ | 1986-1989 | Petrol | XJ40,XJ81 | 3.6L |
| PEUGEOT | 306 | 1994-2001 | Petrol | N5,N3,7C,7A | 2L |
| PEUGEOT | 306 | 1994-1999 | Petrol | 7D,N3,N5 | 1.8L |
| PEUGEOT | 306 | 1994-2002 | Petrol | 7D,N3,N5 | 2L |
| PEUGEOT | 306 | 1994-2001 | Petrol | 7B,N3,N5 | 1.8L |
| PEUGEOT | 306 | 1994-2001 | Petrol | 7B,N3,N5 | 2L |
| PEUGEOT | 405 | 1994-1995 | Petrol | 4B | 2L |
| PEUGEOT | 605 | 1991-1999 | Petrol | 6B | 2L |
| PEUGEOT | 605 | 1994-1999 | Petrol | 6B | 2L |
| RENAULT | 19 | 1993-1995 | Petrol | L53 | 1.4L |
| RENAULT | LAGUNA | 1993-2001 | Petrol | 556,B56 | 3L |
| VOLVO | 960 | 1994-1996 | Petrol | 964 | 2.9L |
| VOLVO | 960 | 1994-1996 | Petrol | 965 | 2.9L |
| JAGUAR | XJSC | 1994-1996 | Petrol | X27 | 4L |
| JAGUAR | XJ | 1994-1997 | Petrol | X300,X330 | 4L |
| JAGUAR | XJ | 1994-1997 | Petrol | X300,X330 | 3.2L |
| JAGUAR | XJS | 1994-1996 | Petrol | 4L | |
| SUZUKI | SWIFT | 1989-1995 | Petrol | AH,AJ | 1.6L |
| SUZUKI | SWIFT | 1990-1992 | Petrol | AH,AJ | 1.6L |
| SUZUKI | VITARA | 1994-1998 | Petrol | TA,ET | 1.6L |
| SUZUKI | VITARA | 1994-1999 | Petrol | TA,ET | 1.6L |
| SUZUKI | VITARA | 1995-1998 | Petrol | TA,ET | 2L |
| SUZUKI | BALENO | 1995-2002 | Petrol | EG | 1.6L |
| SUZUKI | BALENO | 1995-2001 | Petrol | EG | 1.6L |
| CHRYSLER | NEON | 1994-1999 | Petrol | PL | 2L |
| PEUGEOT | 406 | 1995-2004 | Petrol | 8B | 1.6L |
| PEUGEOT | 406 | 1995-2000 | Petrol | 8B | 1.8L |
| PEUGEOT | 406 | 1996-2004 | Petrol | 8B | 2L |
| SUZUKI | X-90 | 1996-1997 | Petrol | EL | 1.6L |
| PORSCHE | 968 | 1993-1995 | Petrol | 3L | |
| PEUGEOT | 306 | 1997-2000 | Petrol | N5,N3,7C,7A | 1.8L |
| PEUGEOT | 306 | 1997-2001 | Petrol | 7B,N3,N5 | 1.8L |
| PEUGEOT | 306 | 1997-2001 | Petrol | 7B,N3,N5 | 2L |
| PEUGEOT | 306 | 1997-2002 | Petrol | 7D,N3,N5 | 2L |
| RENAULT | 19 | 1988-1992 | Petrol | B/C53 | 1.4L |
| JAGUAR | XJ | 1997-2003 | Petrol | X308 | 4L |
| DAEWOO | NUBIRA | 1998-2003 | Petrol | J100,J153 | 2L |
| DAEWOO | NUBIRA | 1998-2003 | Petrol | J100,J154 | 2L |
| RENAULT | CLIO | 2001-2006 | Petrol | X65 | 1.6L |
| HYUNDAI | SONATA | 1998-2000 | Petrol | EF | 2.5L |
| PEUGEOT | 206 | 1998-2007 | Petrol | 2A/C | 1.4L |
| PEUGEOT | 206 | 1999-2004 | Petrol | 2A/C | 1.6L |
| KIA | MENTOR / SHUMA | 1997-2001 | Petrol | FB | 1.8L |
| JAGUAR | S-TYPE | 1999-2002 | Petrol | X200 | 4L |
| SUZUKI | JIMNY | 1998-2002 | Petrol | SN | 1.3L |
| RENAULT | GRAND SCENIC | 2004-2019 | Petrol | JM0/1 | 2L |
| SUZUKI | CARRY | 1999-2005 | Petrol | FD | 1.3L |
| PEUGEOT | 207 | 2006-2013 | Petrol | WC,WA | 1.4L |
| PROTON | SATRIA | 1999-2006 | Petrol | C9M | 1.8L |
| PEUGEOT | 405 | 1988-1992 | Petrol | 15E | 1.4L |
| EUNOS | 800 | 1993-1996 | Petrol | TA,E65 | 2.3L |
| PEUGEOT | 306 | 1993-2001 | Petrol | N5,N3,7C,7A | 1.8L |
| NISSAN | PULSAR | 2001-2006 | Petrol | N16 | 1.8L |
| RENAULT | MEGANE | 1999-2003 | Petrol | X64 | 1.6L |
| CHRYSLER | NEON | 1999-2002 | Petrol | 2L | |
| PEUGEOT | 405 | 1987-1992 | Petrol | 15B | 1.4L |
| MORGAN | PLUS FOUR | 1991-2000 | Petrol | 2L | |
| TVR | TASMIN | 1980-1983 | Petrol | 2.8L | |
| LAND ROVER | DISCOVERY | 1989-1998 | Petrol | LJ | 2L |
| DAIMLER | DAIMLER | 1997-2002 | Petrol | X30 | 4L |
| RENAULT | SCENIC | 2000-2003 | Petrol | JA0/1 | 2L |
| NISSAN | PULSAR | 2000-2003 | Petrol | N16 | 1.8L |
| RENAULT | CLIO | 2004-2008 | Petrol | X65 | 1.4L |
| KIA | CARENS | 2000-2002 | Petrol | FC | 1.8L |
| PEUGEOT | 605 | 1990-1999 | Petrol | 6B | 2L |
| HYUNDAI | SONATA | 2001-2004 | Petrol | EF | 2.7L |
| RENAULT | KANGOO | 2004-2019 | Petrol | X76 | 1.6L |
| ALFA ROMEO | 156 | 2002-2005 | Petrol | 932 | 2L |
| ALFA ROMEO | 156 | 2002-2006 | Petrol | 932 | 2L |
| RENAULT | MEGANE | 2002-2007 | Petrol | X84 | 1.6L |
| RENAULT | MEGANE | 2002-2008 | Petrol | X84 | 2L |
| RENAULT | LAGUNA | 2002-2006 | Petrol | BG0/1 | 2L |
| ALFA ROMEO | GTV | 2003-2004 | Petrol | 916 | 2L |
| ALFA ROMEO | SPIDER | 2003-2005 | Petrol | 916 | 2L |
| RENAULT | SCENIC | 2003-2009 | Petrol | J84 | 2L |
| RENAULT | MEGANE | 2003-2009 | Petrol | X84 | 2L |
| RENAULT | MEGANE | 2003-2019 | Petrol | X84 | 2L |
| ALFA ROMEO | GT | 2005-2010 | Petrol | 937 | 2L |
| NISSAN | PULSAR | 2000-2006 | Petrol | N16 | 1.8L |
| PEUGEOT | 205 | 1990-1992 | Petrol | 20A/C | 1.6L |
| PEUGEOT | 405 | 1989-1992 | Petrol | 15B | 1.9L |
| PROTON | SATRIA | 1997-2000 | Petrol | C9M | 1.6L |
| PROTON | SATRIA | 2000-2000 | Petrol | C9M | 1.6L |
| HOLDEN | CALIBRA | 1991-1995 | Petrol | YE | 2L |
| HOLDEN | CALIBRA | 1992-1997 | Petrol | YE | 2L |
| MITSUBISHI | PAJERO IO | 1999-2001 | Petrol | QA | 1.6L |
| MITSUBISHI | LANCER | 1992-1996 | Petrol | CC | 1.8L |
| PROTON | M21 | 1995-2000 | Petrol | 1.8L | |
| SUZUKI | CARRY | 2000-2005 | Petrol | DA5T,DA6T,FD | 1.3L |
| PEUGEOT | 306 | 1996-2001 | Petrol | N5,N3,7C,7A | 2L |
| SUZUKI | BALENO | 1996-2001 | Petrol | EG | 1.6L |
| DAIMLER | XJ 40, 81 | 1989-1994 | Petrol | 4L | |
| NISSAN | PULSAR | 2000-2003 | Petrol | N16 | 1.6L |
| MAZDA | CAPELLA | 1988-1997 | Petrol | GV | 2.2L |
| RENAULT | GRAND SCÉNIC | 2004-2019 | Petrol | JM0/1 | 2L |
| RENAULT | SCÉNIC | 2000-2003 | Petrol | JA0/1 | 2L |
| RENAULT | SCÉNIC | 2003-2009 | Petrol | J84 | 2L |
| SUZUKI | APV | 2005-2019 | Petrol | GC,GD | 1.6L |
| DAEWOO | NUBIRA | 1998-2003 | Petrol | J100,J150 | 2L |
| RENAULT | GRAND SCENIC | 2004-2020 | Petrol | JM0/1 | 2L |
| RENAULT | KANGOO | 2004-2020 | Petrol | X76 | 1.6L |
| RENAULT | MEGANE | 2003-2020 | Petrol | X84 | 2L |
| SUZUKI | APV | 2005-2020 | Petrol | GC,GD | 1.6L |
| RENAULT | GRAND SCÉNIC | 2004-2009 | Petrol | JM0/1 | 2L |
| RENAULT | CLIO | 2001-2008 | Petrol | X65 | 1.4L |
Specifications
| SKU | BOS-FR7DP | |
| Brand | BOSCH | |
| Spark Position [mm] | 3 | 1007 |
| Number of Poles | 1 | 1008 |
| Electrode Gap [mm] | 0 6 | 1001 |
| Tightening Torque [Nm] | 28 | 1002 |
| Outer thread [mm] | 14 | 1003 |
| Thread Pitch [mm] | 1 25 | 1004 |
| Thread Length [mm] | 19 | 1005 |
| Spanner Size | 16 | 1006 |
| Spark Position [mm]::3::1007 | ||
| Number of Poles::1::1008 | ||
| Electrode Gap [mm]::0 6::1001 | ||
| Tightening Torque [Nm]::28::1002 | ||
| Outer thread [mm]::14::1003 | ||
| Thread Pitch [mm]::1 25::1004 | ||
| Thread Length [mm]::19::1005 | ||
| Spanner Size::16::1006 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$18.74 $11.85
Globe PY21W 12V 21W Amber ACBA15SA AcDelco For Citroen DS4 Hatchback THP 160 1.6LTP - 5FM (EP6DT)
$18.74 $11.85
Globe PY21W 12V 21W Amber ACBA15SA AcDelco For Hyundai Accent RB Sedan CRDi 1.6LTD - D4FB
$18.74 $11.85
Globe PY21W 12V 21W Amber ACBA15SA AcDelco For Audi Q5 8RB SUV TDI quattro 3.0LTD-T - CDUD
More From This Category
$59.63 $42.59

