Description
Platinum Spark Plug Bosch FR7DPX
Bosch are known to be market leaders in the world of Car Parts and service Items
Rely On Bosch Quality Car Parts to keep your Vehicle Running
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| SAAB | 900 | 1994-1998 | Petrol | 2L | |
| SAAB | 900 | 1993-1998 | Petrol | 2L | |
| NISSAN | PATHFINDER | 1992-1995 | Petrol | WD21 | 3L |
| HONDA | LEGEND | 1987-1988 | Petrol | KA,HS | 2.5L |
| SUZUKI | VITARA | 1997-2000 | Petrol | TA,ET | 2L |
| SUZUKI | VITARA | 1997-1998 | Petrol | TA,ET | 2L |
| MAZDA | FAMILIA | 1990-1992 | Petrol | BG | 1.8L |
| DAIHATSU | PYZAR | 1997-1998 | Petrol | G303 | 1.5L |
| CITROEN | AX | 1991-1993 | Petrol | ZA- | 1.4L |
| CITROEN | BX | 1982-1992 | Petrol | XB | 1.6L |
| CITROEN | BX | 1986-1987 | Petrol | XB | 1.9L |
| CITROEN | BX | 1987-1994 | Petrol | XB | 1.9L |
| CITROEN | BX | 1989-1993 | Petrol | XB | 1.4L |
| CITROEN | BX | 1989-1993 | Petrol | XB | 1.6L |
| CITROEN | BX | 1988-1994 | Petrol | XB | 1.6L |
| CITROEN | BX | 1985-1994 | Petrol | XB | 1.6L |
| CITROEN | BX | 1986-1994 | Petrol | XB | 1.6L |
| CITROEN | BX | 1986-1994 | Petrol | XB | 1.9L |
| CITROEN | BX | 1990-1994 | Petrol | XB | 1.9L |
| CITROEN | BX | 1988-1994 | Petrol | XB | 1.9L |
| CITROEN | XM | 1989-1994 | Petrol | Y3 | 2L |
| CITROEN | XM | 1992-1994 | Petrol | Y3 | 2L |
| MAZDA | 323 ASTINA | 1994-1998 | Petrol | BA | 1.8L |
| MAZDA | 323 ASTINA | 1994-1998 | Petrol | BA | 2L |
| SAAB | 9000 | 1993-1998 | Petrol | 2L | |
| SAAB | 9000 | 1990-1998 | Petrol | 2.3L | |
| SAAB | 9000 | 1993-1998 | Petrol | 2.3L | |
| ROVER | 800 | 1988-1991 | Petrol | XS | 2.7L |
| ROVER | 800 | 1986-1991 | Petrol | XS | 2.5L |
| MITSUBISHI | STARWAGON | 1986-1997 | Petrol | SF,SG,SH,SJ,WA | 2L |
| TOYOTA | CAMRY | 1993-1994 | Petrol | VCV10 | 3L |
| MAZDA | 323 | 1987-1989 | Petrol | BF | 1.6L |
| MAZDA | 323 | 1989-1996 | Petrol | BG | 1.6L |
| MAZDA | 323 | 1989-1994 | Petrol | BG | 1.8L |
| MAZDA | 323 ASTINA | 1989-1991 | Petrol | BG | 1.6L |
| MAZDA | 323 ASTINA | 1991-1994 | Petrol | BG | 1.6L |
| MAZDA | 323 ASTINA | 1989-1994 | Petrol | BG | 1.8L |
| MAZDA | MX-5 | 1989-1993 | Petrol | NA | 1.6L |
| MAZDA | 121 | 1990-1997 | Petrol | DB | 1.3L |
| MAZDA | 626 | 1992-1997 | Petrol | GE | 2L |
| CITROEN | XM | 1994-2000 | Petrol | Y4 | 2L |
| MAZDA | MX-5 | 1993-1998 | Petrol | NA | 1.8L |
| HONDA | LEGEND | 1986-1987 | Petrol | KA,HS | 2.5L |
| HONDA | LEGEND | 1987-1991 | Petrol | KA,HS | 2.7L |
| HONDA | LEGEND | 1991-1996 | Petrol | KA7 | 3.2L |
| HONDA | LEGEND | 1987-1991 | Petrol | KA3 | 2.7L |
| HONDA | LEGEND | 1991-1996 | Petrol | KA8 | 3.2L |
| HONDA | CRX | 1987-1992 | Petrol | EE,ED | 1.6L |
| HONDA | CRX | 1992-1998 | Petrol | EH,EG | 1.6L |
| NISSAN | MAXIMA | 1990-1995 | Petrol | J30 | 3L |
| HONDA | CIVIC | 1991-1993 | Petrol | EG | 1.3L |
| HONDA | CONCERTO | 1989-1993 | Petrol | HW | 1.6L |
| NISSAN | 300 ZX | 1984-1987 | Petrol | Z31 | 3L |
| NISSAN | 300 ZX | 1987-1990 | Petrol | Z31 | 3L |
| DAIHATSU | FEROZA Soft Top | 1988-1996 | Petrol | F300 | 1.6L |
| DAIHATSU | FEROZA Hard Top | 1988-1999 | Petrol | F300,F310 | 1.6L |
| DAIHATSU | CHARADE | 1988-1993 | Petrol | G102,G100,G101 | 1.3L |
| DAIHATSU | APPLAUSE | 1989-1997 | Petrol | A111,A101 | 1.6L |
| DAIHATSU | CHARADE | 1997-2000 | Petrol | G203 | 1.5L |
| SUBARU | IMPREZA | 1993-1996 | Petrol | GC,GC6 | 1.8L |
| SUBARU | IMPREZA | 1993-1998 | Petrol | GF | 1.6L |
| SUBARU | IMPREZA | 1993-1996 | Petrol | GF,GF6 | 1.8L |
| SUZUKI | SWIFT | 1994-2000 | Petrol | EA,MA | 1.3L |
| HYUNDAI | EXCEL | 1994-2000 | Petrol | X-3 | 1.5L |
| HYUNDAI | EXCEL | 1994-1998 | Petrol | X-3 | 1.5L |
| DAEWOO | CIELO | 1995-1997 | Petrol | 1.5L | |
| KIA | SPORTAGE | 1996-2004 | Petrol | K00 | 2L |
| NISSAN | MICRA | 1992-1997 | Petrol | K11 | 1.3L |
| MAZDA | FAMILIA | 1993-1994 | Petrol | BG | 1.8L |
| HONDA | CIVIC | 1995-2000 | Petrol | EJ,EK | 1.6L |
| HONDA | CIVIC | 1995-1998 | Petrol | EJ,EK | 1.6L |
| PROTON | WIRA | 1996-2000 | Petrol | C9S,C9C | 1.6L |
| SUBARU | IMPREZA | 1996-1998 | Petrol | GC,GC7 | 2L |
| PROTON | PERSONA | 1996-2000 | Petrol | C9M | 1.6L |
| SUZUKI | BALENO | 1996-2001 | Petrol | EG | 1.8L |
| CITROEN | XSARA | 1997-2000 | Petrol | N1,N7 | 1.8L |
| CITROEN | XSARA | 1998-2000 | Petrol | N1,N7 | 1.8L |
| CITROEN | XSARA | 2000-2000 | Petrol | N1,N7 | 1.6L |
| SUBARU | IMPREZA | 1993-1998 | Petrol | GC,GC3 | 1.6L |
| CITROEN | XSARA | 2001-2005 | Petrol | N0,N7 | 2L |
| CITROEN | BX | 1988-1993 | Petrol | XB | 1.6L |
| SAAB | 9-3 | 1998-2002 | Petrol | YS3D | 2L |
| SAAB | 9-3 | 1998-2003 | Petrol | YS3D | 2L |
| MAZDA | MX-5 | 1998-2005 | Petrol | NB | 1.8L |
| KIA | MENTOR | 1997-2001 | Petrol | FB | 1.5L |
| KIA | MENTOR / SHUMA | 1997-2001 | Petrol | FB | 1.5L |
| DAIHATSU | PYZAR | 1998-2000 | Petrol | G301 | 1.6L |
| SUZUKI | GRAND VITARA (INC XL-7) | 2001-2005 | Petrol | HT,FT | 2.5L |
| PROTON | IPIAN - WAJA | 2001-2005 | Petrol | 1.6L | |
| SUZUKI | GRAND VITARA | 2005-2015 | Petrol | TE,TD,JT,JB | 2L |
| SUZUKI | JIMNY | 2005-2019 | Petrol | SN | 1.3L |
| HONDA | CIVIC | 1993-1995 | Petrol | EH,EG | 1.6L |
| SUBARU | LIBERTY | 1989-1994 | Petrol | BF,BF6 | 2.2L |
| SUZUKI | LIANA | 2004-2007 | Petrol | 1.8L | |
| MAZDA | 323 PROTEGE | 1998-2004 | Petrol | BJ | 1.8L |
| MAZDA | 323 ASTINA | 1998-2004 | Petrol | BJ | 1.8L |
| EUNOS | 500 | 1992-1996 | Petrol | 2L | |
| HOLDEN | APOLLO | 1993-1995 | Petrol | JM | 3L |
| HOLDEN | BARINA | 2005-2012 | Petrol | TK | 1.6L |
| HONDA | BEAT | 1991-1996 | Petrol | PP | 0.7L |
| HOLDEN | FRONTERA | 1998-2004 | Petrol | UES | 3.2L |
| HOLDEN | JACKAROO / MONTEREY | 1992-1998 | Petrol | UBS | 3.2L |
| HOLDEN | JACKAROO / MONTEREY | 1998-2004 | Petrol | UBS | 3.5L |
| CITROEN | C3 | 2002-2010 | Petrol | FC | 1.4L |
| SUBARU | IMPREZA | 1995-1996 | Petrol | GC,GC5 | 1.8L |
| TOYOTA | CAMRY | 1996-2001 | Petrol | VDV10 | 3L |
| SUZUKI | GRAND VITARA (INC XL-7) | 1998-2004 | Petrol | HT,FT | 2.5L |
| MAZDA | 121 METRO | 1996-2000 | Petrol | DW | 1.3L |
| SUBARU | IMPREZA | 1997-2000 | Petrol | GC,GC3 | 1.6L |
| SUBARU | IMPREZA | 1997-2000 | Petrol | GF,GF3 | 1.6L |
| CITROEN | XSARA | 1998-2000 | Petrol | N1,N7 | 2L |
| SUZUKI | GRAND VITARA (INC XL-7) | 1998-2005 | Petrol | HT,FT | 1.6L |
| SUZUKI | GRAND VITARA (INC XL-7) | 1998-2003 | Petrol | HT,FT | 2L |
| DAIHATSU | APPLAUSE | 1997-2000 | Petrol | A101 | 1.6L |
| MAZDA | PREMACY | 2001-2002 | Petrol | CP | 1.9L |
| SUBARU | IMPREZA | 1996-1998 | Petrol | GF,GF8 | 2L |
| SAAB | 9-3 | 2001-2003 | Petrol | YS3D | 2L |
| MITSUBISHI | LANCER | 1998-1998 | Petrol | CE | 2L |
| NISSAN | PULSAR | 2000-2003 | Petrol | N16 | 1.8L |
| SUZUKI | IGNIS | 2000-2005 | Petrol | FH | 1.3L |
| KIA | RIO | 2000-2005 | Petrol | BC | 1.5L |
| MAZDA | 323 ASTINA | 2001-2004 | Petrol | BJ | 2L |
| MAZDA | MX-5 | 2000-2005 | Petrol | NB | 1.8L |
| SUZUKI | JIMNY | 2000-2017 | Petrol | SN | 1.3L |
| HONDA | JAZZ | 2002-2008 | Petrol | GE2,GD,GE3 | 1.3L |
| HYUNDAI | TIBURON | 2002-2007 | Petrol | GK | 2.7L |
| MITSUBISHI | NIMBUS | 1992-1998 | Petrol | UF | 2.4L |
| SUZUKI | LIANA | 2001-2004 | Petrol | RH,ER | 1.6L |
| SUZUKI | LIANA | 2001-2004 | Petrol | 1.6L | |
| DAIHATSU | CHARADE | 1988-1993 | Petrol | G102 | 1.3L |
| MAZDA | 121 | 1994-1997 | Petrol | DB | 1.5L |
| SUZUKI | LIANA | 2004-2007 | Petrol | RH,ER | 1.8L |
| TOYOTA | CELICA | 1989-1994 | Petrol | ST184 | 2.2L |
| SUBARU | IMPREZA | 1995-1996 | Petrol | GF,GF5 | 1.8L |
| HOLDEN | APOLLO | 1993-1995 | Petrol | JM | 2.2L |
| FORD AUSTRALIA | CAPRI | 1989-1994 | Petrol | SA,SB,SC,SE, | 1.6L |
| MAZDA | EUNOS 30X | 1996-1997 | Petrol | EC | 1.8L |
| EUNOS | 30X | 1991-1995 | Petrol | 1.8L | |
| FORD AUSTRALIA | CORSAIR | 1989-1992 | Petrol | UA | 2L |
| NISSAN | BLUEBIRD | 1992-1997 | Petrol | U13 | 2.4L |
| FORD AUSTRALIA | LASER | 1987-1990 | Petrol | KE | 1.6L |
| FORD AUSTRALIA | LASER | 1990-1991 | Petrol | KF | 1.8L |
| FORD AUSTRALIA | ECONOVAN | 2003-2006 | Petrol | JH | 2L |
| FORD AUSTRALIA | FESTIVA | 1997-1997 | Petrol | WD | 1.3L |
| FORD AUSTRALIA | FESTIVA | 1997-1997 | Petrol | WD | 1.5L |
| FORD AUSTRALIA | FESTIVA | 1998-2001 | Petrol | WF | 1.5L |
| FORD AUSTRALIA | LASER | 1991-1993 | Petrol | KH | 1.8L |
| FORD AUSTRALIA | LASER | 1994-1999 | Petrol | KJ,KL | 1.6L |
| FORD AUSTRALIA | LASER | 1994-1999 | Petrol | KJ,KL | 1.8L |
| FORD AUSTRALIA | LASER | 1994-1999 | Petrol | KL,KJ | 1.8L |
| FORD AUSTRALIA | LASER | 1994-1999 | Petrol | KL,KJ | 1.6L |
| FORD AUSTRALIA | LASER | 1999-2001 | Petrol | KN | 1.8L |
| FORD AUSTRALIA | LASER | 2001-2002 | Petrol | KNIII,KQ | 1.8L |
| MITSUBISHI | FTO | 1994-2001 | Petrol | DEA | 1.8L |
| MITSUBISHI | FTO | 1994-2001 | Petrol | DEA | 2L |
| MITSUBISHI | FTO | 1997-2001 | Petrol | DEA | 2L |
| HOLDEN | APOLLO | 1995-1997 | Petrol | JP | 3L |
| HOLDEN | APOLLO | 1995-1997 | Petrol | JP | 2.2L |
| MITSUBISHI | MAGNA | 1996-1997 | Petrol | TE | 2.4L |
| HONDA | INTEGRA | 1993-1999 | Petrol | DC4,DC2 | 1.8L |
| MITSUBISHI | GALANT | 1990-1993 | Petrol | HG,HH | 2L |
| MITSUBISHI | LANCER | 1992-1996 | Petrol | CC | 1.8L |
| MITSUBISHI | LANCER | 1995-1997 | Petrol | CE | 1.8L |
| MAZDA | 121 METRO | 1996-2002 | Petrol | DW | 1.5L |
| MAZDA | MX-5 | 2002-2005 | Petrol | NB | 1.8L |
| NISSAN | PULSAR | 1995-2000 | Petrol | N15 | 1.6L |
| NISSAN | BLUEBIRD | 1985-1986 | Petrol | W910 | 2L |
| NISSAN | SKYLINE | 1986-1990 | Petrol | R31 | 3L |
| NISSAN | BLUEBIRD | 1985-1986 | Petrol | 910 | 2L |
| NISSAN | DATSUN 300C | 1984-1988 | Petrol | Y30 | 3L |
| SUBARU | LIBERTY | 1994-1998 | Petrol | BG,BG7 | 2.2L |
| NISSAN | PINTARA | 1990-1992 | Petrol | U12 | 2L |
| NISSAN | PINTARA | 1989-1992 | Petrol | U12 | 2L |
| SUZUKI | GRAND VITARA (INC XL-7) | 2001-2003 | Petrol | HT,FT | 2.7L |
| CITROEN | BERLINGO | 1999-2003 | Petrol | M | 1.4L |
| KIA | CREDOS | 1998-2001 | Petrol | K9A | 2L |
| MAZDA | MPV | 1996-1999 | Petrol | LV | 3L |
| MAZDA | 323 PROTEGE | 1994-1998 | Petrol | BA | 1.8L |
| TOYOTA | CAMRY | 1992-1997 | Petrol | SXV10/SDV10 | 2.2L |
| MITSUBISHI | GALANT | 1993-1995 | Petrol | HJ | 2L |
| HONDA | CIVIC | 1993-1995 | Petrol | EG | 1.6L |
| DAIHATSU | CHARADE | 1997-2000 | Petrol | G200,G200, G202 | 1.5L |
| CITROËN | AX | 1991-1993 | Petrol | ZA- | 1.4L |
| CITROËN | BX | 1982-1992 | Petrol | XB | 1.6L |
| CITROËN | BX | 1986-1987 | Petrol | XB | 1.9L |
| CITROËN | BX | 1987-1994 | Petrol | XB | 1.9L |
| CITROËN | BX | 1989-1993 | Petrol | XB | 1.4L |
| CITROËN | BX | 1989-1993 | Petrol | XB | 1.6L |
| CITROËN | BX | 1988-1994 | Petrol | XB | 1.6L |
| CITROËN | BX | 1985-1994 | Petrol | XB | 1.6L |
| CITROËN | BX | 1986-1994 | Petrol | XB | 1.6L |
| CITROËN | BX | 1986-1994 | Petrol | XB | 1.9L |
| CITROËN | BX | 1990-1994 | Petrol | XB | 1.9L |
| CITROËN | BX | 1988-1994 | Petrol | XB | 1.9L |
| CITROËN | XM | 1989-1994 | Petrol | Y3 | 2L |
| CITROËN | XM | 1992-1994 | Petrol | Y3 | 2L |
| CITROËN | XANTIA | 1993-2001 | Petrol | X1 | 1.6L |
| CITROËN | XANTIA | 1993-1998 | Petrol | X1_,X2_ | 1.8L |
| CITROËN | XANTIA | 1994-2003 | Petrol | X1_,X2_ | 2L |
| CITROËN | XANTIA | 1993-1998 | Petrol | X1_,X2_ | 2L |
| CITROËN | XM | 1994-2000 | Petrol | Y4 | 2L |
| CITROËN | XANTIA | 1996-1998 | Petrol | X1_,X2_ | 2L |
| DAIHATSU | CHARADE | 1993-1998 | Petrol | G200,G200, G202 | 1.3L |
| CITROËN | XANTIA | 1995-2003 | Petrol | X1_,X2_ | 2L |
| CITROËN | XANTIA | 1996-2003 | Petrol | X1_,X2_ | 2L |
| CITROËN | XSARA | 1997-2000 | Petrol | N1,N7 | 1.8L |
| CITROËN | XSARA | 1998-2000 | Petrol | N1,N7 | 1.8L |
| CITROËN | XSARA | 2000-2000 | Petrol | N1,N7 | 1.6L |
| CITROËN | XSARA | 2001-2005 | Petrol | N0,N7 | 2L |
| CITROËN | BX | 1988-1993 | Petrol | XB | 1.6L |
| MAZDA | 323 PROTEGÉ | 1998-2004 | Petrol | BJ | 1.8L |
| CITROËN | C3 | 2002-2010 | Petrol | FC | 1.4L |
| CITROËN | XSARA | 1998-2000 | Petrol | N1,N7 | 2L |
| CITROËN | BERLINGO | 1999-2003 | Petrol | M | 1.4L |
| CITROËN | BERLINGO | 1999-2003 | Petrol | GFK,GJK,MF | 1.4L |
| MAZDA | 323 PROTEGÉ | 1994-1998 | Petrol | BA | 1.8L |
| CITROEN | XANTIA | 1993-2001 | Petrol | X1 | 1.6L |
| CITROEN | XANTIA | 1993-1998 | Petrol | X1_,X2_ | 1.8L |
| CITROEN | XANTIA | 1994-2003 | Petrol | X1_,X2_ | 2L |
| CITROEN | XANTIA | 1993-1998 | Petrol | X1_,X2_ | 2L |
| CITROEN | XANTIA | 1996-1998 | Petrol | X1_,X2_ | 2L |
| CITROEN | XANTIA | 1995-2003 | Petrol | X1_,X2_ | 2L |
| CITROEN | XANTIA | 1996-2003 | Petrol | X1_,X2_ | 2L |
| CITROEN | BERLINGO | 1999-2003 | Petrol | GFK,GJK,MF | 1.4L |
| SUZUKI | JIMNY | 2005-2020 | Petrol | SN | 1.3L |
| MITSUBISHI | STARWAGON | 1994-2002 | Petrol | P0_W,P1_W,P2_W,SD,SE,SF,SG,SH,SJ,WA | 2L |
Specifications
| SKU | BOS-FR7DPX | |
| Brand | BOSCH | |
| Spark Position [mm] | 3 | 1007 |
| Number of Poles | 1 | 1008 |
| Tightening Torque [Nm] | 28 | 1002 |
| Outer thread [mm] | 14 | 1003 |
| Thread Pitch [mm] | 1 25 | 1004 |
| Thread Length [mm] | 19 | 1005 |
| Spanner Size | 16 | 1006 |
| Electrode Gap [mm] | 1 1 | 1001 |
| Spark Position [mm]::3::1007 | ||
| Number of Poles::1::1008 | ||
| Tightening Torque [Nm]::28::1002 | ||
| Outer thread [mm]::14::1003 | ||
| Thread Pitch [mm]::1 25::1004 | ||
| Thread Length [mm]::19::1005 | ||
| Spanner Size::16::1006 | ||
| Electrode Gap [mm]::1 1::1001 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$18.74 $11.85
Globe PY21W 12V 21W Amber ACBA15SA AcDelco For Mini Mini F56 Hatchback One 1.2LTP - B38A12 A
$38.45 $25.52
Cabin Pollen Air Filter ACC47TL AcDelco For Toyota Hilux KUN16 Cab Chassis D 3.0LTD - 1KD-FTV
$38.45 $25.52
Cabin Pollen Air Filter ACC47TL AcDelco For Toyota Hilux GGN25 Cab Chassis 4.0LTP - 1GR-FE
More From This Category
$71.39
Thermostat Gates TH10981G1 for SAAB 9000 JAGUAR XJ MAZDA 929 NISSAN DAIMLER MITSUBISHI
$19.68 $14.06
