Description
Suppressed Spark Plug Bosch FR8DPP33
Bosch are known to be market leaders in the world of Car Parts and service Items
Rely On Bosch Quality Car Parts to keep your Vehicle Running
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt | 
|---|---|---|---|---|---|
| MERCEDES-BENZ | E-CLASS | 1998-2002 | Petrol | W210 | 2.8L | 
| MERCEDES-BENZ | E-CLASS | 1996-2002 | Petrol | W210 | 2.8L | 
| MERCEDES-BENZ | E-CLASS | 1997-2002 | Petrol | W210 | 3.2L | 
| MERCEDES-BENZ | E-CLASS | 1996-2003 | Petrol | S210 | 2.8L | 
| MERCEDES-BENZ | E-CLASS | 1996-2003 | Petrol | S210 | 3.2L | 
| MERCEDES-BENZ | S-CLASS | 1993-1998 | Petrol | W140 | 4.2L | 
| MERCEDES-BENZ | S-CLASS | 1991-1998 | Petrol | W140 | 4.2L | 
| MERCEDES-BENZ | S-CLASS | 1992-1999 | Petrol | C140 | 6L | 
| TOYOTA | MR 2 | 1987-1990 | Petrol | AW11 | 1.6L | 
| TOYOTA | SUPRA | 1993-2002 | Petrol | JZA80 | 3L | 
| MERCEDES-BENZ | CLK | 1997-2002 | Petrol | C208 | 3.2L | 
| MERCEDES-BENZ | C-CLASS | 1997-2000 | Petrol | S202 | 2.4L | 
| MERCEDES-BENZ | C-CLASS | 1997-2001 | Petrol | S202 | 2.8L | 
| MERCEDES-BENZ | C-CLASS | 1997-2000 | Petrol | W202 | 2.4L | 
| MERCEDES-BENZ | C-CLASS | 1997-2000 | Petrol | W202 | 2.8L | 
| MERCEDES-BENZ | E-CLASS | 1997-2000 | Petrol | W210 | 2.4L | 
| MERCEDES-BENZ | E-CLASS | 1997-2002 | Petrol | W210 | 4.3L | 
| MERCEDES-BENZ | E-CLASS | 1997-2003 | Petrol | S210 | 2.4L | 
| MERCEDES-BENZ | E-CLASS | 1997-2003 | Petrol | S210 | 4.3L | 
| MERCEDES-BENZ | E-CLASS | 1997-2002 | Petrol | W210 | 5.4L | 
| MERCEDES-BENZ | E-CLASS | 1997-2003 | Petrol | S210 | 5.4L | 
| MERCEDES-BENZ | C-CLASS | 1997-2000 | Petrol | W202 | 4.3L | 
| MERCEDES-BENZ | M-CLASS | 1998-2003 | Petrol | W163 | 3.2L | 
| MERCEDES-BENZ | CLK | 1998-2002 | Petrol | C208 | 4.3L | 
| MERCEDES-BENZ | SL | 1998-2001 | Petrol | R129 | 3.2L | 
| MERCEDES-BENZ | CLK | 1998-2002 | Petrol | A208 | 3.2L | 
| MERCEDES-BENZ | S-CLASS | 1998-2005 | Petrol | W220 | 3.2L | 
| MERCEDES-BENZ | S-CLASS | 2003-2005 | Petrol | W220 | 4.3L | 
| MERCEDES-BENZ | S-CLASS | 2003-2005 | Petrol | W220 | 5L | 
| MERCEDES-BENZ | CLK | 1998-2002 | Petrol | A208 | 4.3L | 
| MERCEDES-BENZ | M-CLASS | 1999-2001 | Petrol | W163 | 4.3L | 
| MERCEDES-BENZ | CLS | 2005-2010 | Petrol | C219 | 5L | 
| CHRYSLER | CROSSFIRE | 2004-2008 | Petrol | 3.2L | |
| HYUNDAI | TUCSON | 2004-2010 | Petrol | JM | 2.7L | 
| CHRYSLER | CROSSFIRE | 2004-2007 | Petrol | 3.2L | |
| CHRYSLER | CROSSFIRE | 2004-2006 | Petrol | 3.2L | |
| KIA | SPORTAGE | 2005-2007 | Petrol | KM | 2.7L | 
| MERCEDES-BENZ | M-CLASS | 2005-2011 | Petrol | W164 | 5L | 
| HYUNDAI | SONATA | 2005-2010 | Petrol | NF | 3.3L | 
| MERCEDES-BENZ | VIANO | 2004-2019 | Petrol | W639 | 3.7L | 
| ALFA ROMEO | 159 | 2006-2011 | Petrol | 939 | 2.2L | 
| ALFA ROMEO | BRERA | 2006-2011 | Petrol | 939 | 2.2L | 
| ALFA ROMEO | SPIDER | 2006-2011 | Petrol | 939 | 2.2L | 
| HYUNDAI | GRANDEUR | 2005-2011 | Petrol | TG | 3.8L | 
| MITSUBISHI | MAGNA | 2004-2005 | Petrol | TW | 3.5L | 
| MERCEDES-BENZ | S-CLASS | 2000-2006 | Petrol | C215 | 5L | 
| MERCEDES-BENZ | S-CLASS | 2003-2005 | Petrol | W220 | 5.5L | 
| MERCEDES-BENZ | CLK | 1999-2002 | Petrol | C208 | 5.4L | 
| MERCEDES-BENZ | M-CLASS | 2000-2005 | Petrol | W163 | 5.4L | 
| MERCEDES-BENZ | E-CLASS | 1999-2003 | Petrol | S210 | 4.3L | 
| MERCEDES-BENZ | C-CLASS | 1997-2001 | Petrol | S202 | 4.3L | 
| MERCEDES-BENZ | S-CLASS | 1999-2006 | Petrol | C215 | 5.4L | 
| MERCEDES-BENZ | SLK | 2000-2004 | Petrol | R170 | 3.2L | 
| MERCEDES-BENZ | C-CLASS | 2000-2007 | Petrol | W203 | 2.6L | 
| MERCEDES-BENZ | C-CLASS | 2000-2007 | Petrol | W203 | 3.2L | 
| MERCEDES-BENZ | C-CLASS | 2000-2001 | Petrol | S202 | 2.6L | 
| MERCEDES-BENZ | E-CLASS | 2000-2002 | Petrol | W210 | 2.6L | 
| MERCEDES-BENZ | E-CLASS | 2000-2003 | Petrol | S210 | 2.6L | 
| TOYOTA | PRIUS | 2000-2003 | Petrol/Electro | NHW11 | 1.5L | 
| MERCEDES-BENZ | C-CLASS | 2001-2007 | Petrol | S203 | 2.6L | 
| MERCEDES-BENZ | SL | 2003-2012 | Petrol | R230 | 5L | 
| MERCEDES-BENZ | M-CLASS | 2001-2005 | Petrol | W163 | 5L | 
| HYUNDAI | TIBURON | 2002-2007 | Petrol | GK | 2.7L | 
| MERCEDES-BENZ | E-CLASS | 2002-2008 | Petrol | W211 | 3.2L | 
| MERCEDES-BENZ | E-CLASS | 2002-2008 | Petrol | W211 | 5L | 
| MERCEDES-BENZ | E-CLASS | 2003-2008 | Petrol | W211 | 2.6L | 
| MERCEDES-BENZ | CLK | 2002-2009 | Petrol | C209 | 3.2L | 
| MERCEDES-BENZ | CLK | 2002-2009 | Petrol | C209 | 5L | 
| MERCEDES-BENZ | CLK | 2002-2009 | Petrol | C209 | 2.6L | 
| MERCEDES-BENZ | C-CLASS | 2002-2008 | Petrol | CL203 | 3.2L | 
| MERCEDES-BENZ | E-CLASS | 2003-2009 | Petrol | S211 | 2.6L | 
| MERCEDES-BENZ | E-CLASS | 2003-2009 | Petrol | S211 | 3.2L | 
| MERCEDES-BENZ | S-CLASS | 2003-2005 | Petrol | W220 | 3.7L | 
| MERCEDES-BENZ | SL | 2003-2012 | Petrol | R230 | 3.7L | 
| MERCEDES-BENZ | CLK | 2003-2010 | Petrol | A209 | 2.6L | 
| MERCEDES-BENZ | CLK | 2003-2010 | Petrol | A209 | 3.2L | 
| MERCEDES-BENZ | CLK | 2003-2010 | Petrol | A209 | 5L | 
| MERCEDES-BENZ | VITO / MIXTO | 2004-2005 | Petrol | W639 | 3.2L | 
| MERCEDES-BENZ | VALENTE | 2004-2005 | Petrol | W639 | 3.2L | 
| MERCEDES-BENZ | E-CLASS | 2003-2009 | Petrol | S211 | 5L | 
| CHRYSLER | CROSSFIRE | 2003-2008 | Petrol | 3.2L | |
| TOYOTA | PRIUS | 2003-2009 | Petrol/Electro | NHW20 | 1.5L | 
| NISSAN | SKYLINE | 1989-1993 | Petrol | R32 | 2L | 
| TOYOTA | SOARER | 1990-2000 | Petrol | JZZ31 | 3L | 
| KIA | SORENTO | 2007-2009 | Petrol | BL | 3.3L | 
| SUZUKI | SX4 | 2006-2019 | Petrol | GY,EY | 2L | 
| HYUNDAI | TIBURON | 2001-2009 | Petrol | GK | 2.7L | 
| MITSUBISHI | TRITON | 2006-2009 | Petrol | ML,MN | 3.5L | 
| MITSUBISHI | MAGNA | 1996-1997 | Petrol | TE | 3L | 
| MERCEDES-BENZ | G-CLASS | 1998-2011 | Petrol | W463 | 5L | 
| MERCEDES-BENZ | R-CLASS | 2005-2014 | Petrol | W251,V251 | 5L | 
| MERCEDES-BENZ | VIANO | 2004-2020 | Petrol | W639 | 3.7L | 
| SUZUKI | SX4 | 2006-2020 | Petrol | GY,EY | 2L | 
Specifications
| SKU | BOS-FR8DPP33 | |
| Brand | BOSCH | |
| Spark Position [mm] | 3 | 1007 | 
| Number of Poles | 1 | 1008 | 
| Tightening Torque [Nm] | 28 | 1002 | 
| Outer thread [mm] | 14 | 1003 | 
| Thread Pitch [mm] | 1 25 | 1004 | 
| Thread Length [mm] | 19 | 1005 | 
| Spanner Size | 16 | 1006 | 
| Electrode Gap [mm] | 1 | 1001 | 
| Spark Position [mm]::3::1007 | ||
| Number of Poles::1::1008 | ||
| Tightening Torque [Nm]::28::1002 | ||
| Outer thread [mm]::14::1003 | ||
| Thread Pitch [mm]::1 25::1004 | ||
| Thread Length [mm]::19::1005 | ||
| Spanner Size::16::1006 | ||
| Electrode Gap [mm]::1::1001 | 
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
More From This Category
$41.56 $41.29
Brake Disc Pad Set Front Bendix DB1403 HD For CHRYSLER MERCEDES-BENZ CROSSFIRE CLK E-CLASS
$122.87 $84.16
 
					 
			 
		 
			
 
			 
			 
			
 
			 
			 
			 
			 
		 
		 
				