Description
Suppressed Spark Plug Bosch WR6DC
Bosch are known to be market leaders in the world of Car Parts and service Items
Rely On Bosch Quality Car Parts to keep your Vehicle Running
Fitment
Make | Model | Year | Fuel Type | Chassis | Lyt |
---|---|---|---|---|---|
SAAB | 99 | 1972-1974 | Petrol | 2L | |
RENAULT | 20 | 1977-1983 | Petrol | 127 | 1.6L |
FIAT | 124 | 1970-1973 | Petrol | 124 | 1.6L |
FIAT | 124 | 1968-1972 | Petrol | 124 | 1.4L |
RENAULT | 20 | 1975-1977 | Petrol | 127 | 1.6L |
FIAT | 132 | 1974-1975 | Petrol | 132 | 1.7L |
FIAT | 132 | 1972-1974 | Petrol | 132 | 1.7L |
FIAT | 132 | 1975-1977 | Petrol | 132 | 1.7L |
FIAT | 125 | 1967-1974 | Petrol | 125 | 1.6L |
FIAT | 850 | 1964-1972 | Petrol | 0.8L | |
FIAT | 850 | 1968-1972 | Petrol | 0.8L | |
LANCIA | BETA | 1976-1984 | Petrol | 828 | 1.6L |
LANCIA | BETA | 1981-1984 | Petrol | 828 | 1.4L |
LANCIA | BETA | 1981-1984 | Petrol | 828 | 2L |
LANCIA | BETA | 1976-1984 | Petrol | 828 | 2L |
LANCIA | BETA | 1983-1984 | Petrol | 828 | 2L |
LANCIA | BETAH.P.E. | 1979-1984 | Petrol | 828 | 2L |
LANCIA | BETAH.P.E. | 1976-1978 | Petrol | 828 | 2L |
LANCIA | BETAH.P.E. | 1983-1984 | Petrol | 828 | 2L |
LANCIA | BETA | 1979-1986 | Petrol | 828 | 2L |
LANCIA | BETA | 1976-1979 | Petrol | 828 | 2L |
LANCIA | BETA | 1973-1982 | Petrol | 828 | 1.6L |
RENAULT | 18 | 1982-1986 | Petrol | 134 | 1.6L |
RENAULT | 16 | 1974-1980 | Petrol | 115 | 1.6L |
DAIHATSU | MOVE | 1997-1999 | Petrol | L601 | 0.8L |
BMW | 1500-2000 | 1968-1972 | Petrol | 121,116,115,118 | 2L |
BMW | 5 | 1974-1981 | Petrol | E12 | 1.8L |
ALFA ROMEO | ALFASUD | 1978-1981 | Petrol | 902 | 1.5L |
ALFA ROMEO | 33 | 1984-1989 | Petrol | 905 | 1.5L |
ALFA ROMEO | GT | 1966-1977 | Petrol | 105 | 1.3L |
ALFA ROMEO | GT | 1972-1977 | Petrol | 105 | 1.6L |
MERCEDES-BENZ | /8 | 1969-1972 | Petrol | W114 | 2.5L |
MERCEDES-BENZ | S-CLASS | 1968-1972 | Petrol | W108,W109 | 2.7L |
MERCEDES-BENZ | S-CLASS | 1970-1972 | Petrol | W108,W109 | 3.5L |
AUDI | 200 | 1985-1991 | Petrol | 44,44Q | 2.2L |
VW | PASSAT | 1973-1975 | Petrol | 32 | 1.5L |
VW | PASSAT | 1990-1996 | Petrol | 3A2,35I | 2L |
VW | TRANSPORTER / CARAVELLE | 1984-1992 | Petrol | 2.1L | |
VW | TRANSPORTER / CARAVELLE | 1986-1992 | Petrol | 2.1L | |
VW | VENTO | 1995-1997 | Petrol | 1H2 | 2L |
RENAULT | 19 | 1988-1992 | Petrol | B/C53 | 1.7L |
RENAULT | 19 | 1993-1995 | Petrol | B/C53 | 1.7L |
RENAULT | 19 | 1993-1995 | Petrol | L53 | 1.7L |
RENAULT | 19 | 1988-1992 | Petrol | L53 | 1.7L |
RENAULT | FUEGO | 1980-1985 | Petrol | 136 | 1.6L |
CITROEN | GS | 1977-1980 | Petrol | 1.1L | |
CITROEN | GS | 1973-1979 | Petrol | 1.2L | |
CITROEN | GS | 1978-1986 | Petrol | 1.3L | |
PEUGEOT | 204 | 1965-1969 | Petrol | 1.1L | |
PEUGEOT | 204 | 1969-1977 | Petrol | 1.1L | |
PEUGEOT | 505 | 1984-1988 | Petrol | 551A | 2.2L |
FIAT | REGATA | 1985-1987 | Petrol | 138 | 1.5L |
FIAT | REGATA | 1983-1985 | Petrol | 138 | 1.5L |
FIAT | REGATA | 1983-1990 | Petrol | 138 | 1.6L |
FIAT | 132 | 1976-1981 | Petrol | 132 | 2L |
FIAT | X 1/9 | 1975-1978 | Petrol | 128 | 1.3L |
FIAT | X 1/9 | 1978-1989 | Petrol | 128 | 1.5L |
LANCIA | DELTA | 1987-1989 | Petrol | 831 | 1.6L |
FIAT | CROMA | 1987-1996 | Petrol | 154 | 2L |
VOLVO | 240 | 1980-1984 | Petrol | P242,P244 | 2.1L |
VOLVO | 240 | 1974-1983 | Petrol | P242,P244 | 2.1L |
VOLVO | 240 | 1983-1985 | Petrol | P242,P244 | 2.3L |
VOLVO | 240 | 1974-1983 | Petrol | P245 | 2.1L |
VOLVO | 240 | 1980-1985 | Petrol | P245 | 2.1L |
VOLVO | 240 | 1984-1988 | Petrol | P245 | 2.3L |
VOLVO | 740 | 1984-1992 | Petrol | 744 | 2.3L |
VOLVO | 740 | 1988-1991 | Petrol | 744 | 2.3L |
MAZDA | B-SERIE BRAVO | 1985-1988 | Petrol | UF | 2L |
VOLVO | 440 | 1992-1995 | Petrol | 445 | 2L |
VOLVO | 940 | 1992-1994 | Petrol | 944 | 2L |
VOLVO | 940 | 1990-1994 | Petrol | 944 | 2.3L |
VOLVO | 940 | 1992-1994 | Petrol | 945 | 2L |
VOLVO | 940 | 1990-1995 | Petrol | 945 | 2.3L |
VOLVO | 940 | 1990-1994 | Petrol | 945 | 2.3L |
SEAT | TOLEDO | 1995-1999 | Petrol | 1L | 2L |
SEAT | IBIZA | 1995-1997 | Petrol | 6K1 | 2L |
MITSUBISHI | GALANT | 1988-1992 | Petrol | HG,HH | 2L |
MITSUBISHI | STARION | 1982-1984 | Petrol | JA,JB,JD | 2L |
MITSUBISHI | STARION | 1984-1985 | Petrol | JA,JB,JD | 2L |
VW | POLO | 1996-1999 | Petrol | 6N1 | 1.6L |
SEAT | CORDOBA | 1998-1999 | Petrol | 6K1,6K2 | 1.6L |
SEAT | CORDOBA | 1995-1997 | Petrol | 6K1,6K2 | 1.8L |
SEAT | CORDOBA | 1993-1999 | Petrol | 6K1,6K2 | 2L |
SEAT | IBIZA | 1995-1997 | Petrol | 6K1 | 1.4L |
VOLVO | 940 | 1994-1998 | Petrol | 944 | 2.3L |
VOLVO | 940 | 1994-1995 | Petrol | 944 | 2.3L |
VOLVO | 940 | 1994-1998 | Petrol | 945 | 2.3L |
VOLVO | 940 | 1994-1995 | Petrol | 945 | 2.3L |
VOLVO | 440 | 1993-1996 | Petrol | 445 | 2L |
VOLVO | 940 | 1992-1994 | Petrol | 945 | 2.3L |
VOLVO | 940 | 1992-1994 | Petrol | 944 | 2.3L |
SUBARU | LEONE | 1980-1984 | Petrol | 1.8L | |
SUBARU | LEONE | 1984-1990 | Petrol | 1.8L | |
SUBARU | LEONE | 1988-1990 | Petrol | 1.8L | |
SUBARU | LEONE | 1986-1991 | Petrol | 1.8L | |
SUBARU | VORTEX TX | 1988-1990 | Petrol | XT | 1.8L |
SUZUKI | SWIFT | 1984-1989 | Petrol | AA | 1.3L |
SUZUKI | SWIFT | 1994-2000 | Petrol | EA,MA | 1.3L |
SUZUKI | CULTUS | 1991-1996 | Petrol | SF413 | 1.3L |
SUZUKI | SWIFT | 1989-2000 | Petrol | EA,MA | 1.3L |
VOLVO | 940 | 1995-1998 | Petrol | 945 | 2.3L |
VOLVO | 940 | 1995-1998 | Petrol | 944 | 2.3L |
FERRARI | MONDIAL | 1980-1983 | Petrol | 3L | |
FERRARI | 208/308 | 1982-1985 | Petrol | 3L | |
MG | MGR V8 | 1992-1995 | Petrol | 3.9L | |
LOTUS | ELITE | 1980-1982 | Petrol | 2.2L | |
HYUNDAI | SONATA | 1998-2000 | Petrol | EF | 2L |
LAND ROVER | DISCOVERY | 1998-2004 | Petrol | L318 | 4L |
RENAULT | 19 | 1992-1995 | Petrol | B/C53 | 1.7L |
VOLVO | 940 | 1996-1998 | Petrol | 944 | 2L |
VOLVO | 940 | 1990-1994 | Petrol | 944 | 2L |
VOLVO | 240 | 1982-1984 | Petrol | P242,P244 | 2L |
RENAULT | 19 | 1992-1995 | Petrol | L53 | 1.7L |
HOLDEN | SCURRY | 1985-1987 | Petrol | NB | 1L |
VOLVO | 940 | 1990-1991 | Petrol | 944 | 2.3L |
RENAULT | 15 | 1972-1980 | Petrol | 130 | 1.6L |
RENAULT | 17 | 1972-1980 | Petrol | 1.6L | |
LANCIA | BETAH.P.E. | 1980-1984 | Petrol | 828 | 1.6L |
FIAT | 124 | 1972-1975 | Petrol | 124 | 1.6L |
LANCIA | BETA | 1976-1986 | Petrol | 828 | 1.6L |
LANCIA | BETA | 1978-1982 | Petrol | 828 | 2L |
LANCIA | BETA | 1976-1978 | Petrol | 828 | 2L |
LANCIA | BETA | 1976-1982 | Petrol | 828 | 1.3L |
LANCIA | BETA | 1973-1976 | Petrol | 828 | 1.4L |
LANCIA | BETA | 1973-1976 | Petrol | 828 | 1.8L |
HYUNDAI | SANTA FE | 2001-2003 | Petrol | SM | 2.4L |
VOLVO | 760 | 1988-1992 | Petrol | 764,704 | 2.3L |
MITSUBISHI | L300 STARWAGON | 1981-1986 | Petrol | SA,SB,SC,SD,SE | 1.8L |
MITSUBISHI | L300 EXPRESS | 1981-1986 | Petrol | SA,SB,SC,SD,SE | 1.8L |
RENAULT | 19 | 1992-1994 | Petrol | B/C53 | 1.7L |
HOLDEN | CAMIRA | 1982-1984 | Petrol | JB | 1.6L |
PROTON | SATRIA | 1997-2006 | Petrol | C9M | 1.5L |
HOLDEN | PIAZZA | 1985-1987 | Petrol | YB | 2L |
HOLDEN | CAMIRA | 1987-1989 | Petrol | JE | 2L |
HOLDEN | ASTRA | 1987-1989 | Petrol | LD | 1.6L |
HOLDEN | ASTRA | 1987-1989 | Petrol | LD | 1.8L |
HOLDEN | CAMIRA | 1984-1986 | Petrol | JD | 1.6L |
HOLDEN | GEMINI | 1975-1979 | Petrol | TD,TX,TC | 1.6L |
HOLDEN | GEMINI | 1975-1979 | Petrol | TC,TD,TX | 1.6L |
HOLDEN | GEMINI | 1979-1985 | Petrol | TF,TG,TE | 1.6L |
HOLDEN | GEMINI | 1978-1979 | Petrol | TD | 1.6L |
HOLDEN | GEMINI | 1979-1984 | Petrol | TF,TE,TG | 1.6L |
HOLDEN | JACKAROO | 1985-1988 | Petrol | UBS | 2.3L |
HOLDEN | CAMIRA | 1984-1986 | Petrol | JB | 1.8L |
HOLDEN | RODEO | 1978-1985 | Petrol | KB | 1.6L |
HOLDEN | RODEO | 1983-1987 | Petrol | KB | 2L |
HOLDEN | SHUTTLE | 1983-1991 | Petrol | WFR | 2L |
HOLDEN | RODEO | 1982-1983 | Petrol | KB | 1.8L |
HOLDEN | GEMINI | 1979-1984 | Petrol | TG,TE,TF | 1.6L |
HOLDEN | CAMIRA | 1984-1986 | Petrol | JD | 1.8L |
HOLDEN | RODEO | 1998-2003 | Petrol | TF | 2.2L |
MITSUBISHI | STARION | 1985-1987 | Petrol | JA,JB,JD | 2L |
NISSAN | PULSAR | 1986-1987 | Petrol | N12 | 1.6L |
TOYOTA | CELICA | 1973-1977 | Petrol | RA23,RA28 | 2L |
FIAT | 124 | 1966-1973 | Petrol | 124 | 1.2L |
VOLVO | 940 | 1990-1991 | Petrol | 945 | 2.3L |
CITROEN | GS | 1970-1977 | Petrol | 1L | |
CITROEN | GS | 1975-1979 | Petrol | 1.2L | |
VOLVO | 240 | 1984-1989 | Petrol | P242,P244 | 2.3L |
VOLVO | 340-360 | 1983-1986 | Petrol | 344 | 1.4L |
VOLVO | 940 | 1991-1993 | Petrol | 944 | 2.3L |
VOLVO | 940 | 1991-1993 | Petrol | 945 | 2.3L |
VOLVO | 740 | 1986-1989 | Petrol | 744 | 2.3L |
VOLVO | 740 | 1983-1984 | Petrol | 744 | 2.3L |
VOLVO | 740 | 1987-1989 | Petrol | 744 | 2.3L |
VOLVO | 760 | 1982-1984 | Petrol | 764,704 | 2.3L |
BMW | 1500-2000 | 1962-1966 | Petrol | 121,116,115,118 | 1.5L |
BMW | 1500-2000 | 1963-1969 | Petrol | 121,116,115,118 | 1.8L |
BMW | 1500-2000 | 1969-1971 | Petrol | 121,116,115,118 | 1.8L |
BMW | 1500-2000 | 1963-1968 | Petrol | 121,116,115,118 | 1.8L |
BMW | 1500-2000 | 1969-1972 | Petrol | 121,116,115,118 | 2L |
BMW | 1500-2000 | 1966-1972 | Petrol | 121,116,115,118 | 2L |
BMW | 2000-3.2 | 1965-1970 | Petrol | E9 | 2L |
VOLVO | 740 | 1988-1992 | Petrol | 744 | 2.3L |
NISSAN | PATROL | 1997-2001 | Petrol | Y61,GU | 4.5L |
FIAT | 124 | 1967-1975 | Petrol | 124 | 1.2L |
VW | GOLF | 1984-1991 | Petrol | MKII,19E,1G1 | 1.8L |
AUDI | FOX | 1972-1975 | Petrol | B1,80,82 | 1.5L |
AUDI | 80 | 1986-1986 | Petrol | B2,81,85 | 1.8L |
AUDI | 80 | 1983-1986 | Petrol | B2,81,85 | 1.8L |
AUDI | 80 | 1984-1986 | Petrol | B2,81,85 | 1.8L |
AUDI | 80 | 1986-1990 | Petrol | B3,89,89Q,8A | 1.8L |
AUDI | 80 | 1986-1987 | Petrol | B3,89,89Q,8A | 1.8L |
AUDI | 80 | 1986-1991 | Petrol | B3,89,89Q,8A | 1.8L |
AUDI | 80 | 1988-1990 | Petrol | B3,89,89Q,8A | 2L |
AUDI | 80 | 1988-1989 | Petrol | B3,89,89Q,8A | 1.9L |
AUDI | 100 | 1977-1982 | Petrol | C2,43 | 2.1L |
AUDI | 100 | 1982-1984 | Petrol | C3,44Q,44 | 2.1L |
AUDI | 100 | 1984-1988 | Petrol | C3,44Q,44 | 2.2L |
AUDI | 100 | 1986-1990 | Petrol | C3,44Q,44 | 2.3L |
AUDI | 100 | 1990-1994 | Petrol | C4,4A2 | 2.3L |
AUDI | 80 | 1993-1994 | Petrol | B4,8C2 | 1.6L |
AUDI | 80 | 1991-1994 | Petrol | B4,8C2 | 2L |
AUDI | 90 | 1985-1987 | Petrol | B2,81,85 | 2.2L |
AUDI | 90 | 1984-1987 | Petrol | B2,81,85 | 2.2L |
AUDI | 90 | 1987-1991 | Petrol | B3,89,89Q,8A | 2.3L |
VW | GOLF | 1990-1992 | Petrol | MKII,19E,1G1 | 1.8L |
VW | GOLF | 1991-1997 | Petrol | MKIII,1H1 | 1.8L |
VW | GOLF | 1994-1997 | Petrol | MKIII,1H1 | 2L |
VW | GOLF | 1993-1998 | Petrol | MKIII,1E7 | 2L |
CITROËN | GS | 1977-1980 | Petrol | 1.1L | |
CITROËN | GS | 1973-1979 | Petrol | 1.2L | |
CITROËN | GS | 1978-1986 | Petrol | 1.3L | |
ALFA ROMEO | ALFASUD | 1979-1984 | Petrol | 901 | 1.5L |
VOLVO | 240 | 1978-1982 | Petrol | P242,P244 | 2.3L |
VOLVO | 240 | 1979-1981 | Petrol | P242,P244 | 2.3L |
LADA | CEVARO | 1987-1991 | Petrol | 2108,2109,2113,2114,2115 | 1.3L |
LADA | CEVARO | 1994-1996 | Petrol | 2108,2109,2113,2114,2115 | 1.5L |
LADA | SABLE | 1991-1995 | Petrol | 21099,2115 | 1.5L |
LADA | NIVA | 1983-1987 | Petrol | 2121,2131 | 1.6L |
LADA | NIVA | 1976-1993 | Petrol | 2121,2131 | 1.6L |
AUDI | 90 | 1987-1991 | Petrol | B3,89,89Q,8A | 2.2L |
ALFA ROMEO | 33 | 1986-1990 | Petrol | 905 | 1.7L |
SUBARU | LEONE | 1986-1990 | Petrol | 1.8L | |
NISSAN | UTE | 1983-1986 | Petrol | 720 | 2.2L |
AUDI | 100 | 1983-1985 | Petrol | C3,44Q,44 | 2.2L |
AUDI | 100 | 1983-1985 | Petrol | C3,44Q,44 | 2.1L |
HYUNDAI | SANTA FÉ | 2001-2003 | Petrol | SM | 2.4L |
LADA | NIVA | 1996-1998 | Petrol | 2121,2131 | 1.7L |
AUDI | 80 | 1985-1986 | Petrol | B2,81,85 | 1.8L |
CITROËN | GS | 1970-1977 | Petrol | 1L | |
CITROËN | GS | 1975-1979 | Petrol | 1.2L | |
LADA | CEVARO | 1987-1991 | Petrol | 2108,2109,2113,2114 | 1.3L |
LADA | CEVARO | 1994-1996 | Petrol | 2108,2109,2113,2114 | 1.5L |
Specifications
SKU | BOS-WR6DC | |
Brand | BOSCH | |
Spanner Size | 20 8 | 1006 |
Spark Position [mm] | 3 | 1007 |
Number of Poles | 1 | 1008 |
Electrode Gap [mm] | 0 8 | 1001 |
Tightening Torque [Nm] | 28 | 1002 |
Outer thread [mm] | 14 | 1003 |
Thread Pitch [mm] | 1 25 | 1004 |
Thread Length [mm] | 19 | 1005 |
Spanner Size::20 8::1006 | ||
Spark Position [mm]::3::1007 | ||
Number of Poles::1::1008 | ||
Electrode Gap [mm]::0 8::1001 | ||
Tightening Torque [Nm]::28::1002 | ||
Outer thread [mm]::14::1003 | ||
Thread Pitch [mm]::1 25::1004 | ||
Thread Length [mm]::19::1005 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.
More From This Category
$122.87 $84.16
Brake Disc Pad Set Bendix DB3 GCT sauits ALFA ROMEO Alfetta GT BMW 2000 SAAB 99
$63.86
Thermostat Gates TH12888G1 for SAAB 96 2L LAND ROVER Range Rover 3.5L MG MGB 1.8L MAZDA
$37.52 $37.26