Description
Fitment
Make | Model | Year | Fuel Type | Chassis | Lyt |
---|---|---|---|---|---|
MINI | MINI | 2006-2012 | Petrol | R56 | 1.6L |
MINI | MINI | 2006-2010 | Petrol | R56 | 1.6L |
MINI | MINI CLUBMAN | 2007-2014 | Petrol | R55 | 1.6L |
MINI | MINI | 2010-2015 | Petrol | R58 | 1.6L |
MINI | MINI | 2007-2015 | Petrol | R57 | 1.6L |
MINI | MINI | 2008-2010 | Petrol | R57 | 1.6L |
MINI | MINI | 2007-2013 | Petrol | R56 | 1.6L |
MINI | MINI | 2008-2015 | Petrol | R57 | 1.6L |
MINI | MINI | 2010-2013 | Petrol | R56 | 1.6L |
MINI | MINI | 2009-2013 | Petrol | R56 | 1.6L |
MINI | MINI CLUBMAN | 2010-2014 | Petrol | R55 | 1.6L |
MINI | MINI | 2009-2015 | Petrol | R57 | 1.6L |
MINI | MINI | 2010-2015 | Petrol | R57 | 1.6L |
MINI | MINI | 2011-2015 | Petrol | R59 | 1.6L |
Specifications
SKU | 05-2612 |
Brand | Gates |
Barcode # | 9314693587047 |
Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) |
Colour | Black |
Inner Diameter 1 [mm] | 26 |
Inner Diameter 2 [mm] | 32 |
Inner diameter 3 [mm] | 15 |
Hose Length [mm] | 356 |
Material::EPDM(ethylene propylene diene Monomer (M-class) rubber)::1 | |
Colour::Black::2 | |
Inner Diameter 1 [mm]::26::4 | |
Inner Diameter 2 [mm]::32::5 | |
Inner diameter 3 [mm]::15::6 | |
Hose Length [mm]::356::3 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.
Others Also Bought
$12.17 $5.64
Globe P21/5W 12V 21/5W ACBA15D AcDelco For Kia Sorento XM SUV CRDi 2.2LTD - D4HB
$198.78 $125.66
Brake Pads Rear ACD2076 AcDelco For Hyundai i30 GD Wagon GDI 1.6LTP - G4FD
More From This Category
$5.71 $4.08
Bulb, indicator,Bulb, taillight,Bulb, reverse light,Bulb, reading light Acdelco ACT10
$596.88 $390.82
Battery S57090AGM Acdelco Premium, Sealed Maintenance Free AGM, 760 CCA
$14.42 $10.30