Description
Fitment
| Make | Model | Year | Fuel Type | Chassis | Lyt |
|---|---|---|---|---|---|
| VOLVO | S70 | 1997-1999 | Petrol | 874 | 2.4L |
| VOLVO | S70 | 1997-2000 | Petrol | 874 | 2.4L |
| VOLVO | S70 | 1999-2000 | Petrol | 874 | 2.4L |
| VOLVO | S70 | 1997-2000 | Petrol | 874 | 2.3L |
| VOLVO | V70 | 1995-2000 | Petrol | 875, 876 | 2.4L |
| VOLVO | V70 | 1996-2000 | Petrol | 875, 876 | 2.4L |
| VOLVO | S40 | 1995-1999 | Petrol | 644 | 1.8L |
| VOLVO | V40 | 1995-2004 | Petrol | 645 | 2L |
| VOLVO | C70 | 1998-2002 | Petrol | 872 | 2.3L |
| VOLVO | C70 | 1999-2001 | Petrol | 872 | 2.4L |
| VOLVO | S40 | 1997-2000 | Petrol | 644 | 1.9L |
| VOLVO | V40 | 1997-2000 | Petrol | 645 | 1.9L |
| VOLVO | S80 | 1998-2006 | Petrol | 184 | 2.9L |
| VOLVO | S80 | 1998-2006 | Petrol | 184 | 2.8L |
| VOLVO | C70 | 1998-2004 | Petrol | 873 | 2.3L |
| VOLVO | C70 | 1999-2001 | Petrol | 873 | 2.4L |
| VOLVO | V70 | 1997-2000 | Petrol | 875, 876 | 2.3L |
| VOLVO | S70 | 1998-2000 | Petrol/Natural Gas (CNG) | 874 | 2.4L |
| VOLVO | C70 | 1998-2005 | Petrol | 873 | 2.4L |
| VOLVO | S60 | 2003-2010 | Petrol | 384 | 2.5L |
| VOLVO | V70 | 2001-2008 | Petrol | 285 | 2.5L |
| VOLVO | S80 | 2003-2006 | Petrol | 184 | 2.5L |
| VOLVO | V70 | 1998-2000 | Petrol | 875, 876 | 2.3L |
| VOLVO | V70 | 1998-1999 | Petrol | 875, 876 | 2.4L |
| VOLVO | V40 | 1999-2004 | Petrol | 645 | 1.8L |
| VOLVO | S80 | 1999-2006 | Petrol | 184 | 2.9L |
| VOLVO | V70 | 1999-2000 | Petrol | 875, 876 | 2.4L |
| VOLVO | XC70 CROSS COUNTRY | 2000-2002 | Petrol | 295 | 2.4L |
| VOLVO | V70 | 1999-2008 | Petrol | 285 | 2.3L |
| VOLVO | V70 | 1999-2008 | Petrol | 285 | 2.4L |
| VOLVO | V70 | 2000-2008 | Petrol | 285 | 2.4L |
| VOLVO | S60 | 2000-2010 | Petrol | 384 | 2.4L |
| VOLVO | S60 | 2001-2010 | Petrol | 384 | 2.4L |
| VOLVO | S60 | 2001-2010 | Petrol | 384 | 2.3L |
| VOLVO | S80 | 1999-2006 | Petrol | 184 | 2L |
| VOLVO | S80 | 2001-2006 | Petrol | 184 | 3L |
| VOLVO | V70 | 2001-2008 | Petrol | 285 | 2.4L |
| VOLVO | V40 | 2001-2004 | Petrol | 645 | 2L |
| VOLVO | XC90 | 2002-2014 | Petrol | 275 | 2.5L |
| VOLVO | XC90 | 2003-2006 | Petrol | 275 | 2.9L |
| VOLVO | V70 | 2003-2007 | Petrol | 285 | 2.5L |
| VOLVO | XC70 CROSS COUNTRY | 2003-2004 | Petrol | 295 | 2.5L |
| VOLVO | V70 | 2002-2008 | Petrol | 285 | 2.5L |
| VOLVO | C70 | 2002-2005 | Petrol | 873 | 2.4L |
| VOLVO | C70 | 2002-2005 | Petrol | 873 | 2.3L |
| VOLVO | S70 | 1998-2000 | Petrol/Compressed Natural Gas (CNG) | 874 | 2.4L |
| VOLVO | V70 | 1995-2000 | Petrol | 875,876 | 2.4L |
| VOLVO | V70 | 1996-2000 | Petrol | 875,876 | 2.4L |
| VOLVO | V70 | 1997-2000 | Petrol | 875,876 | 2.3L |
| VOLVO | V70 | 1998-2000 | Petrol | 875,876 | 2.3L |
| VOLVO | V70 | 1998-1999 | Petrol | 875,876 | 2.4L |
| VOLVO | V70 | 1999-2000 | Petrol | 875,876 | 2.4L |
| VOLVO | XC70 CROSS COUNTRY | 2002-2007 | Petrol | 295 | 2.5L |
Specifications
| SKU | 38190 |
| Brand | Gates |
| Barcode # | 5414465665899 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts PTY LTD users shop smarter by writing reviews for products you have purchased.
More From This Category
$10.68 $7.63
Bulb, indicator,Bulb, taillight,Bulb, stop light,Bulb, reverse light,Bulb, tail light Acdelco ACBA15
$596.88 $390.82
Battery S57090AGM Acdelco Premium, Sealed Maintenance Free AGM, 760 CCA
$14.42 $10.30
